home / 2025-02-03_foreign-assistance

./us_foreign_aid_country

120 rows where Country Code = "BWA"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Country Code Country Name Region ID Region Name Income Group Acronym Income Group Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
2665 2665 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 1 Appropriated and Planned 2006 41760000 58386108
2666 2666 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 1 Appropriated and Planned 2007 64751000 88114258
2667 2667 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 1 Appropriated and Planned 2008 79555000 106048070
2668 2668 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 1 Appropriated and Planned 2009 81494000 107539971
2669 2669 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 1 Appropriated and Planned 2010 77331000 101166558
2670 2670 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 1 Appropriated and Planned 2011 75649000 97010983
2671 2671 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 1 Appropriated and Planned 2012 66979000 84346655
2672 2672 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 1 Appropriated and Planned 2013 55002000 68019266
2673 2673 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 1 Appropriated and Planned 2014 50715231 61527640
2674 2674 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 1 Appropriated and Planned 2015 37291000 44728600
2675 2675 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 1 Appropriated and Planned 2016 26787000 31865548
2676 2676 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 1 Appropriated and Planned 2017 36810000 43020726
2677 2677 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 1 Appropriated and Planned 2018 65323000 74593085
2678 2678 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 1 Appropriated and Planned 2019 39290000 44003821
2679 2679 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 1 Appropriated and Planned 2020 61812000 68316528
2680 2680 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 1 Appropriated and Planned 2021 49807000 53258007
2681 2681 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 1 Appropriated and Planned 2022 41929000 41929000
2682 2682 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 1 Appropriated and Planned 2023 52520724 50094182
2683 2683 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1965 1800000 13324803
2684 2684 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1966 4600000 33324748
2685 2685 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1967 7001000 49228807
2686 2686 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1968 1200000 8151586
2687 2687 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1969 500000 3248270
2688 2688 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1970 1801000 11109048
2689 2689 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1971 3000000 17606250
2690 2690 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1972 23100000 129408765
2691 2691 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1973 4800000 25778091
2692 2692 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1974 3000000 15039425
2693 2693 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1975 3601000 16359288
2694 2694 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1976 3801000 16144330
2695 2695 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1976tq 601000 2478516
2696 2696 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1977 3655000 14476504
2697 2697 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1978 19456000 72210214
2698 2698 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1979 17869000 61357773
2699 2699 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1980 19369000 61173967
2700 2700 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1981 18058000 51940153
2701 2701 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1982 16522000 44433588
2702 2702 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1983 18531000 47753413
2703 2703 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1984 27584000 68619908
2704 2704 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1985 33007000 79455029
2705 2705 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1986 22717000 53482433
2706 2706 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1987 17383000 40029104
2707 2707 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1988 25138000 56067891
2708 2708 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1989 15249000 32691349
2709 2709 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1990 14264000 29501974
2710 2710 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1991 15101900 30156861
2711 2711 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1992 22624300 44075140
2712 2712 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1993 13596984 25881550
2713 2713 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1994 15689000 29225641
2714 2714 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1995 36129566 65904602
2715 2715 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1996 2230000 3992609
2716 2716 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1997 1356000 2385458
2717 2717 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1998 2258953 3924714
2718 2718 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 1999 950067 1630461
2719 2719 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2000 903526 1518983
2720 2720 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2001 2414998 3963953
2721 2721 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2002 2552072 4124057
2722 2722 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2003 15003614 23788691
2723 2723 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2004 21269855 32920139
2724 2724 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2005 41871912 62892878
2725 2725 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2006 43421353 63168210
2726 2726 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2007 214198982 303262232
2727 2727 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2008 211219681 292962007
2728 2728 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2009 93556085 128448895
2729 2729 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2010 51071532 69517200
2730 2730 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2011 55137583 73575045
2731 2731 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2012 63958077 83823946
2732 2732 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2013 68005220 87539775
2733 2733 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2014 48516925 61334517
2734 2734 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2015 42374534 53020289
2735 2735 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2016 57203896 71007513
2736 2736 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2017 42542921 51932126
2737 2737 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2018 57616721 68805243
2738 2738 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2019 62910890 73763626
2739 2739 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2020 75062384 86876503
2740 2740 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2021 38887197 43510170
2741 2741 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2022 52419452 54817452
2742 2742 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2023 64822424 64822424
2743 2743 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 2 Obligations 2024 25161616 24507134
2744 2744 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2001 2740307 4497908
2745 2745 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2002 13232324 21382970
2746 2746 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2003 15553891 24661172
2747 2747 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2004 9510930 14720412
2748 2748 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2005 21781724 32716811
2749 2749 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2006 19550129 28440998
2750 2750 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2007 41907617 59332674
2751 2751 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2008 163356898 226576255
2752 2752 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2009 229419173 314983674
2753 2753 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2010 114273225 155545639
2754 2754 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2011 75069311 100171734
2755 2755 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2012 57749246 75686610
2756 2756 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2013 75850156 97638181
2757 2757 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2014 56598953 71551717
2758 2758 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2015 50662901 63390949
2759 2759 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2016 75709802 93979003
2760 2760 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2017 56264304 68681837
2761 2761 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2018 54107380 64614422
2762 2762 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2019 62462596 73238011
2763 2763 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2020 51335678 59415438
2764 2764 BWA Botswana 5 Sub-Saharan Africa UMIC Upper Middle Income Country 3 Disbursements 2021 51621504 57758335

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_country" (
"Country Code" TEXT,
  "Country Name" TEXT,
  "Region ID" INTEGER,
  "Region Name" TEXT,
  "Income Group Acronym" TEXT,
  "Income Group Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" TEXT,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 1216.255ms