./us_foreign_aid_country
101 rows where Country Code = "CRN"
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Country Code | Country Name | Region ID | Region Name | Income Group Acronym | Income Group Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4358 | 4358 | CRN | Caribbean Region | 6 | Western Hemisphere | 1 | Appropriated and Planned | 2021 | 17967000 | 19211891 | ||
4359 | 4359 | CRN | Caribbean Region | 6 | Western Hemisphere | 1 | Appropriated and Planned | 2022 | 30154000 | 30154000 | ||
4360 | 4360 | CRN | Caribbean Region | 6 | Western Hemisphere | 1 | Appropriated and Planned | 2023 | 35131000 | 33507892 | ||
4361 | 4361 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1955 | 200000 | 1782044 | ||
4362 | 4362 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1956 | 500000 | 4344128 | ||
4363 | 4363 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1957 | 300000 | 2511728 | ||
4364 | 4364 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1958 | 200000 | 1625433 | ||
4365 | 4365 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1959 | 200000 | 1600918 | ||
4366 | 4366 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1960 | 200000 | 1579172 | ||
4367 | 4367 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1961 | 300000 | 2337013 | ||
4368 | 4368 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1962 | 300000 | 2313392 | ||
4369 | 4369 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1963 | 600000 | 4571910 | ||
4370 | 4370 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1964 | 300000 | 2259161 | ||
4371 | 4371 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1965 | 400000 | 2961068 | ||
4372 | 4372 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1966 | 500000 | 3622255 | ||
4373 | 4373 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1967 | 700000 | 4922178 | ||
4374 | 4374 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1968 | 700000 | 4755092 | ||
4375 | 4375 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1969 | 1200000 | 7795849 | ||
4376 | 4376 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1970 | 11300000 | 69701415 | ||
4377 | 4377 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1971 | 1401000 | 8222119 | ||
4378 | 4378 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1972 | 1501000 | 8408769 | ||
4379 | 4379 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1973 | 23500000 | 126205236 | ||
4380 | 4380 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1974 | 1401000 | 7023411 | ||
4381 | 4381 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1975 | 9701000 | 44071494 | ||
4382 | 4382 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1976 | 17600000 | 74754070 | ||
4383 | 4383 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1976tq | 500000 | 2061993 | ||
4384 | 4384 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1977 | 8790000 | 34814903 | ||
4385 | 4385 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1978 | 25327000 | 94000209 | ||
4386 | 4386 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1979 | 28837000 | 99019200 | ||
4387 | 4387 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1980 | 47773000 | 150883573 | ||
4388 | 4388 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1981 | 29539000 | 84962905 | ||
4389 | 4389 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1982 | 69962000 | 188152927 | ||
4390 | 4390 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1983 | 62063000 | 159933089 | ||
4391 | 4391 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1984 | 59369000 | 147690520 | ||
4392 | 4392 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1985 | 56683000 | 136448311 | ||
4393 | 4393 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1986 | 56369000 | 132709042 | ||
4394 | 4394 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1987 | 58896000 | 135624123 | ||
4395 | 4395 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1988 | 40828000 | 91062927 | ||
4396 | 4396 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1989 | 34971000 | 74972076 | ||
4397 | 4397 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1990 | 30709000 | 63514870 | ||
4398 | 4398 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1991 | 25155000 | 50231816 | ||
4399 | 4399 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1992 | 25046000 | 48792934 | ||
4400 | 4400 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1993 | 15403000 | 29319261 | ||
4401 | 4401 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1994 | 7570000 | 14101479 | ||
4402 | 4402 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1995 | 7365000 | 13434632 | ||
4403 | 4403 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1996 | 2619000 | 4689078 | ||
4404 | 4404 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1997 | 2236000 | 3933543 | ||
4405 | 4405 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1998 | 1000 | 1737 | ||
4406 | 4406 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 1999 | 3782300 | 6491008 | ||
4407 | 4407 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2000 | 9931000 | 16695733 | ||
4408 | 4408 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2001 | 3393469 | 5569999 | ||
4409 | 4409 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2002 | 8786098 | 14198028 | ||
4410 | 4410 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2003 | 32757206 | 51937552 | ||
4411 | 4411 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2004 | 23499200 | 36370575 | ||
4412 | 4412 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2005 | 65130553 | 97828050 | ||
4413 | 4413 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2006 | 13080526 | 19029198 | ||
4414 | 4414 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2007 | 13726283 | 19433624 | ||
4415 | 4415 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2008 | 23781441 | 32984892 | ||
4416 | 4416 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2009 | 19912756 | 27339437 | ||
4417 | 4417 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2010 | 37970883 | 51684936 | ||
4418 | 4418 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2011 | 62576787 | 83501834 | ||
4419 | 4419 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2012 | 74695313 | 97896237 | ||
4420 | 4420 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2013 | 81245463 | 104583276 | ||
4421 | 4421 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2014 | 88765085 | 112215755 | ||
4422 | 4422 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2015 | 76418586 | 95617219 | ||
4423 | 4423 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2016 | 53355713 | 66230733 | ||
4424 | 4424 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2017 | 57212923 | 69839812 | ||
4425 | 4425 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2018 | 75257964 | 89872237 | ||
4426 | 4426 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2019 | 86469983 | 101386905 | ||
4427 | 4427 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2020 | 71655275 | 82933144 | ||
4428 | 4428 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2021 | 35510466 | 39732015 | ||
4429 | 4429 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2022 | 42951244 | 44916112 | ||
4430 | 4430 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2023 | 36955380 | 36955380 | ||
4431 | 4431 | CRN | Caribbean Region | 6 | Western Hemisphere | 2 | Obligations | 2024 | 40116136 | 39072674 | ||
4432 | 4432 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2001 | 2479849 | 4070392 | ||
4433 | 4433 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2002 | 3879168 | 6268599 | ||
4434 | 4434 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2003 | 19824228 | 31431920 | ||
4435 | 4435 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2004 | 24416365 | 37790094 | ||
4436 | 4436 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2005 | 38890004 | 58413953 | ||
4437 | 4437 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2006 | 42437544 | 61736987 | ||
4438 | 4438 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2007 | 13846368 | 19603644 | ||
4439 | 4439 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2008 | 19166129 | 26583451 | ||
4440 | 4440 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2009 | 20287082 | 27853386 | ||
4441 | 4441 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2010 | 22464636 | 30578242 | ||
4442 | 4442 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2011 | 25501025 | 34028306 | ||
4443 | 4443 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2012 | 50811464 | 66593915 | ||
4444 | 4444 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2013 | 68647988 | 88367181 | ||
4445 | 4445 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2014 | 81991322 | 103652425 | ||
4446 | 4446 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2015 | 67173746 | 84049800 | ||
4447 | 4447 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2016 | 72331081 | 89784995 | ||
4448 | 4448 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2017 | 80475796 | 98236798 | ||
4449 | 4449 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2018 | 83632355 | 99872838 | ||
4450 | 4450 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2019 | 68649770 | 80492512 | ||
4451 | 4451 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2020 | 62760145 | 72638002 | ||
4452 | 4452 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2021 | 24116781 | 26983829 | ||
4453 | 4453 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2022 | 26850076 | 28078376 | ||
4454 | 4454 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2023 | 44436587 | 44436587 | ||
4455 | 4455 | CRN | Caribbean Region | 6 | Western Hemisphere | 3 | Disbursements | 2024 | 40939424 | 39874534 | ||
4456 | 4456 | CRN | Caribbean Region | 6 | Western Hemisphere | 18 | President's Budget Requests | 2022 | 15700000 | 15700000 | ||
4457 | 4457 | CRN | Caribbean Region | 6 | Western Hemisphere | 18 | President's Budget Requests | 2023 | 31720000 | 30254486 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_country" ( "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group Acronym" TEXT, "Income Group Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" TEXT, "current_amount" INTEGER, "constant_amount" INTEGER );