home / 2025-02-03_foreign-assistance

./us_foreign_aid_country

66 rows where Country Code = "DEU"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Country Code Country Name Region ID Region Name Income Group Acronym Income Group Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
4878 4878 DEU Germany 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2011 1406000 1803030
4879 4879 DEU Germany 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2012 597000 751802
4880 4880 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1946 195800000 2456454882
4881 4881 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1947 298300000 3374743374
4882 4882 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1948 850300000 8788833276
4883 4883 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1949 1257600000 12572910074
4884 4884 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1950 733400000 7435725747
4885 4885 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1951 652800000 6279534752
4886 4886 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1952 310300000 2869569772
4887 4887 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1953 267874000 2432989522
4888 4888 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1954 261400000 2346257206
4889 4889 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1955 19900000 177313358
4890 4890 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1956 45305000 393621448
4891 4891 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1957 15762000 131966210
4892 4892 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1958 24385000 198180889
4893 4893 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1959 11752000 94069943
4894 4894 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1960 33794000 266832703
4895 4895 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1961 2357000 18361136
4896 4896 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1962 1047000 8073739
4897 4897 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1963 530000 4038521
4898 4898 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1964 300000 2259161
4899 4899 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1965 44000 325717
4900 4900 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1966 50000 362226
4901 4901 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1967 47000 330489
4902 4902 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 1993 610000 1161121
4903 4903 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2004 595000 920903
4904 4904 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2005 56440 84775
4905 4905 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2006 20000 29095
4906 4906 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2007 225000 318554
4907 4907 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2008 24000 33288
4908 4908 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2009 28924 39712
4909 4909 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2010 5371 7310
4910 4910 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2011 1449060 1933611
4911 4911 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2012 610716 800409
4912 4912 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2013 20169 25963
4913 4913 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2014 348659 440771
4914 4914 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2015 42608 53313
4915 4915 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2016 928807 1152934
4916 4916 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2017 560000 683593
4917 4917 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2018 295000 352287
4918 4918 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2019 32434 38029
4919 4919 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2020 38449 44501
4920 4920 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2022 7346965 7683064
4921 4921 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2023 15000637 15000637
4922 4922 DEU Germany 2 Europe and Eurasia HIC High Income Country 2 Obligations 2024 150 146
4923 4923 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2004 595000 920903
4924 4924 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2005 20000 30041
4925 4925 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2006 20000 29095
4926 4926 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2007 255000 361028
4927 4927 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2008 24000 33288
4928 4928 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2009 32184 44188
4929 4929 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2010 2030757 2764212
4930 4930 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2011 1449060 1933611
4931 4931 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2012 610716 800409
4932 4932 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2013 20169 25963
4933 4933 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2014 278927 352616
4934 4934 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2015 17608 22032
4935 4935 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2016 857807 1064802
4936 4936 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2017 560000 683593
4937 4937 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2018 295000 352287
4938 4938 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2019 32434 38029
4939 4939 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2020 38449 44501
4940 4940 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2021 509768 570370
4941 4941 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2022 745007 779089
4942 4942 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2023 412603 412603
4943 4943 DEU Germany 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2024 22000150 21427897

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_country" (
"Country Code" TEXT,
  "Country Name" TEXT,
  "Region ID" INTEGER,
  "Region Name" TEXT,
  "Income Group Acronym" TEXT,
  "Income Group Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" TEXT,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 171.801ms