./us_foreign_aid_country
61 rows where Country Code = "EUS"
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Country Code | Country Name | Region ID | Region Name | Income Group Acronym | Income Group Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6508 | 6508 | EUS | Eurasia Region | 2 | Europe and Eurasia | 1 | Appropriated and Planned | 2022 | 730000 | 730000 | ||
6509 | 6509 | EUS | Eurasia Region | 2 | Europe and Eurasia | 1 | Appropriated and Planned | 2023 | 600000 | 572279 | ||
6510 | 6510 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 1992 | 233054000 | 454020137 | ||
6511 | 6511 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 1993 | 471377000 | 897255425 | ||
6512 | 6512 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 1994 | 39282000 | 73174939 | ||
6513 | 6513 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 1995 | 89502540 | 163263225 | ||
6514 | 6514 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 1996 | 96746731 | 173216095 | ||
6515 | 6515 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 1997 | 391389400 | 688527223 | ||
6516 | 6516 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 1998 | 310270861 | 539065811 | ||
6517 | 6517 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 1999 | 32669073 | 56065145 | ||
6518 | 6518 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2000 | 43672950 | 73421798 | ||
6519 | 6519 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2001 | 70003693 | 114903193 | ||
6520 | 6520 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2002 | 62186377 | 100491013 | ||
6521 | 6521 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2003 | 97605955 | 154757239 | ||
6522 | 6522 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2004 | 94126104 | 145682427 | ||
6523 | 6523 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2005 | 66139669 | 99343786 | ||
6524 | 6524 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2006 | 67842047 | 98694759 | ||
6525 | 6525 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2007 | 63292397 | 89609172 | ||
6526 | 6526 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2008 | 24373075 | 33805482 | ||
6527 | 6527 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2009 | 17644503 | 24225206 | ||
6528 | 6528 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2010 | 36626329 | 49854787 | ||
6529 | 6529 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2011 | 46027228 | 61418269 | ||
6530 | 6530 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2012 | 114325275 | 149835591 | ||
6531 | 6531 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2013 | 36856025 | 47442941 | ||
6532 | 6532 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2014 | 47427423 | 59957176 | ||
6533 | 6533 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2015 | 40650131 | 50862656 | ||
6534 | 6534 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2016 | 38715811 | 48058155 | ||
6535 | 6535 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2017 | 45137967 | 55099902 | ||
6536 | 6536 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2018 | 46202688 | 55174735 | ||
6537 | 6537 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2019 | 57412733 | 67316999 | ||
6538 | 6538 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2020 | 53779180 | 62243529 | ||
6539 | 6539 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2021 | 53362436 | 59706240 | ||
6540 | 6540 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2022 | 56607497 | 59197092 | ||
6541 | 6541 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2023 | 46093231 | 46093231 | ||
6542 | 6542 | EUS | Eurasia Region | 2 | Europe and Eurasia | 2 | Obligations | 2024 | 54488153 | 53070840 | ||
6543 | 6543 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2001 | 62332651 | 102312036 | ||
6544 | 6544 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2002 | 73599829 | 118934729 | ||
6545 | 6545 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2003 | 100821976 | 159856341 | ||
6546 | 6546 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2004 | 105045081 | 162582120 | ||
6547 | 6547 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2005 | 82694282 | 124209313 | ||
6548 | 6548 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2006 | 76036618 | 110615986 | ||
6549 | 6549 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2007 | 52782026 | 74728623 | ||
6550 | 6550 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2008 | 34103215 | 47301199 | ||
6551 | 6551 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2009 | 23313170 | 32008067 | ||
6552 | 6552 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2010 | 17701585 | 24094912 | ||
6553 | 6553 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2011 | 28447955 | 37960670 | ||
6554 | 6554 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2012 | 42713504 | 55980654 | ||
6555 | 6555 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2013 | 51325312 | 66068540 | ||
6556 | 6556 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2014 | 51618204 | 65255123 | ||
6557 | 6557 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2015 | 42851737 | 53617371 | ||
6558 | 6558 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2016 | 30284489 | 37592311 | ||
6559 | 6559 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2017 | 30654511 | 37419947 | ||
6560 | 6560 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2018 | 39251500 | 46873705 | ||
6561 | 6561 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2019 | 48226518 | 56546063 | ||
6562 | 6562 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2020 | 37138858 | 42984169 | ||
6563 | 6563 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2021 | 42074131 | 47075966 | ||
6564 | 6564 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2022 | 52497448 | 54899013 | ||
6565 | 6565 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2023 | 68407806 | 68407806 | ||
6566 | 6566 | EUS | Eurasia Region | 2 | Europe and Eurasia | 3 | Disbursements | 2024 | 54692737 | 53270095 | ||
6567 | 6567 | EUS | Eurasia Region | 2 | Europe and Eurasia | 18 | President's Budget Requests | 2023 | 600000 | 572279 | ||
6568 | 6568 | EUS | Eurasia Region | 2 | Europe and Eurasia | 18 | President's Budget Requests | 2024 | 475000 | 442595 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_country" ( "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group Acronym" TEXT, "Income Group Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" TEXT, "current_amount" INTEGER, "constant_amount" INTEGER );