./us_foreign_aid_country
90 rows where Country Code = "FSM" and Region ID = 1
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Country Code | Country Name | Region ID | Region Name | Income Group Acronym | Income Group Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6755 | 6755 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2010 | 500000 | 654114 |
6756 | 6756 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2011 | 492000 | 630932 |
6757 | 6757 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2012 | 492000 | 619576 |
6758 | 6758 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2013 | 470000 | 581234 |
6759 | 6759 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2014 | 500000 | 606599 |
6760 | 6760 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2015 | 108210000 | 129792221 |
6761 | 6761 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2016 | 109676000 | 130469476 |
6762 | 6762 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2017 | 110582000 | 129239826 |
6763 | 6763 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2018 | 112426000 | 128380542 |
6764 | 6764 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2019 | 450000 | 503989 |
6765 | 6765 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2020 | 115555000 | 127714948 |
6766 | 6766 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2021 | 117112780 | 125227242 |
6767 | 6767 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2022 | 116965260 | 116965260 |
6768 | 6768 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2023 | 600000 | 572279 |
6769 | 6769 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 1987 | 92747000 | 213575293 |
6770 | 6770 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 1988 | 102773000 | 229225291 |
6771 | 6771 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 1989 | 92711000 | 198757144 |
6772 | 6772 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 1990 | 102649000 | 212307073 |
6773 | 6773 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 1991 | 101212000 | 202109420 |
6774 | 6774 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 1992 | 91347000 | 177956084 |
6775 | 6775 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 1993 | 89066000 | 169535109 |
6776 | 6776 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 1994 | 91233000 | 169949829 |
6777 | 6777 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 1995 | 93342000 | 170266854 |
6778 | 6778 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 1996 | 92957000 | 166430933 |
6779 | 6779 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 1997 | 77569000 | 136458392 |
6780 | 6780 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 1998 | 78907000 | 137093331 |
6781 | 6781 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 1999 | 80650000 | 138407783 |
6782 | 6782 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2000 | 80962000 | 136111160 |
6783 | 6783 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2001 | 81802000 | 134268794 |
6784 | 6784 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2002 | 99465400 | 160732610 |
6785 | 6785 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2003 | 99486000 | 157738096 |
6786 | 6786 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2004 | 94685500 | 146548232 |
6787 | 6787 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2005 | 94349247 | 141715424 |
6788 | 6788 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2006 | 99513324 | 144769295 |
6789 | 6789 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2007 | 99851046 | 141368791 |
6790 | 6790 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2008 | 79256793 | 109929289 |
6791 | 6791 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2009 | 107955421 | 148218627 |
6792 | 6792 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2010 | 90104087 | 122647257 |
6793 | 6793 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2011 | 134666166 | 179697189 |
6794 | 6794 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2012 | 97100371 | 127260494 |
6795 | 6795 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2013 | 91660902 | 117990579 |
6796 | 6796 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2014 | 161204763 | 203793138 |
6797 | 6797 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2015 | 112849171 | 141200272 |
6798 | 6798 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2016 | 140599205 | 174526587 |
6799 | 6799 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2017 | 125108738 | 152720236 |
6800 | 6800 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2018 | 119466393 | 142665452 |
6801 | 6801 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2019 | 135781060 | 159204623 |
6802 | 6802 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2020 | 146638392 | 169717919 |
6803 | 6803 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2021 | 114471011 | 128079528 |
6804 | 6804 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2022 | 122459163 | 128061249 |
6805 | 6805 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2023 | 247876673 | 247876673 |
6806 | 6806 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 2024 | 3531315 | 3439462 |
6807 | 6807 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2001 | 81802000 | 134268794 |
6808 | 6808 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2002 | 99465400 | 160732610 |
6809 | 6809 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2003 | 99860000 | 158331084 |
6810 | 6810 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2004 | 94674250 | 146530820 |
6811 | 6811 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2005 | 94066858 | 141291269 |
6812 | 6812 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2006 | 98560375 | 143382967 |
6813 | 6813 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2007 | 99576089 | 140979509 |
6814 | 6814 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2008 | 78980369 | 109545888 |
6815 | 6815 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2009 | 107556333 | 147670695 |
6816 | 6816 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2010 | 45838380 | 62393967 |
6817 | 6817 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2011 | 98030843 | 130811379 |
6818 | 6818 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2012 | 102520439 | 134364074 |
6819 | 6819 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2013 | 94152240 | 121197555 |
6820 | 6820 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2014 | 141298820 | 178628288 |
6821 | 6821 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2015 | 101842791 | 127428755 |
6822 | 6822 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2016 | 111013863 | 137802143 |
6823 | 6823 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2017 | 102328750 | 124912700 |
6824 | 6824 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2018 | 64675584 | 77234888 |
6825 | 6825 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2019 | 53303062 | 62498363 |
6826 | 6826 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2020 | 144787686 | 167575928 |
6827 | 6827 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2021 | 111223376 | 124445807 |
6828 | 6828 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2022 | 103709376 | 108453722 |
6829 | 6829 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2023 | 136545441 | 136545441 |
6830 | 6830 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 3 | Disbursements | 2024 | 13763290 | 13405291 |
6831 | 6831 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2010 | 500000 | 654114 |
6832 | 6832 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2011 | 500000 | 641191 |
6833 | 6833 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2012 | 1500000 | 1888950 |
6834 | 6834 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2013 | 500000 | 618334 |
6835 | 6835 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2014 | 500000 | 606599 |
6836 | 6836 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2015 | 500000 | 599724 |
6837 | 6837 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2016 | 500000 | 594795 |
6838 | 6838 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2017 | 500000 | 584362 |
6839 | 6839 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2018 | 111979000 | 127870108 |
6840 | 6840 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2019 | 113344000 | 126942457 |
6841 | 6841 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2021 | 118449000 | 126656046 |
6842 | 6842 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2022 | 120507000 | 120507000 |
6843 | 6843 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2023 | 120359000 | 114798219 |
6844 | 6844 | FSM | Micronesia, Federated States of | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2024 | 2000000 | 1863559 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_country" ( "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group Acronym" TEXT, "Income Group Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" TEXT, "current_amount" INTEGER, "constant_amount" INTEGER );