home / 2025-02-03_foreign-assistance

./us_foreign_aid_country

126 rows where Country Code = "GMB"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Country Code Country Name Region ID Region Name Income Group Acronym Income Group Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
7373 7373 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2006 3106000 4342606
7374 7374 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2007 103000 140164
7375 7375 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2008 119000 158629
7376 7376 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2009 169000 223013
7377 7377 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2010 118000 154371
7378 7378 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2011 365000 468070
7379 7379 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2012 111000 139782
7380 7380 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2013 82000 101407
7381 7381 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2014 213845 259436
7382 7382 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2015 437000 524159
7383 7383 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2017 26000 30387
7384 7384 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2018 197000 224957
7385 7385 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2019 2179000 2440426
7386 7386 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2020 2200000 2431508
7387 7387 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2021 2219000 2372750
7388 7388 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2022 2204000 2204000
7389 7389 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2023 6180000 5894474
7390 7390 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1956 1000 8688
7391 7391 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1957 100000 837243
7392 7392 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1958 100000 812716
7393 7393 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1961 100000 779004
7394 7394 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1962 1000 7711
7395 7395 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1963 1000 7620
7396 7396 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1964 1000 7531
7397 7397 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1965 101000 747670
7398 7398 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1966 201000 1456147
7399 7399 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1967 400000 2812672
7400 7400 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1968 201000 1365391
7401 7401 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1969 701000 4554075
7402 7402 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1970 301000 1856648
7403 7403 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1971 1301000 7635244
7404 7404 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1972 501000 2806657
7405 7405 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1973 901000 4838763
7406 7406 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1974 1900000 9524969
7407 7407 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1975 1900000 8631670
7408 7408 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1976 1301000 5525854
7409 7409 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1976tq 202000 833046
7410 7410 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1977 1119000 4432068
7411 7411 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1978 2815000 10447767
7412 7412 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1979 5826000 20005059
7413 7413 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1980 7408000 23397013
7414 7414 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1981 7701000 22150356
7415 7415 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1982 3106000 8353148
7416 7416 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1983 5162000 13302203
7417 7417 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1984 7870000 19577968
7418 7418 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1985 9401000 22630252
7419 7419 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1986 8481000 19966744
7420 7420 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1987 13030000 30005133
7421 7421 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1988 9083000 20258759
7422 7422 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1989 8415000 18040377
7423 7423 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1990 7405000 15315627
7424 7424 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1991 18519000 36980440
7425 7425 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1992 13465600 26232777
7426 7426 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1993 14300900 27221438
7427 7427 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1994 10528600 19612790
7428 7428 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1995 4890200 8920301
7429 7429 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1996 4211965 7541135
7430 7430 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1997 3185700 5604242
7431 7431 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1998 3371200 5857136
7432 7432 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1999 3655100 6272713
7433 7433 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2000 4411400 7416330
7434 7434 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2001 3608724 5923314
7435 7435 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2002 2130446 3442725
7436 7436 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2003 3768820 5975579
7437 7437 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2004 2981792 4615029
7438 7438 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2005 2421615 3637338
7439 7439 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2006 4435269 6452312
7440 7440 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2007 1916449 2713302
7441 7441 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2008 12360162 17143563
7442 7442 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2009 5502651 7554927
7443 7443 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2010 6866069 9345907
7444 7444 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2011 3425335 4570734
7445 7445 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2012 3195443 4187967
7446 7446 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2013 2099288 2702307
7447 7447 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2014 2098008 2652279
7448 7448 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2015 2415039 3021768
7449 7449 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2016 3172858 3938489
7450 7450 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2017 19132076 23354524
7451 7451 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2018 3882211 4636099
7452 7452 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2019 8112953 9512516
7453 7453 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2020 3458378 4002694
7454 7454 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2021 6317594 7068638
7455 7455 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2022 61063185 63856619
7456 7456 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2023 35870345 35870345
7457 7457 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2024 15563505 15158680
7458 7458 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2001 1915018 3143287
7459 7459 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2002 2224552 3594797
7460 7460 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2003 3124197 4953511
7461 7461 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2004 3790781 5867127
7462 7462 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2005 2236257 3358926
7463 7463 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2006 4291221 6242748
7464 7464 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2007 1864352 2639547
7465 7465 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2008 12226212 16957775
7466 7466 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2009 5069834 6960686
7467 7467 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2010 6439275 8764973
7468 7468 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2011 3202587 4273502
7469 7469 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2012 2368689 3104419
7470 7470 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2013 2970448 3823710
7471 7471 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2014 2107694 2664523
7472 7472 GMB Gambia 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2015 2282527 2855963

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_country" (
"Country Code" TEXT,
  "Country Name" TEXT,
  "Region ID" INTEGER,
  "Region Name" TEXT,
  "Income Group Acronym" TEXT,
  "Income Group Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" TEXT,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 389.606ms