home / 2025-02-03_foreign-assistance

./us_foreign_aid_country

139 rows where Country Code = "GRC"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Country Code Country Name Region ID Region Name Income Group Acronym Income Group Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
7677 7677 GRC Greece 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2006 573000 801131
7678 7678 GRC Greece 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2007 558000 759336
7679 7679 GRC Greece 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2008 443000 590526
7680 7680 GRC Greece 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2009 100000 131961
7681 7681 GRC Greece 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2010 105000 137364
7682 7682 GRC Greece 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2011 98000 125674
7683 7683 GRC Greece 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2012 106000 133486
7684 7684 GRC Greece 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2013 93000 115010
7685 7685 GRC Greece 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2014 97000 117680
7686 7686 GRC Greece 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2015 199000 238690
7687 7687 GRC Greece 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2016 200000 237918
7688 7688 GRC Greece 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2017 362000 423078
7689 7689 GRC Greece 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2018 999000 1140770
7690 7690 GRC Greece 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2019 1000000 1119975
7691 7691 GRC Greece 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2020 550000 607877
7692 7692 GRC Greece 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2021 887000 948458
7693 7693 GRC Greece 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2022 977000 977000
7694 7694 GRC Greece 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2023 897000 855557
7695 7695 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1946 195200000 2448927440
7696 7696 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1947 180900000 2046567470
7697 7697 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1948 332800000 3439872650
7698 7698 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1949 362000000 3619110565
7699 7699 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1950 296601000 3007149839
7700 7700 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1951 317296000 3052192492
7701 7701 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1952 351193000 3247737085
7702 7702 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1953 195497000 1775618958
7703 7703 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1954 80698000 724323887
7704 7704 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1955 75193000 669986095
7705 7705 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1956 83199000 722854229
7706 7706 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1957 178349000 1493214158
7707 7707 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1958 103442000 840690074
7708 7708 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1959 153760000 1230785783
7709 7709 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1960 198561000 1567809914
7710 7710 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1961 160986000 1254088132
7711 7711 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1962 146235000 1127663073
7712 7712 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1963 142379000 1084906651
7713 7713 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1964 87769000 660947677
7714 7714 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1965 101645000 752444217
7715 7715 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1966 120079000 869913562
7716 7716 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1967 94822000 666758152
7717 7717 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1968 67804000 460591780
7718 7718 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1969 127667000 829393864
7719 7719 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1970 68324000 421440661
7720 7720 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1971 100742000 591229613
7721 7721 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1972 110673000 620002438
7722 7722 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1973 79912000 429162245
7723 7723 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1974 67500000 338387063
7724 7724 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1975 86000000 390696688
7725 7725 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1976 188322000 799877054
7726 7726 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1976tq 99100000 408687061
7727 7727 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1977 146465000 580109752
7728 7728 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1978 174825000 648856423
7729 7729 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1979 170920000 586897451
7730 7730 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1980 146866000 463853367
7731 7731 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1981 178504000 513430332
7732 7732 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1982 282692000 760260243
7733 7733 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1983 281289000 724866967
7734 7734 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1984 501466000 1247482262
7735 7735 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1985 501374000 1206916273
7736 7736 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1986 431875000 1016759523
7737 7737 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1987 344180000 792568432
7738 7738 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1988 344085000 767448492
7739 7739 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1989 320691000 687508787
7740 7740 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1990 349133000 722105478
7741 7741 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1991 350615000 700140242
7742 7742 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1992 350294000 682419224
7743 7743 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1993 332454391 632819390
7744 7744 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1994 290317220 540806091
7745 7745 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1995 250994449 457843579
7746 7746 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1996 262139848 469337214
7747 7747 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1997 126201115 222011385
7748 7748 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1998 2242842 3896722
7749 7749 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 1999 44610382 76558265
7750 7750 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2000 16714126 28099343
7751 7751 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2001 5551655 9112418
7752 7752 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2002 719000 1161879
7753 7753 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2003 7557639 11982865
7754 7754 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2004 568000 879114
7755 7755 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2005 1163000 1746861
7756 7756 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2006 31755600 46197189
7757 7757 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2007 829600 1174545
7758 7758 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2008 933928 1295360
7759 7759 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2009 1410250 1936218
7760 7760 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2010 334340 455095
7761 7761 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2011 40010134 53389124
7762 7762 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2012 2216520 2904988
7763 7763 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2013 573466 738194
7764 7764 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2014 616143 778920
7765 7765 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2015 87149644 109044250
7766 7766 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2016 12987796 16121825
7767 7767 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2017 1383055 1688295
7768 7768 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2018 28506399 34042027
7769 7769 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2019 9918909 11630020
7770 7770 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2020 19738630 22845307
7771 7771 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2021 384204 429879
7772 7772 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2022 30977111 32394209
7773 7773 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2023 891893 891893
7774 7774 GRC Greece 2 Europe and Eurasia HIC High Income Country 2 Obligations 2024 -115375 -112374
7775 7775 GRC Greece 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2001 5301655 8702071
7776 7776 GRC Greece 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2002 719000 1161879

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_country" (
"Country Code" TEXT,
  "Country Name" TEXT,
  "Region ID" INTEGER,
  "Region Name" TEXT,
  "Income Group Acronym" TEXT,
  "Income Group Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" TEXT,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 188.374ms