home / 2025-02-03_foreign-assistance

./us_foreign_aid_country

131 rows where Country Code = "GUY"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Country Code Country Name Region ID Region Name Income Group Acronym Income Group Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
8027 8027 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2006 22331000 31221747
8028 8028 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2007 29739000 40469334
8029 8029 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2008 24018000 32016371
8030 8030 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2009 21942000 28954794
8031 8031 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2010 22034000 28825490
8032 8032 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2011 16911000 21686378
8033 8033 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2012 11059000 13926600
8034 8034 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2013 9150000 11315521
8035 8035 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2014 6919294 8394477
8036 8036 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2015 4692000 5627808
8037 8037 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2016 243000 289070
8038 8038 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2017 277000 323737
8039 8039 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2018 239000 272917
8040 8040 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2019 176000 197116
8041 8041 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2020 200000 221046
8042 8042 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2021 184000 196749
8043 8043 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2022 189000 189000
8044 8044 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2023 282724 269662
8045 8045 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1952 1000 9248
8046 8046 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1955 400000 3564088
8047 8047 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1956 300000 2606477
8048 8048 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1957 2000 16744
8049 8049 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1958 200000 1625432
8050 8050 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1959 200000 1600918
8051 8051 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1960 400000 3158344
8052 8052 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1961 800000 6232035
8053 8053 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1962 1500000 11566962
8054 8054 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1963 1500000 11429775
8055 8055 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1964 300000 2259161
8056 8056 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1965 12300000 91052820
8057 8057 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1966 7500000 54333828
8058 8058 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1967 9700000 68207315
8059 8059 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1968 8601000 58426493
8060 8060 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1969 17600000 114339116
8061 8061 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1970 1601000 9875395
8062 8062 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1971 2000000 11737500
8063 8063 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1972 16701000 93560856
8064 8064 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1973 1000000 5370436
8065 8065 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1974 201000 1007641
8066 8066 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1975 1301000 5910423
8067 8067 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1976 2002000 8503275
8068 8068 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1976tq 101000 416523
8069 8069 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1977 6332000 25079405
8070 8070 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1978 26754000 99296467
8071 8071 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1979 8609000 29561200
8072 8072 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1980 4929000 15567478
8073 8073 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1981 1287000 3701793
8074 8074 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1982 1947000 5236182
8075 8075 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1983 204000 525698
8076 8076 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1984 15000 37315
8077 8077 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1985 85000 204613
8078 8078 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1986 3241000 7630258
8079 8079 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1987 6522000 15018686
8080 8080 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1988 7028000 15675278
8081 8081 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1989 7000000 15006849
8082 8082 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1990 8737000 18070580
8083 8083 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1991 6754000 13487008
8084 8084 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1992 8065000 15711691
8085 8085 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1993 4067400 7742204
8086 8086 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1994 3518300 6553927
8087 8087 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1995 2946796 5375303
8088 8088 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1996 15280400 27358147
8089 8089 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1997 12641000 22237885
8090 8090 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1998 18419936 32002869
8091 8091 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1999 17334619 29748868
8092 8092 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2000 8771180 14745875
8093 8093 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2001 17144634 28140991
8094 8094 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2002 6744473 10898834
8095 8095 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2003 12174706 19303372
8096 8096 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2004 21411828 33139871
8097 8097 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2005 22768954 34199669
8098 8098 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2006 22116107 32173911
8099 8099 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2007 23394531 33121902
8100 8100 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2008 33608622 46615191
8101 8101 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2009 24293279 33353734
8102 8102 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2010 19029629 25902625
8103 8103 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2011 17631678 23527533
8104 8104 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2012 12565834 16468878
8105 8105 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2013 11943409 15374169
8106 8106 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2014 7650094 9671152
8107 8107 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2015 7198134 9006514
8108 8108 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2016 10678995 13255892
8109 8109 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2017 5363248 6546913
8110 8110 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2018 4666126 5572242
8111 8111 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2019 4771220 5594293
8112 8112 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2020 7820609 9051492
8113 8113 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2021 1985855 2221938
8114 8114 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2022 5105862 5339429
8115 8115 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2023 3323101 3323101
8116 8116 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2024 810485 789404
8117 8117 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2001 4929068 8090510
8118 8118 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2002 5196188 8396862
8119 8119 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2003 9745763 15452201
8120 8120 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2004 15797601 24450527
8121 8121 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2005 17619867 26465566
8122 8122 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2006 22363599 32533936
8123 8123 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2007 21021606 29762307
8124 8124 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2008 29201443 40502443
8125 8125 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2009 26734932 36706010
8126 8126 GUY Guyana 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2010 26354289 35872738

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_country" (
"Country Code" TEXT,
  "Country Name" TEXT,
  "Region ID" INTEGER,
  "Region Name" TEXT,
  "Income Group Acronym" TEXT,
  "Income Group Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" TEXT,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 235.089ms