home / 2025-02-03_foreign-assistance

./us_foreign_aid_country

137 rows where Country Code = "HND"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Country Code Country Name Region ID Region Name Income Group Acronym Income Group Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
8230 8230 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2006 49273000 68890294
8231 8231 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2007 43851000 59673184
8232 8232 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2008 40510000 54000469
8233 8233 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2009 40232000 53090388
8234 8234 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2010 50268000 65761992
8235 8235 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2011 64517000 82735496
8236 8236 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2012 65276000 82202067
8237 8237 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2013 51980000 64282052
8238 8238 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2014 41884717 50814474
8239 8239 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2015 66257000 79471798
8240 8240 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2016 98250000 116877219
8241 8241 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2017 95260000 111332637
8242 8242 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2018 79678000 90985224
8243 8243 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2020 65800000 72724189
8244 8244 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2021 74100000 79234210
8245 8245 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2022 107877000 107877000
8246 8246 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2023 129138000 123171614
8247 8247 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1946 300000 3763720
8248 8248 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1947 600000 6787952
8249 8249 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1948 300000 3100848
8250 8250 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1949 200000 1999508
8251 8251 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1950 100000 1013870
8252 8252 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1951 200000 1923877
8253 8253 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1952 801000 7407430
8254 8254 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1953 701000 6366896
8255 8255 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1954 1598000 14343225
8256 8256 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1955 1996000 17784797
8257 8257 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1956 2739000 23797134
8258 8258 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1957 6732000 56363186
8259 8259 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1958 8055000 65464305
8260 8260 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1959 4363000 34924027
8261 8261 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1960 4649000 36707854
8262 8262 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1961 5645000 43974802
8263 8263 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1962 4795000 36975722
8264 8264 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1963 14260000 108659065
8265 8265 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1964 12206000 91917731
8266 8266 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1965 4963000 36739443
8267 8267 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1966 15360000 111275679
8268 8268 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1967 11198000 78740774
8269 8269 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1968 15280000 103796861
8270 8270 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1969 5134000 33353241
8271 8271 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1970 7640000 47125557
8272 8272 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1971 8056000 47278650
8273 8273 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1972 6326000 35438954
8274 8274 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1973 8287000 44504800
8275 8275 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1974 27664000 138683551
8276 8276 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1975 39767000 180660874
8277 8277 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1976 25521000 108397651
8278 8278 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1976tq 2500000 10309966
8279 8279 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1977 15378000 60908255
8280 8280 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1978 20290000 75305573
8281 8281 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1979 31366000 107703169
8282 8282 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1980 57018000 180082466
8283 8283 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1981 45366000 130486042
8284 8284 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1982 101232000 272249180
8285 8285 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1983 115706000 298168280
8286 8286 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1984 95936000 238657174
8287 8287 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1985 296358000 713398168
8288 8288 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1986 154836000 364529036
8289 8289 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1987 201500000 464008772
8290 8290 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1988 198122000 441892062
8291 8291 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1989 89507000 191888295
8292 8292 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1990 213883000 442370345
8293 8293 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1991 157394000 314298799
8294 8294 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1992 86848200 169191827
8295 8295 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1993 47954510 91280323
8296 8296 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1994 35819286 66724559
8297 8297 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1995 23028300 42006350
8298 8298 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1996 21208200 37971325
8299 8299 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1997 29548500 51981348
8300 8300 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1998 23411204 40674715
8301 8301 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1999 128595734 220690022
8302 8302 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2000 41771216 70224657
8303 8303 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2001 52262446 85782934
8304 8304 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2002 31295612 50572604
8305 8305 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2003 89842882 142448644
8306 8306 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2004 64191968 99352267
8307 8307 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2005 290901024 436942117
8308 8308 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2006 80861905 117635691
8309 8309 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2007 62543835 88549343
8310 8310 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2008 71885663 99705525
8311 8311 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2009 43633337 59906875
8312 8312 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2010 39710428 54052767
8313 8313 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2011 94135211 125613096
8314 8314 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2012 69008766 90443420
8315 8315 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2013 102698801 132199120
8316 8316 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2014 96239495 121664798
8317 8317 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2015 133610443 167177380
8318 8318 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2016 127483202 158245600
8319 8319 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2017 180947233 220882237
8320 8320 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2018 122323215 146077035
8321 8321 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2019 70771710 82980514
8322 8322 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2020 125377629 145110897
8323 8323 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2021 222112637 248517763
8324 8324 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2022 204735841 214101797
8325 8325 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2023 193945833 193945833
8326 8326 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2024 155632733 151584521
8327 8327 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 3 Disbursements 2001 41966889 68883922
8328 8328 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 3 Disbursements 2002 118550725 191573820
8329 8329 HND Honduras 6 Western Hemisphere LMIC Lower Middle Income Country 3 Disbursements 2003 72648995 115187213

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_country" (
"Country Code" TEXT,
  "Country Name" TEXT,
  "Region ID" INTEGER,
  "Region Name" TEXT,
  "Income Group Acronym" TEXT,
  "Income Group Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" TEXT,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 198.47ms