home / 2025-02-03_foreign-assistance

./us_foreign_aid_country

101 rows where Country Code = "HUN"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Country Code Country Name Region ID Region Name Income Group Acronym Income Group Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
8597 8597 HUN Hungary 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2006 4799000 6709648
8598 8598 HUN Hungary 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2007 3818000 5195599
8599 8599 HUN Hungary 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2008 2142000 2855320
8600 8600 HUN Hungary 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2009 2129000 2809441
8601 8601 HUN Hungary 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2010 2060000 2694949
8602 8602 HUN Hungary 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2011 2075000 2660944
8603 8603 HUN Hungary 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2012 1847000 2325927
8604 8604 HUN Hungary 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2013 1898000 2347197
8605 8605 HUN Hungary 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2014 1602000 1943544
8606 8606 HUN Hungary 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2015 993000 1191051
8607 8607 HUN Hungary 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2016 1018000 1211003
8608 8608 HUN Hungary 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2017 1152000 1346370
8609 8609 HUN Hungary 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2018 686000 783351
8610 8610 HUN Hungary 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2019 800000 895980
8611 8611 HUN Hungary 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2020 800000 884185
8612 8612 HUN Hungary 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2021 809000 865054
8613 8613 HUN Hungary 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2022 985000 985000
8614 8614 HUN Hungary 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2023 681000 649537
8615 8615 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 1946 3900000 48928366
8616 8616 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 1947 14400000 162910843
8617 8617 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 1955 3000000 26730657
8618 8618 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 1956 3200000 27802420
8619 8619 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 1957 7200000 60281481
8620 8620 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 1970 1100000 6785093
8621 8621 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 1989 255000 546678
8622 8622 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 1990 1912461 3955506
8623 8623 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 1991 2772585 5536552
8624 8624 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 1992 3358480 6542766
8625 8625 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 1993 11662145 22198629
8626 8626 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 1994 10311650 19208654
8627 8627 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 1995 27118623 49467577
8628 8628 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 1996 23911617 42811544
8629 8629 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 1997 12888480 22673249
8630 8630 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 1998 27968798 48593099
8631 8631 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 1999 12809827 21983630
8632 8632 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2000 8078648 13581607
8633 8633 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2001 13170775 21618344
8634 8634 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2002 13721720 22173812
8635 8635 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2003 22682125 35963197
8636 8636 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2004 15326056 23720697
8637 8637 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2005 16115672 24206226
8638 8638 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2006 10774810 15674897
8639 8639 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2007 12740803 18038391
8640 8640 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2008 33054856 45847135
8641 8641 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2009 8005567 10991332
8642 8642 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2010 10880820 14810676
8643 8643 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2011 7002524 9344099
8644 8644 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2012 32341769 42387372
8645 8645 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2013 34058390 43841690
8646 8646 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2014 17004641 21497064
8647 8647 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2015 6134316 7675441
8648 8648 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2016 11697289 14519907
8649 8649 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2017 5916516 7222297
8650 8650 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2018 2471202 2951073
8651 8651 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2019 7566103 8871322
8652 8652 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2020 6190959 7165353
8653 8653 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2021 4183748 4681117
8654 8654 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2022 4641127 4853434
8655 8655 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2023 3465513 3465513
8656 8656 HUN Hungary 2 Europe and Eurasia HIC High Income Country 2 Obligations 2024 2207584 2150164
8657 8657 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2001 15857563 26028407
8658 8658 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2002 15611708 25227975
8659 8659 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2003 23515996 37285330
8660 8660 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2004 15122220 23405209
8661 8661 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2005 13065323 19624507
8662 8662 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2006 6093309 8864382
8663 8663 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2007 8182329 11584518
8664 8664 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2008 23286997 32299098
8665 8665 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2009 23690281 32525833
8666 8666 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2010 4791265 6521738
8667 8667 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2011 6384542 8519470
8668 8668 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2012 18477281 24216466
8669 8669 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2013 21345782 27477378
8670 8670 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2014 15613699 19738652
8671 8671 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2015 5452996 6822954
8672 8672 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2016 11685902 14505782
8673 8673 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2017 5832067 7119200
8674 8674 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2018 2322600 2773629
8675 8675 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2019 6275963 7358626
8676 8676 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2020 5045907 5840085
8677 8677 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2021 3336952 3733641
8678 8678 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2022 3480345 3639546
8679 8679 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2023 3753945 3753945
8680 8680 HUN Hungary 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2024 2715350 2644729
8681 8681 HUN Hungary 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2008 3200000 4265651
8682 8682 HUN Hungary 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2009 3100000 4090779
8683 8683 HUN Hungary 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2010 2000000 2616456
8684 8684 HUN Hungary 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2011 2000000 2564766
8685 8685 HUN Hungary 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2012 2000000 2518600
8686 8686 HUN Hungary 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2013 1800000 2226004
8687 8687 HUN Hungary 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2014 1450000 1759137
8688 8688 HUN Hungary 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2015 1000000 1199448
8689 8689 HUN Hungary 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2016 1000000 1189590
8690 8690 HUN Hungary 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2017 1000000 1168724
8691 8691 HUN Hungary 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2018 800000 913529
8692 8692 HUN Hungary 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2019 800000 895980
8693 8693 HUN Hungary 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2020 800000 884185
8694 8694 HUN Hungary 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2021 800000 855430
8695 8695 HUN Hungary 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2022 800000 800000
8696 8696 HUN Hungary 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2023 800000 763039

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_country" (
"Country Code" TEXT,
  "Country Name" TEXT,
  "Region ID" INTEGER,
  "Region Name" TEXT,
  "Income Group Acronym" TEXT,
  "Income Group Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" TEXT,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 2072.448ms