home / 2025-02-03_foreign-assistance

./us_foreign_aid_country

94 rows where Country Code = "LTU"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Country Code Country Name Region ID Region Name Income Group Acronym Income Group Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
11493 11493 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2006 6274000 8771898
11494 11494 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2007 6545000 8906547
11495 11495 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2008 2636000 3513830
11496 11496 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2009 2761000 3643432
11497 11497 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2010 3800000 4971265
11498 11498 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2011 4137000 5305218
11499 11499 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2012 3675000 4627928
11500 11500 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2013 3560000 4402542
11501 11501 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2014 3774000 4578611
11502 11502 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2015 2698000 3236109
11503 11503 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2016 2984000 3549737
11504 11504 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2017 11251000 13149313
11505 11505 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2018 9093000 10383401
11506 11506 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2019 9400000 10527766
11507 11507 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2020 9100000 10057601
11508 11508 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2021 11590000 12393043
11509 11509 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2022 12944000 12944000
11510 11510 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2023 11305000 10782690
11511 11511 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 1990 35000 72390
11512 11512 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 1991 50000 99844
11513 11513 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 1992 10072000 19621594
11514 11514 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 1993 24248000 46155518
11515 11515 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 1994 15744141 29328358
11516 11516 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 1995 23515920 42895821
11517 11517 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 1996 21676782 38810278
11518 11518 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 1997 14494265 25498126
11519 11519 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 1998 17475122 30361344
11520 11520 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 1999 10387119 17825891
11521 11521 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2000 7261460 12207775
11522 11522 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2001 8307158 13635268
11523 11523 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2002 8309158 13427307
11524 11524 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2003 13255150 21016447
11525 11525 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2004 12242031 18947442
11526 11526 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2005 10158764 15258769
11527 11527 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2006 7550012 10983553
11528 11528 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2007 11022079 15605024
11529 11529 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2008 5195455 7206105
11530 11530 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2009 4165468 5719027
11531 11531 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2010 4849098 6600461
11532 11532 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2011 14605087 19488882
11533 11533 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2012 27848863 36498934
11534 11534 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2013 17278691 22242011
11535 11535 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2014 11463587 14492129
11536 11536 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2015 7808113 9769745
11537 11537 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2016 15764304 19568320
11538 11538 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2017 20918782 25535557
11539 11539 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2018 45804458 54699180
11540 11540 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2019 111860659 131157724
11541 11541 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2020 42178240 48816703
11542 11542 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2021 26206880 29322400
11543 11543 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2022 142019666 148516582
11544 11544 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2023 20682790 20682790
11545 11545 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 2 Obligations 2024 4897 4770
11546 11546 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2001 9546738 15669896
11547 11547 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2002 9156693 14796895
11548 11548 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2003 12702555 20140290
11549 11549 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2004 12779630 19779502
11550 11550 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2005 9085153 13646175
11551 11551 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2006 7921477 11523952
11552 11552 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2007 9235639 13075788
11553 11553 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2008 6943000 9629952
11554 11554 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2009 3735105 5128155
11555 11555 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2010 4986149 6787012
11556 11556 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2011 11083992 14790368
11557 11557 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2012 21538746 28228845
11558 11558 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2013 23528764 30287422
11559 11559 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2014 6694996 8463734
11560 11560 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2015 7803385 9763829
11561 11561 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2016 15757051 19559317
11562 11562 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2017 20904242 25517808
11563 11563 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2018 45804458 54699180
11564 11564 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2019 110862877 129987816
11565 11565 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2020 40513045 46889422
11566 11566 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2021 25394854 28413840
11567 11567 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2022 141421780 147891345
11568 11568 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2023 20682790 20682790
11569 11569 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2024 4896 4770
11570 11570 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2008 4100000 5465364
11571 11571 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2009 4150000 5476365
11572 11572 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2010 4450000 5821613
11573 11573 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2011 4450000 5706604
11574 11574 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2012 3850000 4848305
11575 11575 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2013 3650000 4513842
11576 11576 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2014 3750000 4549494
11577 11577 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2015 2700000 3238508
11578 11578 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2016 3200000 3806688
11579 11579 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2017 2700000 3155555
11580 11580 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2018 1100000 1256103
11581 11581 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2019 1000000 1119975
11582 11582 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2020 6100000 6741908
11583 11583 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2021 6100000 6522654
11584 11584 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2022 9850000 9850000
11585 11585 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2023 10850000 10348712
11586 11586 LTU Lithuania 2 Europe and Eurasia HIC High Income Country 18 President's Budget Requests 2024 11460000 10678193

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_country" (
"Country Code" TEXT,
  "Country Name" TEXT,
  "Region ID" INTEGER,
  "Region Name" TEXT,
  "Income Group Acronym" TEXT,
  "Income Group Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" TEXT,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 175.691ms