home / 2025-02-03_foreign-assistance

./us_foreign_aid_country

139 rows where Country Code = "PER"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Country Code Country Name Region ID Region Name Income Group Acronym Income Group Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
15252 15252 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2006 141722000 198146458
15253 15253 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2007 136174000 185307886
15254 15254 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2008 90997000 121300437
15255 15255 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2009 124368000 164116758
15256 15256 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2010 119741000 156648495
15257 15257 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2011 109981000 141037753
15258 15258 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2012 83401000 105026880
15259 15259 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2013 98634000 121977606
15260 15260 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2014 83136276 100860801
15261 15261 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2015 84129000 100908326
15262 15262 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2016 74898000 89097913
15263 15263 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2017 64473000 75351136
15264 15264 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2018 74814000 85430966
15265 15265 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2019 75396000 84441643
15266 15266 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2020 77200000 85323818
15267 15267 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2021 85399000 91316092
15268 15268 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2022 116214000 116214000
15269 15269 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2023 100672172 96020955
15270 15270 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1946 600000 7527441
15271 15271 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1947 5600000 63354217
15272 15272 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1948 1300000 13437003
15273 15273 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1949 900000 8997789
15274 15274 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1950 900000 9124834
15275 15275 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1951 1300000 12505201
15276 15276 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1952 5501000 50871748
15277 15277 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1953 7194000 65340148
15278 15278 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1954 4899000 43972127
15279 15279 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1955 13191000 117534698
15280 15280 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1956 19499000 169412307
15281 15281 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1957 28441000 238120224
15282 15282 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1958 21072000 171255595
15283 15283 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1959 11813000 94558223
15284 15284 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1960 14129000 111560609
15285 15285 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1961 54719000 426263454
15286 15286 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1962 80464000 620482659
15287 15287 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1963 29164000 222225311
15288 15288 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1964 64183000 483332439
15289 15289 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1965 35193000 260522106
15290 15290 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1966 49592000 359269759
15291 15291 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1967 32448000 228164018
15292 15292 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1968 15301000 103939514
15293 15293 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1969 13643000 88632305
15294 15294 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1970 17455000 107667098
15295 15295 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1971 15706000 92174588
15296 15296 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1972 45123000 252784056
15297 15297 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1973 9722000 52211375
15298 15298 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1974 33242000 166646855
15299 15299 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1975 37401000 169912173
15300 15300 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1976 42811000 181835031
15301 15301 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1976tq 22200000 91552501
15302 15302 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1977 33793000 133845278
15303 15303 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1978 63544000 235841171
15304 15304 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1979 76105000 261325944
15305 15305 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1980 56622000 178831759
15306 15306 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1981 84443000 242883060
15307 15307 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1982 59509000 160041059
15308 15308 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1983 97875000 252218730
15309 15309 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1984 175332000 436168274
15310 15310 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1985 87580000 210824109
15311 15311 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1986 58912000 138696004
15312 15312 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1987 63815000 146951465
15313 15313 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1988 71148000 158688771
15314 15314 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1989 64527000 138335280
15315 15315 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1990 94598000 195655333
15316 15316 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1991 180488000 360415020
15317 15317 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1992 129412600 252112932
15318 15318 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1993 139453535 265446643
15319 15319 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1994 133990219 249598442
15320 15320 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1995 128109017 233686007
15321 15321 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1996 105549946 188977436
15322 15322 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1997 170362173 299698954
15323 15323 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1998 191028072 331892923
15324 15324 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1999 231269398 396893791
15325 15325 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2000 204182150 343265598
15326 15326 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2001 209534097 343926687
15327 15327 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2002 270918409 437794687
15328 15328 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2003 225025407 356784660
15329 15329 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2004 195740059 302954090
15330 15330 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2005 130235633 195617858
15331 15331 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2006 293096104 426388290
15332 15332 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2007 99696653 141150223
15333 15333 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2008 129159648 179144622
15334 15334 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2009 110963171 152348138
15335 15335 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2010 203440192 276917307
15336 15336 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2011 177672700 237084693
15337 15337 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2012 109457225 143455479
15338 15338 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2013 125261653 161243174
15339 15339 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2014 164768874 208298838
15340 15340 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2015 304579333 381098786
15341 15341 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2016 97776249 121370223
15342 15342 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2017 122471263 149500673
15343 15343 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2018 128996362 154046038
15344 15344 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2019 182520498 214007092
15345 15345 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2020 223793303 259016284
15346 15346 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2021 205932092 230413660
15347 15347 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2022 252343627 263887502
15348 15348 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2023 192851446 192851446
15349 15349 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 2024 110088282 107224730
15350 15350 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2001 190311553 312375048
15351 15351 PER Peru 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2002 287172814 464061234

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_country" (
"Country Code" TEXT,
  "Country Name" TEXT,
  "Region ID" INTEGER,
  "Region Name" TEXT,
  "Income Group Acronym" TEXT,
  "Income Group Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" TEXT,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 6058.737ms