home / 2025-02-03_foreign-assistance

./us_foreign_aid_country

119 rows where Country Code = "POL"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Country Code Country Name Region ID Region Name Income Group Acronym Income Group Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
15707 15707 POL Poland 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2006 31840000 44516611
15708 15708 POL Poland 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2007 30528000 41543020
15709 15709 POL Poland 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2008 29053000 38728108
15710 15710 POL Poland 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2009 29220000 38558887
15711 15711 POL Poland 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2010 49198000 64362188
15712 15712 POL Poland 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2011 36022000 46193996
15713 15713 POL Poland 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2012 29265000 36853415
15714 15714 POL Poland 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2013 26777000 33114285
15715 15715 POL Poland 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2014 21893000 26560554
15716 15716 POL Poland 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2015 13996000 16787468
15717 15717 POL Poland 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2016 13935000 16576937
15718 15718 POL Poland 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2017 11084000 12954136
15719 15719 POL Poland 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2018 1354000 1546148
15720 15720 POL Poland 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2019 1342000 1503007
15721 15721 POL Poland 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2020 3350000 3702524
15722 15722 POL Poland 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2021 545000 582762
15723 15723 POL Poland 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2022 14315000 14315000
15724 15724 POL Poland 2 Europe and Eurasia HIC High Income Country 1 Appropriated and Planned 2023 1630125 1554811
15725 15725 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1946 224900000 2821535765
15726 15726 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1947 176900000 2001314458
15727 15727 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1957 30000000 251172840
15728 15728 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1958 25500000 207242677
15729 15729 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1959 8600000 68839475
15730 15730 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1960 3500000 27635511
15731 15731 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1961 5100000 39729227
15732 15732 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1962 6700000 51665761
15733 15733 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1963 8000000 60958801
15734 15734 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1964 15000000 112958051
15735 15735 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1965 4100000 30350940
15736 15736 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1966 6700000 48538220
15737 15737 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1967 5000000 35158410
15738 15738 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1968 10400000 70647078
15739 15739 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1969 6300000 40928206
15740 15740 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1970 2700000 16654320
15741 15741 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1981 47600000 136911687
15742 15742 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1982 35499000 95469551
15743 15743 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1983 24836000 64001066
15744 15744 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1984 20886000 51957490
15745 15745 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1985 13756000 33113684
15746 15746 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1986 6322000 14883829
15747 15747 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1987 3056000 7037274
15748 15748 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1988 6775000 15110986
15749 15749 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1989 3330000 7138973
15750 15750 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1990 86181589 178247823
15751 15751 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1991 3759025 7506366
15752 15752 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1992 30120539 58678809
15753 15753 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1993 33145969 63092598
15754 15754 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1994 4794596 8931426
15755 15755 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1995 87131402 158937988
15756 15756 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1996 73679817 131916914
15757 15757 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1997 46389300 81607462
15758 15758 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1998 165009672 286688452
15759 15759 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 1999 31683105 54373071
15760 15760 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2000 84824647 142604941
15761 15761 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2001 16647165 27324444
15762 15762 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2002 42286621 68333707
15763 15763 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2003 3830344611 6073128545
15764 15764 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2004 39479492 61103864
15765 15765 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2005 95988726 144177974
15766 15766 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2006 36883964 53657792
15767 15767 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2007 35798223 50683010
15768 15768 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2008 34217675 47459966
15769 15769 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2009 82093644 112711406
15770 15770 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2010 220773071 300510358
15771 15771 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2011 59959386 80009208
15772 15772 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2012 63242236 82885761
15773 15773 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2013 64737803 83333792
15774 15774 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2014 53713841 67904396
15775 15775 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2015 20021921 25052029
15776 15776 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2016 12619181 15664261
15777 15777 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2017 11200029 13671875
15778 15778 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2018 1707894 2039550
15779 15779 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2019 14875411 17441568
15780 15780 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2020 14121895 16344550
15781 15781 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2021 3496000 3911610
15782 15782 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2022 289417022 302656866
15783 15783 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2023 61265981 61265981
15784 15784 POL Poland 2 Europe and Eurasia HIC High Income Country 2 Obligations 2024 1142576 1112853
15785 15785 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2001 27607397 45314443
15786 15786 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2002 49159385 79439851
15787 15787 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2003 1369409220 2171240207
15788 15788 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2004 40918705 63331381
15789 15789 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2005 95659001 143682715
15790 15790 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2006 36865391 53630774
15791 15791 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2007 36504236 51682581
15792 15792 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2008 34524605 47885677
15793 15793 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2009 46082092 63268934
15794 15794 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2010 125055088 170221617
15795 15795 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2011 54355835 72531885
15796 15796 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2012 51833333 67933166
15797 15797 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2013 49677205 63947025
15798 15798 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2014 39457700 49881953
15799 15799 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2015 449169166 562013942
15800 15800 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2016 79335529 98479642
15801 15801 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2017 11351277 13856504
15802 15802 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2018 1726630 2061924
15803 15803 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2019 13889594 16285688
15804 15804 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2020 13112481 15176264
15805 15805 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2021 2958768 3310511
15806 15806 POL Poland 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2022 292291493 305662832

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_country" (
"Country Code" TEXT,
  "Country Name" TEXT,
  "Region ID" INTEGER,
  "Region Name" TEXT,
  "Income Group Acronym" TEXT,
  "Income Group Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" TEXT,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 175.22ms