./us_foreign_aid_country
48 rows where Country Code = "SEA"
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year
Link | rowid ▼ | Country Code | Country Name | Region ID | Region Name | Income Group Acronym | Income Group Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17083 | 17083 | SEA | South East Asia Region | 4 | South and Central Asia | 1 | Appropriated and Planned | 2023 | 820000 | 782115 | ||
17084 | 17084 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 1999 | 2940000 | 5045491 | ||
17085 | 17085 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2000 | 150000 | 252176 | ||
17086 | 17086 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2003 | 852211 | 1351206 | ||
17087 | 17087 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2004 | 300000 | 464321 | ||
17088 | 17088 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2005 | 19465225 | 29237359 | ||
17089 | 17089 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2006 | 5973642 | 8690293 | ||
17090 | 17090 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2007 | 1385594 | 1961720 | ||
17091 | 17091 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2008 | 28209798 | 39127030 | ||
17092 | 17092 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2009 | 12888350 | 17695210 | ||
17093 | 17093 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2010 | 5061179 | 6889142 | ||
17094 | 17094 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2011 | 12288504 | 16397658 | ||
17095 | 17095 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2012 | 4657842 | 6104604 | ||
17096 | 17096 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2013 | 6391914 | 8227995 | ||
17097 | 17097 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2014 | 4455920 | 5633121 | ||
17098 | 17098 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2015 | 63402389 | 79330975 | ||
17099 | 17099 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2016 | 2053875 | 2549488 | ||
17100 | 17100 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2017 | 9890131 | 12072879 | ||
17101 | 17101 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2018 | 27369293 | 32684108 | ||
17102 | 17102 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2019 | 5236223 | 6139521 | ||
17103 | 17103 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2020 | 9781673 | 11321217 | ||
17104 | 17104 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2021 | 16340549 | 18283141 | ||
17105 | 17105 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2022 | 14856862 | 15536511 | ||
17106 | 17106 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2023 | 11128519 | 11128519 | ||
17107 | 17107 | SEA | South East Asia Region | 4 | South and Central Asia | 2 | Obligations | 2024 | 2990423 | 2912638 | ||
17108 | 17108 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2003 | 742707 | 1177585 | ||
17109 | 17109 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2004 | 300000 | 464321 | ||
17110 | 17110 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2005 | 15749931 | 23656875 | ||
17111 | 17111 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2006 | 1656672 | 2410080 | ||
17112 | 17112 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2007 | 1290293 | 1826794 | ||
17113 | 17113 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2008 | 9393522 | 13028829 | ||
17114 | 17114 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2009 | 11583418 | 15903587 | ||
17115 | 17115 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2010 | 4079009 | 5552239 | ||
17116 | 17116 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2011 | 11853487 | 15817178 | ||
17117 | 17117 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2012 | 3664381 | 4802564 | ||
17118 | 17118 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2013 | 4447807 | 5725442 | ||
17119 | 17119 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2014 | 1115466 | 1410159 | ||
17120 | 17120 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2015 | 6103276 | 7636604 | ||
17121 | 17121 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2016 | 2841089 | 3526666 | ||
17122 | 17122 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2017 | 23309305 | 28453668 | ||
17123 | 17123 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2018 | 27882375 | 33296835 | ||
17124 | 17124 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2019 | 2468633 | 2894494 | ||
17125 | 17125 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2020 | 3287031 | 3804378 | ||
17126 | 17126 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2021 | 4980854 | 5572985 | ||
17127 | 17127 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2022 | 14666125 | 15337050 | ||
17128 | 17128 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2023 | 12217555 | 12217555 | ||
17129 | 17129 | SEA | South East Asia Region | 4 | South and Central Asia | 3 | Disbursements | 2024 | 5135797 | 5002206 | ||
17130 | 17130 | SEA | South East Asia Region | 4 | South and Central Asia | 18 | President's Budget Requests | 2024 | 73300000 | 68299439 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_country" ( "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group Acronym" TEXT, "Income Group Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" TEXT, "current_amount" INTEGER, "constant_amount" INTEGER );