home / 2025-02-03_foreign-assistance

./us_foreign_aid_country

138 rows where Country Code = "URY"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Country Code Country Name Region ID Region Name Income Group Acronym Income Group Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
20583 20583 URY Uruguay 6 Western Hemisphere HIC High Income Country 1 Appropriated and Planned 2007 45000 61237
20584 20584 URY Uruguay 6 Western Hemisphere HIC High Income Country 1 Appropriated and Planned 2008 238000 317258
20585 20585 URY Uruguay 6 Western Hemisphere HIC High Income Country 1 Appropriated and Planned 2009 427000 563472
20586 20586 URY Uruguay 6 Western Hemisphere HIC High Income Country 1 Appropriated and Planned 2010 1223000 1599963
20587 20587 URY Uruguay 6 Western Hemisphere HIC High Income Country 1 Appropriated and Planned 2011 1099000 1409339
20588 20588 URY Uruguay 6 Western Hemisphere HIC High Income Country 1 Appropriated and Planned 2012 618000 778248
20589 20589 URY Uruguay 6 Western Hemisphere HIC High Income Country 1 Appropriated and Planned 2013 427000 528058
20590 20590 URY Uruguay 6 Western Hemisphere HIC High Income Country 1 Appropriated and Planned 2014 893437 1083917
20591 20591 URY Uruguay 6 Western Hemisphere HIC High Income Country 1 Appropriated and Planned 2015 675000 809627
20592 20592 URY Uruguay 6 Western Hemisphere HIC High Income Country 1 Appropriated and Planned 2016 499000 593605
20593 20593 URY Uruguay 6 Western Hemisphere HIC High Income Country 1 Appropriated and Planned 2017 498000 582025
20594 20594 URY Uruguay 6 Western Hemisphere HIC High Income Country 1 Appropriated and Planned 2018 401000 457907
20595 20595 URY Uruguay 6 Western Hemisphere HIC High Income Country 1 Appropriated and Planned 2019 385000 431190
20596 20596 URY Uruguay 6 Western Hemisphere HIC High Income Country 1 Appropriated and Planned 2020 400000 442092
20597 20597 URY Uruguay 6 Western Hemisphere HIC High Income Country 1 Appropriated and Planned 2021 377000 403121
20598 20598 URY Uruguay 6 Western Hemisphere HIC High Income Country 1 Appropriated and Planned 2022 5350000 5350000
20599 20599 URY Uruguay 6 Western Hemisphere HIC High Income Country 1 Appropriated and Planned 2023 346000 330014
20600 20600 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1946 600000 7527440
20601 20601 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1947 100000 1131325
20602 20602 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1948 1300000 13437003
20603 20603 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1949 100000 999754
20604 20604 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1950 100000 1013870
20605 20605 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1951 200000 1923877
20606 20606 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1952 3200000 29592727
20607 20607 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1953 3400000 30880804
20608 20608 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1954 2500000 22439338
20609 20609 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1955 900000 8019197
20610 20610 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1956 3198000 27785043
20611 20611 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1957 2782000 23292095
20612 20612 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1958 4442000 36100862
20613 20613 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1959 18939000 151598933
20614 20614 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1960 20035000 158193561
20615 20615 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1961 7097000 55285945
20616 20616 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1962 5540000 42720644
20617 20617 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1963 18835000 143519877
20618 20618 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1964 10023000 75478570
20619 20619 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1965 5006000 37057756
20620 20620 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1966 11846000 85818469
20621 20621 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1967 5102000 35875642
20622 20622 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1968 37928000 257644461
20623 20623 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1969 4074000 26466906
20624 20624 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1970 22897000 141234805
20625 20625 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1971 11966000 70225463
20626 20626 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1972 16807000 94154681
20627 20627 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1973 11323000 60809442
20628 20628 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1974 6315000 31657989
20629 20629 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1975 21887000 99432307
20630 20630 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1976 3959000 16815418
20631 20631 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1976tq 2800000 11547162
20632 20632 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1977 615000 2435855
20633 20633 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1978 230000 853637
20634 20634 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1979 192000 659281
20635 20635 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1980 7000 22108
20636 20636 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1981 74000 212846
20637 20637 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1982 852000 2291334
20638 20638 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1983 1045000 2692910
20639 20639 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1984 673000 1674203
20640 20640 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1985 84000 202207
20641 20641 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1986 14469000 34064240
20642 20642 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1987 12445000 28658010
20643 20643 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1988 215000 479537
20644 20644 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1989 392000 840384
20645 20645 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1990 2891800 5981059
20646 20646 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1991 2223000 4439091
20647 20647 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1992 6519136 12700141
20648 20648 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1993 9916469 18875773
20649 20649 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1994 3316000 6177081
20650 20650 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1995 2515400 4588387
20651 20651 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1996 3024760 5415553
20652 20652 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1997 1190000 2093432
20653 20653 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1998 1455653 2529057
20654 20654 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 1999 1771902 3040857
20655 20655 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2000 683531 1149135
20656 20656 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2001 763844 1253764
20657 20657 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2002 1822412 2944954
20658 20658 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2003 2150925 3410359
20659 20659 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2004 624493 966552
20660 20660 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2005 833400 1251792
20661 20661 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2006 241000 350600
20662 20662 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2007 839145 1188059
20663 20663 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2008 1011040 1402313
20664 20664 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2009 1530110 2100782
20665 20665 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2010 1695326 2307633
20666 20666 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2011 2568527 3427417
20667 20667 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2012 1281672 1679771
20668 20668 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2013 902125 1161262
20669 20669 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2014 1495797 1890967
20670 20670 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2015 2234369 2795710
20671 20671 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2016 836850 1038786
20672 20672 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2017 450848 550350
20673 20673 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2018 603983 721271
20674 20674 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2019 1151793 1350487
20675 20675 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2020 1958407 2266641
20676 20676 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2021 1366846 1529339
20677 20677 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2022 10697120 11186477
20678 20678 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2023 14323050 14323050
20679 20679 URY Uruguay 6 Western Hemisphere HIC High Income Country 2 Obligations 2024 24083 23456
20680 20680 URY Uruguay 6 Western Hemisphere HIC High Income Country 3 Disbursements 2001 763844 1253764
20681 20681 URY Uruguay 6 Western Hemisphere HIC High Income Country 3 Disbursements 2002 1822412 2944954
20682 20682 URY Uruguay 6 Western Hemisphere HIC High Income Country 3 Disbursements 2003 2150925 3410359

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_country" (
"Country Code" TEXT,
  "Country Name" TEXT,
  "Region ID" INTEGER,
  "Region Name" TEXT,
  "Income Group Acronym" TEXT,
  "Income Group Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" TEXT,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 1587.307ms