./us_foreign_aid_country
56 rows where Country Code = "WAN"
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year
Link | rowid ▼ | Country Code | Country Name | Region ID | Region Name | Income Group Acronym | Income Group Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21171 | 21171 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 1 | Appropriated and Planned | 2021 | 59605000 | 63734888 | ||
21172 | 21172 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 1 | Appropriated and Planned | 2022 | 81556000 | 81556000 | ||
21173 | 21173 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 1 | Appropriated and Planned | 2023 | 61666000 | 58816932 | ||
21174 | 21174 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 1999 | 15933936 | 27345080 | ||
21175 | 21175 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2000 | 17050500 | 28664848 | ||
21176 | 21176 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2001 | 31984849 | 52499536 | ||
21177 | 21177 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2002 | 32492422 | 52506622 | ||
21178 | 21178 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2003 | 33734994 | 53487865 | ||
21179 | 21179 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2004 | 42936689 | 66454686 | ||
21180 | 21180 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2005 | 43469924 | 65293138 | ||
21181 | 21181 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2006 | 37186682 | 54098182 | ||
21182 | 21182 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2007 | 46289253 | 65536177 | ||
21183 | 21183 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2008 | 51092683 | 70865635 | ||
21184 | 21184 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2009 | 93136484 | 127872774 | ||
21185 | 21185 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2010 | 67858805 | 92367546 | ||
21186 | 21186 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2011 | 78974012 | 105382121 | ||
21187 | 21187 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2012 | 87944233 | 115260377 | ||
21188 | 21188 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2013 | 117923897 | 151797619 | ||
21189 | 21189 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2014 | 174910899 | 221120252 | ||
21190 | 21190 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2015 | 614326839 | 768664167 | ||
21191 | 21191 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2016 | 160575424 | 199323179 | ||
21192 | 21192 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2017 | 165577646 | 202120650 | ||
21193 | 21193 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2018 | 105519527 | 126010269 | ||
21194 | 21194 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2019 | 113254443 | 132791944 | ||
21195 | 21195 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2020 | 123985461 | 143499631 | ||
21196 | 21196 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2021 | 128005407 | 143222916 | ||
21197 | 21197 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2022 | 135947816 | 142166952 | ||
21198 | 21198 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2023 | 145840249 | 145840249 | ||
21199 | 21199 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 2 | Obligations | 2024 | 128177952 | 124843887 | ||
21200 | 21200 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2001 | 17346089 | 28471658 | ||
21201 | 21201 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2002 | 26726210 | 43188630 | ||
21202 | 21202 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2003 | 42316588 | 67094247 | ||
21203 | 21203 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2004 | 26887454 | 41614701 | ||
21204 | 21204 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2005 | 36325654 | 54562242 | ||
21205 | 21205 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2006 | 26257793 | 38199135 | ||
21206 | 21206 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2007 | 43220888 | 61192003 | ||
21207 | 21207 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2008 | 63096311 | 87514687 | ||
21208 | 21208 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2009 | 74818279 | 102722567 | ||
21209 | 21209 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2010 | 78769914 | 107219458 | ||
21210 | 21210 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2011 | 80745700 | 107746263 | ||
21211 | 21211 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2012 | 82930177 | 108688931 | ||
21212 | 21212 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2013 | 91092169 | 117258413 | ||
21213 | 21213 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2014 | 107793119 | 136270750 | ||
21214 | 21214 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2015 | 431311692 | 539670136 | ||
21215 | 21215 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2016 | 196892417 | 244403687 | ||
21216 | 21216 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2017 | 198265618 | 242022811 | ||
21217 | 21217 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2018 | 159287255 | 190219097 | ||
21218 | 21218 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2019 | 159758357 | 187318221 | ||
21219 | 21219 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2020 | 121493565 | 140615513 | ||
21220 | 21220 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2021 | 113479099 | 126969666 | ||
21221 | 21221 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2022 | 133723759 | 139841128 | ||
21222 | 21222 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2023 | 162455704 | 162455704 | ||
21223 | 21223 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 3 | Disbursements | 2024 | 133069858 | 129608538 | ||
21224 | 21224 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 18 | President's Budget Requests | 2022 | 119959000 | 119959000 | ||
21225 | 21225 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 18 | President's Budget Requests | 2023 | 130004000 | 123997604 | ||
21226 | 21226 | WAN | West Africa Region | 5 | Sub-Saharan Africa | 18 | President's Budget Requests | 2024 | 140777000 | 131173124 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_country" ( "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group Acronym" TEXT, "Income Group Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" TEXT, "current_amount" INTEGER, "constant_amount" INTEGER );