./us_foreign_aid_country
144 rows where Country Code = "WLD"
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Country Code | Country Name | Region ID | Region Name | Income Group Acronym | Income Group Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21305 | 21305 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2004 | 985628849 | 1466102539 | ||
21306 | 21306 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2005 | 1475303339 | 2129828608 | ||
21307 | 21307 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2006 | 8706594176 | 12172992164 | ||
21308 | 21308 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2007 | 9150070749 | 12451571316 | ||
21309 | 21309 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2008 | 8472151236 | 11293511229 | ||
21310 | 21310 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2009 | 10998208741 | 14513302179 | ||
21311 | 21311 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2010 | 14162948190 | 18528361375 | ||
21312 | 21312 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2011 | 12610206393 | 16171112942 | ||
21313 | 21313 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2012 | 15112292513 | 19030909971 | ||
21314 | 21314 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2013 | 16287406492 | 20142129997 | ||
21315 | 21315 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2014 | 17359412020 | 21060411906 | ||
21316 | 21316 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2015 | 19634728843 | 23550827736 | ||
21317 | 21317 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2016 | 24177784207 | 28761650895 | ||
21318 | 21318 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2017 | 23177414889 | 27087998679 | ||
21319 | 21319 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2018 | 23213439979 | 26507693991 | ||
21320 | 21320 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2019 | 23189919589 | 25972132450 | ||
21321 | 21321 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2020 | 24340058322 | 26901382703 | ||
21322 | 21322 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2021 | 18152846000 | 19410613043 | ||
21323 | 21323 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2022 | 18790440095 | 18790440095 | ||
21324 | 21324 | WLD | World | 7 | World | 1 | Appropriated and Planned | 2023 | 19769144123 | 18855777621 | ||
21325 | 21325 | WLD | World | 7 | World | 2 | Obligations | 1946 | 754300000 | 9463247790 | ||
21326 | 21326 | WLD | World | 7 | World | 2 | Obligations | 1947 | 141900000 | 1605350602 | ||
21327 | 21327 | WLD | World | 7 | World | 2 | Obligations | 1948 | 230800000 | 2385584759 | ||
21328 | 21328 | WLD | World | 7 | World | 2 | Obligations | 1949 | 197200000 | 1971515480 | ||
21329 | 21329 | WLD | World | 7 | World | 2 | Obligations | 1950 | 112904000 | 1144700272 | ||
21330 | 21330 | WLD | World | 7 | World | 2 | Obligations | 1951 | 126804000 | 1219776539 | ||
21331 | 21331 | WLD | World | 7 | World | 2 | Obligations | 1952 | 226329000 | 2093028866 | ||
21332 | 21332 | WLD | World | 7 | World | 2 | Obligations | 1953 | 305165000 | 2771688359 | ||
21333 | 21333 | WLD | World | 7 | World | 2 | Obligations | 1954 | 248487000 | 2230353537 | ||
21334 | 21334 | WLD | World | 7 | World | 2 | Obligations | 1955 | 291251000 | 2595110188 | ||
21335 | 21335 | WLD | World | 7 | World | 2 | Obligations | 1956 | 378137000 | 3285351145 | ||
21336 | 21336 | WLD | World | 7 | World | 2 | Obligations | 1957 | 447836000 | 3749474657 | ||
21337 | 21337 | WLD | World | 7 | World | 2 | Obligations | 1958 | 355938000 | 2892766422 | ||
21338 | 21338 | WLD | World | 7 | World | 2 | Obligations | 1959 | 664991000 | 5322980418 | ||
21339 | 21339 | WLD | World | 7 | World | 2 | Obligations | 1960 | 442661000 | 3495189411 | ||
21340 | 21340 | WLD | World | 7 | World | 2 | Obligations | 1961 | 591377000 | 4606853248 | ||
21341 | 21341 | WLD | World | 7 | World | 2 | Obligations | 1962 | 686354000 | 5292686848 | ||
21342 | 21342 | WLD | World | 7 | World | 2 | Obligations | 1963 | 808768000 | 6162690996 | ||
21343 | 21343 | WLD | World | 7 | World | 2 | Obligations | 1964 | 550803000 | 4147842210 | ||
21344 | 21344 | WLD | World | 7 | World | 2 | Obligations | 1965 | 758020000 | 5611370613 | ||
21345 | 21345 | WLD | World | 7 | World | 2 | Obligations | 1966 | 808575000 | 5857729985 | ||
21346 | 21346 | WLD | World | 7 | World | 2 | Obligations | 1967 | 1115227000 | 7841921653 | ||
21347 | 21347 | WLD | World | 7 | World | 2 | Obligations | 1968 | 862112000 | 5856316742 | ||
21348 | 21348 | WLD | World | 7 | World | 2 | Obligations | 1969 | 929457000 | 6038255242 | ||
21349 | 21349 | WLD | World | 7 | World | 2 | Obligations | 1970 | 930662000 | 5740571518 | ||
21350 | 21350 | WLD | World | 7 | World | 2 | Obligations | 1971 | 657148000 | 3856637325 | ||
21351 | 21351 | WLD | World | 7 | World | 2 | Obligations | 1972 | 676682000 | 3790847716 | ||
21352 | 21352 | WLD | World | 7 | World | 2 | Obligations | 1973 | 1360747000 | 7307804060 | ||
21353 | 21353 | WLD | World | 7 | World | 2 | Obligations | 1974 | 1460622000 | 7322305032 | ||
21354 | 21354 | WLD | World | 7 | World | 2 | Obligations | 1975 | 1560267000 | 7088269175 | ||
21355 | 21355 | WLD | World | 7 | World | 2 | Obligations | 1976 | 784311000 | 3331275011 | ||
21356 | 21356 | WLD | World | 7 | World | 2 | Obligations | 1976tq | 603300000 | 2488001048 | ||
21357 | 21357 | WLD | World | 7 | World | 2 | Obligations | 1977 | 1884405000 | 7463637843 | ||
21358 | 21358 | WLD | World | 7 | World | 2 | Obligations | 1978 | 2373599000 | 8809523561 | ||
21359 | 21359 | WLD | World | 7 | World | 2 | Obligations | 1979 | 2909180000 | 9989412169 | ||
21360 | 21360 | WLD | World | 7 | World | 2 | Obligations | 1980 | 3012623000 | 9514900119 | ||
21361 | 21361 | WLD | World | 7 | World | 2 | Obligations | 1981 | 2638971000 | 7590461593 | ||
21362 | 21362 | WLD | World | 7 | World | 2 | Obligations | 1982 | 3039869000 | 8175298719 | ||
21363 | 21363 | WLD | World | 7 | World | 2 | Obligations | 1983 | 3163626000 | 8152497907 | ||
21364 | 21364 | WLD | World | 7 | World | 2 | Obligations | 1984 | 3217021000 | 8002888798 | ||
21365 | 21365 | WLD | World | 7 | World | 2 | Obligations | 1985 | 3883430000 | 9348260698 | ||
21366 | 21366 | WLD | World | 7 | World | 2 | Obligations | 1986 | 3011956000 | 7091021582 | ||
21367 | 21367 | WLD | World | 7 | World | 2 | Obligations | 1987 | 2670930000 | 6150545654 | ||
21368 | 21368 | WLD | World | 7 | World | 2 | Obligations | 1988 | 3173140000 | 7077383516 | ||
21369 | 21369 | WLD | World | 7 | World | 2 | Obligations | 1989 | 3386624000 | 7260365150 | ||
21370 | 21370 | WLD | World | 7 | World | 2 | Obligations | 1990 | 3953045040 | 8176011659 | ||
21371 | 21371 | WLD | World | 7 | World | 2 | Obligations | 1991 | 4273374536 | 8533466869 | ||
21372 | 21372 | WLD | World | 7 | World | 2 | Obligations | 1992 | 4050209780 | 7890346439 | ||
21373 | 21373 | WLD | World | 7 | World | 2 | Obligations | 1993 | 3781891828 | 7198745291 | ||
21374 | 21374 | WLD | World | 7 | World | 2 | Obligations | 1994 | 3670017233 | 6836548202 | ||
21375 | 21375 | WLD | World | 7 | World | 2 | Obligations | 1995 | 4285805347 | 7817816182 | ||
21376 | 21376 | WLD | World | 7 | World | 2 | Obligations | 1996 | 3399357819 | 6086236560 | ||
21377 | 21377 | WLD | World | 7 | World | 2 | Obligations | 1997 | 2879956821 | 5066383178 | ||
21378 | 21378 | WLD | World | 7 | World | 2 | Obligations | 1998 | 3173914118 | 5514370855 | ||
21379 | 21379 | WLD | World | 7 | World | 2 | Obligations | 1999 | 2941175905 | 5047509395 | ||
21380 | 21380 | WLD | World | 7 | World | 2 | Obligations | 2000 | 1855194946 | 3118904374 | ||
21381 | 21381 | WLD | World | 7 | World | 2 | Obligations | 2001 | 2700441441 | 4432471250 | ||
21382 | 21382 | WLD | World | 7 | World | 2 | Obligations | 2002 | 3521073644 | 5689931917 | ||
21383 | 21383 | WLD | World | 7 | World | 2 | Obligations | 2003 | 2963205546 | 4698253022 | ||
21384 | 21384 | WLD | World | 7 | World | 2 | Obligations | 2004 | 5783891653 | 8951941764 | ||
21385 | 21385 | WLD | World | 7 | World | 2 | Obligations | 2005 | 5730512519 | 8607403245 | ||
21386 | 21386 | WLD | World | 7 | World | 2 | Obligations | 2006 | 4987743338 | 7256034095 | ||
21387 | 21387 | WLD | World | 7 | World | 2 | Obligations | 2007 | 5947833557 | 8420923688 | ||
21388 | 21388 | WLD | World | 7 | World | 2 | Obligations | 2008 | 6219515062 | 8626476459 | ||
21389 | 21389 | WLD | World | 7 | World | 2 | Obligations | 2009 | 7194145964 | 9877284801 | ||
21390 | 21390 | WLD | World | 7 | World | 2 | Obligations | 2010 | 8014931063 | 10909708165 | ||
21391 | 21391 | WLD | World | 7 | World | 2 | Obligations | 2011 | 8454413467 | 11281485059 | ||
21392 | 21392 | WLD | World | 7 | World | 2 | Obligations | 2012 | 9566078207 | 12537375574 | ||
21393 | 21393 | WLD | World | 7 | World | 2 | Obligations | 2013 | 9744939495 | 12544181820 | ||
21394 | 21394 | WLD | World | 7 | World | 2 | Obligations | 2014 | 10291979821 | 13010997926 | ||
21395 | 21395 | WLD | World | 7 | World | 2 | Obligations | 2015 | 9805919448 | 12269460699 | ||
21396 | 21396 | WLD | World | 7 | World | 2 | Obligations | 2016 | 11687193729 | 14507379908 | ||
21397 | 21397 | WLD | World | 7 | World | 2 | Obligations | 2017 | 9859652446 | 12035677824 | ||
21398 | 21398 | WLD | World | 7 | World | 2 | Obligations | 2018 | 8978712526 | 10722279835 | ||
21399 | 21399 | WLD | World | 7 | World | 2 | Obligations | 2019 | 8915020648 | 10452949377 | ||
21400 | 21400 | WLD | World | 7 | World | 2 | Obligations | 2020 | 12068022431 | 13967417222 | ||
21401 | 21401 | WLD | World | 7 | World | 2 | Obligations | 2021 | 17440393558 | 19513738209 | ||
21402 | 21402 | WLD | World | 7 | World | 2 | Obligations | 2022 | 16622404655 | 17382822994 | ||
21403 | 21403 | WLD | World | 7 | World | 2 | Obligations | 2023 | 11791469810 | 11791469810 | ||
21404 | 21404 | WLD | World | 7 | World | 2 | Obligations | 2024 | 7808703402 | 7605588607 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_country" ( "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group Acronym" TEXT, "Income Group Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" TEXT, "current_amount" INTEGER, "constant_amount" INTEGER );