./us_foreign_aid_country
43 rows where Fiscal Year = 1949
This data as json, CSV (advanced)
Suggested facets: Region ID, Region Name, Income Group Acronym, Income Group Name
Link | rowid ▼ | Country Code | Country Name | Region ID | Region Name | Income Group Acronym | Income Group Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
704 | 704 | ASN | Asia Region | 7 | World | 2 | Obligations | 1949 | 31500000 | 314922604 | ||
873 | 873 | AUS | Australia | 1 | East Asia and Oceania | HIC | High Income Country | 2 | Obligations | 1949 | 1300000 | 12996806 |
915 | 915 | AUT | Austria | 2 | Europe and Eurasia | HIC | High Income Country | 2 | Obligations | 1949 | 274200000 | 2741326290 |
1206 | 1206 | BEL | Belgium | 2 | Europe and Eurasia | HIC | High Income Country | 2 | Obligations | 1949 | 261000000 | 2609358723 |
2255 | 2255 | BOL | Bolivia | 6 | Western Hemisphere | LMIC | Lower Middle Income Country | 2 | Obligations | 1949 | 400000 | 3999017 |
2386 | 2386 | BRA | Brazil | 6 | Western Hemisphere | UMIC | Upper Middle Income Country | 2 | Obligations | 1949 | 800000 | 7998034 |
3061 | 3061 | CHL | Chile | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1949 | 400000 | 3999017 |
3891 | 3891 | COL | Colombia | 6 | Western Hemisphere | UMIC | Upper Middle Income Country | 2 | Obligations | 1949 | 200000 | 1999509 |
4240 | 4240 | CRI | Costa Rica | 6 | Western Hemisphere | UMIC | Upper Middle Income Country | 2 | Obligations | 1949 | 100000 | 999754 |
4883 | 4883 | DEU | Germany | 2 | Europe and Eurasia | HIC | High Income Country | 2 | Obligations | 1949 | 1257600000 | 12572910074 |
5118 | 5118 | DNK | Denmark | 2 | Europe and Eurasia | HIC | High Income Country | 2 | Obligations | 1949 | 126100000 | 1260690172 |
5176 | 5176 | DOM | Dominican Republic | 6 | Western Hemisphere | UMIC | Upper Middle Income Country | 2 | Obligations | 1949 | 1000 | 9998 |
5585 | 5585 | ECU | Ecuador | 6 | Western Hemisphere | UMIC | Upper Middle Income Country | 2 | Obligations | 1949 | 500000 | 4998771 |
6701 | 6701 | FRA | France | 2 | Europe and Eurasia | HIC | High Income Country | 2 | Obligations | 1949 | 1313300000 | 13129773219 |
6971 | 6971 | GBR | United Kingdom | 2 | Europe and Eurasia | HIC | High Income Country | 2 | Obligations | 1949 | 1613700000 | 16133035135 |
7698 | 7698 | GRC | Greece | 2 | Europe and Eurasia | HIC | High Income Country | 2 | Obligations | 1949 | 362000000 | 3619110565 |
7908 | 7908 | GTM | Guatemala | 6 | Western Hemisphere | UMIC | Upper Middle Income Country | 2 | Obligations | 1949 | 2900000 | 28992874 |
8250 | 8250 | HND | Honduras | 6 | Western Hemisphere | LMIC | Lower Middle Income Country | 2 | Obligations | 1949 | 200000 | 1999508 |
8479 | 8479 | HTI | Haiti | 6 | Western Hemisphere | LIC | Low Income Country | 2 | Obligations | 1949 | 400000 | 3999017 |
8718 | 8718 | IDN | Indonesia | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 1949 | 61700000 | 616848403 |
8856 | 8856 | IND | India | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1949 | 500000 | 4998771 |
8984 | 8984 | IRL | Ireland | 2 | Europe and Eurasia | HIC | High Income Country | 2 | Obligations | 1949 | 85601000 | 855799679 |
9237 | 9237 | ISL | Iceland | 2 | Europe and Eurasia | HIC | High Income Country | 2 | Obligations | 1949 | 8400000 | 83979361 |
9425 | 9425 | ITA | Italy | 2 | Europe and Eurasia | HIC | High Income Country | 2 | Obligations | 1949 | 684100000 | 6839319165 |
9763 | 9763 | JPN | Japan | 1 | East Asia and Oceania | HIC | High Income Country | 2 | Obligations | 1949 | 501500000 | 5013767813 |
10380 | 10380 | KOR | Korea, Republic of | 1 | East Asia and Oceania | HIC | High Income Country | 2 | Obligations | 1949 | 141800000 | 1417651597 |
10894 | 10894 | LBR | Liberia | 5 | Sub-Saharan Africa | LIC | Low Income Country | 2 | Obligations | 1949 | 200000 | 1999509 |
12242 | 12242 | MEX | Mexico | 6 | Western Hemisphere | UMIC | Upper Middle Income Country | 2 | Obligations | 1949 | 17800000 | 177956265 |
14313 | 14313 | NIC | Nicaragua | 6 | Western Hemisphere | LMIC | Lower Middle Income Country | 2 | Obligations | 1949 | 401000 | 4009015 |
14430 | 14430 | NLD | Netherlands | 2 | Europe and Eurasia | HIC | High Income Country | 2 | Obligations | 1949 | 504800000 | 5046759705 |
14484 | 14484 | NOR | Norway | 2 | Europe and Eurasia | HIC | High Income Country | 2 | Obligations | 1949 | 100500000 | 1004753071 |
14759 | 14759 | OCN | Oceania Region | 1 | East Asia and Oceania | 2 | Obligations | 1949 | 1100000 | 10997297 | ||
15134 | 15134 | PAN | Panama | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1949 | 300000 | 2999263 |
15273 | 15273 | PER | Peru | 6 | Western Hemisphere | UMIC | Upper Middle Income Country | 2 | Obligations | 1949 | 900000 | 8997789 |
15412 | 15412 | PHL | Philippines | 1 | East Asia and Oceania | LMIC | Lower Middle Income Country | 2 | Obligations | 1949 | 237700000 | 2376415970 |
16029 | 16029 | PRY | Paraguay | 6 | Western Hemisphere | UMIC | Upper Middle Income Country | 2 | Obligations | 1949 | 400000 | 3999017 |
17586 | 17586 | SLV | El Salvador | 6 | Western Hemisphere | LMIC | Lower Middle Income Country | 2 | Obligations | 1949 | 201000 | 2009507 |
18541 | 18541 | SWE | Sweden | 2 | Europe and Eurasia | HIC | High Income Country | 2 | Obligations | 1949 | 46800000 | 467885012 |
20001 | 20001 | TUR | Turkey | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1949 | 117300000 | 1172711793 |
20148 | 20148 | TWN | Taiwan | 1 | East Asia and Oceania | HIC | High Income Country | 2 | Obligations | 1949 | 344600000 | 3445153317 |
20603 | 20603 | URY | Uruguay | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1949 | 100000 | 999754 |
20896 | 20896 | VEN | Venezuela | 6 | Western Hemisphere | UMIC | Upper Middle Income Country | 2 | Obligations | 1949 | 200000 | 1999509 |
21328 | 21328 | WLD | World | 7 | World | 2 | Obligations | 1949 | 197200000 | 1971515480 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_country" ( "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group Acronym" TEXT, "Income Group Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" TEXT, "current_amount" INTEGER, "constant_amount" INTEGER );