./us_foreign_aid_country
120 rows where Income Group Acronym = "HIC" and Region ID = 5
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name
| Link | rowid ▼ | Country Code | Country Name | Region ID | Region Name | Income Group Acronym | Income Group Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18695 | 18695 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2006 | 103000 | 144008 |
| 18696 | 18696 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2007 | 166000 | 225896 |
| 18697 | 18697 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2008 | 99000 | 131969 |
| 18698 | 18698 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2009 | 86000 | 113486 |
| 18699 | 18699 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2010 | 118000 | 154371 |
| 18700 | 18700 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2011 | 94000 | 120544 |
| 18701 | 18701 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2012 | 135000 | 170006 |
| 18702 | 18702 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2013 | 132000 | 163240 |
| 18703 | 18703 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2014 | 133000 | 161355 |
| 18704 | 18704 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2015 | 142000 | 170322 |
| 18705 | 18705 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2016 | 149000 | 177249 |
| 18706 | 18706 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2017 | 275000 | 321399 |
| 18707 | 18707 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2018 | 241000 | 275201 |
| 18708 | 18708 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2019 | 14000 | 15680 |
| 18709 | 18709 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2020 | 100000 | 110523 |
| 18710 | 18710 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2021 | 89000 | 95167 |
| 18711 | 18711 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2022 | 548000 | 548000 |
| 18712 | 18712 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2023 | 305000 | 290909 |
| 18713 | 18713 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1961 | 1000 | 7790 |
| 18714 | 18714 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1962 | 1000 | 7711 |
| 18715 | 18715 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1963 | 1000 | 7620 |
| 18716 | 18716 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1964 | 1000 | 7531 |
| 18717 | 18717 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1965 | 1000 | 7403 |
| 18718 | 18718 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1966 | 1000 | 7245 |
| 18719 | 18719 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1967 | 1000 | 7032 |
| 18720 | 18720 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1968 | 1000 | 6793 |
| 18721 | 18721 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1969 | 1000 | 6497 |
| 18722 | 18722 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1970 | 1000 | 6168 |
| 18723 | 18723 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1971 | 100000 | 586875 |
| 18724 | 18724 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1972 | 101000 | 565813 |
| 18725 | 18725 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1973 | 101000 | 542414 |
| 18726 | 18726 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1974 | 2000 | 10026 |
| 18727 | 18727 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1975 | 202000 | 917683 |
| 18728 | 18728 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1976 | 102000 | 433233 |
| 18729 | 18729 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1976tq | 2000 | 8248 |
| 18730 | 18730 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1977 | 195000 | 772344 |
| 18731 | 18731 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1978 | 256000 | 950135 |
| 18732 | 18732 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1979 | 861000 | 2956463 |
| 18733 | 18733 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1980 | 979000 | 3092019 |
| 18734 | 18734 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1981 | 1211000 | 3483195 |
| 18735 | 18735 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1982 | 2386000 | 6416811 |
| 18736 | 18736 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1983 | 2394000 | 6169212 |
| 18737 | 18737 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1984 | 2439000 | 6067429 |
| 18738 | 18738 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1985 | 2639000 | 6352647 |
| 18739 | 18739 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1986 | 2569000 | 6048175 |
| 18740 | 18740 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1987 | 2962000 | 6820813 |
| 18741 | 18741 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1988 | 3532000 | 7877786 |
| 18742 | 18742 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1989 | 3509000 | 7522719 |
| 18743 | 18743 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1990 | 3449000 | 7133504 |
| 18744 | 18744 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1991 | 4206000 | 8398927 |
| 18745 | 18745 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1992 | 3813000 | 7428230 |
| 18746 | 18746 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1993 | 1993000 | 3793631 |
| 18747 | 18747 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1994 | 525000 | 977976 |
| 18748 | 18748 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1995 | 553000 | 1008737 |
| 18749 | 18749 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1996 | 31000 | 55503 |
| 18750 | 18750 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1997 | 50000 | 87959 |
| 18751 | 18751 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1998 | 79000 | 137255 |
| 18752 | 18752 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 1999 | 103000 | 176764 |
| 18753 | 18753 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2000 | 270000 | 453916 |
| 18754 | 18754 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2001 | 19754 | 32424 |
| 18755 | 18755 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2002 | 72263 | 116775 |
| 18756 | 18756 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2003 | 86673 | 137422 |
| 18757 | 18757 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2004 | 102813 | 159126 |
| 18758 | 18758 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2005 | 4459174 | 6697813 |
| 18759 | 18759 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2006 | 440319 | 640564 |
| 18760 | 18760 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2007 | 321243 | 454815 |
| 18761 | 18761 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2008 | 136898 | 189877 |
| 18762 | 18762 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2009 | 315566 | 433260 |
| 18763 | 18763 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2010 | 151020 | 205564 |
| 18764 | 18764 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2011 | 821038 | 1095587 |
| 18765 | 18765 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2012 | 491042 | 643563 |
| 18766 | 18766 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2013 | 492777 | 634328 |
| 18767 | 18767 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2014 | 258000 | 326160 |
| 18768 | 18768 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2015 | 427677 | 535124 |
| 18769 | 18769 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2016 | 223002 | 276814 |
| 18770 | 18770 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2017 | 1255569 | 1532673 |
| 18771 | 18771 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2018 | 360347 | 430323 |
| 18772 | 18772 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2019 | 81099 | 95089 |
| 18773 | 18773 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2020 | 1219216 | 1411110 |
| 18774 | 18774 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2021 | 391834 | 438414 |
| 18775 | 18775 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2022 | 1467871 | 1535013 |
| 18776 | 18776 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 2 | Obligations | 2023 | 1132702 | 1132702 |
| 18777 | 18777 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 3 | Disbursements | 2001 | 139961 | 229727 |
| 18778 | 18778 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 3 | Disbursements | 2002 | 68380 | 110503 |
| 18779 | 18779 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 3 | Disbursements | 2003 | 75154 | 119156 |
| 18780 | 18780 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 3 | Disbursements | 2004 | 132409 | 204933 |
| 18781 | 18781 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 3 | Disbursements | 2005 | 4290328 | 6444202 |
| 18782 | 18782 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 3 | Disbursements | 2006 | 494823 | 719855 |
| 18783 | 18783 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 3 | Disbursements | 2007 | 402507 | 569868 |
| 18784 | 18784 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 3 | Disbursements | 2008 | 109227 | 151499 |
| 18785 | 18785 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 3 | Disbursements | 2009 | 101295 | 139075 |
| 18786 | 18786 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 3 | Disbursements | 2010 | 122199 | 166334 |
| 18787 | 18787 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 3 | Disbursements | 2011 | 835989 | 1115538 |
| 18788 | 18788 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 3 | Disbursements | 2012 | 502147 | 658119 |
| 18789 | 18789 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 3 | Disbursements | 2013 | 461944 | 594638 |
| 18790 | 18790 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 3 | Disbursements | 2014 | 294881 | 372786 |
| 18791 | 18791 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 3 | Disbursements | 2015 | 489717 | 612750 |
| 18792 | 18792 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 3 | Disbursements | 2016 | 282002 | 350051 |
| 18793 | 18793 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 3 | Disbursements | 2017 | 1255569 | 1532673 |
| 18794 | 18794 | SYC | Seychelles | 5 | Sub-Saharan Africa | HIC | High Income Country | 3 | Disbursements | 2018 | 325347 | 388526 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_country" ( "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group Acronym" TEXT, "Income Group Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" TEXT, "current_amount" INTEGER, "constant_amount" INTEGER );