./us_foreign_aid_country
683 rows where Income Group Acronym = "UMIC" and Region ID = 3
This data as json, CSV (advanced)
Suggested facets: Country Code, Country Name, Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Country Code | Country Name | Region ID | Region Name | Income Group Acronym | Income Group Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5293 | 5293 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2006 | 823000 | 1150665 |
5294 | 5294 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2007 | 1837000 | 2499820 |
5295 | 5295 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2008 | 1611000 | 2147488 |
5296 | 5296 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2009 | 8678000 | 11451540 |
5297 | 5297 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2010 | 8648000 | 11313553 |
5298 | 5298 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2011 | 9917000 | 12717391 |
5299 | 5299 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2012 | 10874000 | 13693628 |
5300 | 5300 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2013 | 9107000 | 11262345 |
5301 | 5301 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2014 | 7281160 | 8833492 |
5302 | 5302 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2015 | 2740000 | 3286487 |
5303 | 5303 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2016 | 2591000 | 3082228 |
5304 | 5304 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2017 | 1816000 | 2122403 |
5305 | 5305 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2018 | 2120000 | 2420852 |
5306 | 5306 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2019 | 1477000 | 1654203 |
5307 | 5307 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2020 | 2000000 | 2210462 |
5308 | 5308 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2021 | 1770000 | 1892639 |
5309 | 5309 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2022 | 2905510 | 2905510 |
5310 | 5310 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2023 | 1736670 | 1656434 |
5311 | 5311 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1956 | 1000 | 8688 |
5312 | 5312 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1957 | 800000 | 6697942 |
5313 | 5313 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1958 | 100000 | 812716 |
5314 | 5314 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1959 | 700000 | 5603213 |
5315 | 5315 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1960 | 600000 | 4737516 |
5316 | 5316 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1961 | 2300000 | 17917103 |
5317 | 5317 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1962 | 9600000 | 74028553 |
5318 | 5318 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1963 | 69500000 | 529579588 |
5319 | 5319 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1964 | 45300000 | 341133313 |
5320 | 5320 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1965 | 15100000 | 111780292 |
5321 | 5321 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1966 | 19400000 | 140543501 |
5322 | 5322 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1967 | 13200000 | 92818202 |
5323 | 5323 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1969 | 2000000 | 12993081 |
5324 | 5324 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1970 | 2200000 | 13570187 |
5325 | 5325 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1971 | 1000 | 5869 |
5326 | 5326 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1972 | 100000 | 560211 |
5327 | 5327 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1973 | 200000 | 1074087 |
5328 | 5328 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1975 | 4600000 | 20897730 |
5329 | 5329 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1976 | 6100000 | 25909081 |
5330 | 5330 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1976tq | 2100000 | 8660372 |
5331 | 5331 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1977 | 5387000 | 21336505 |
5332 | 5332 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1978 | 4125000 | 15309783 |
5333 | 5333 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1979 | 632000 | 2170133 |
5334 | 5334 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1985 | 326000 | 784753 |
5335 | 5335 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1986 | 39000 | 91817 |
5336 | 5336 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1987 | 132000 | 303966 |
5337 | 5337 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1988 | 81000 | 180663 |
5338 | 5338 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1989 | 103000 | 220815 |
5339 | 5339 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1990 | 144000 | 297833 |
5340 | 5340 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1991 | 175000 | 349456 |
5341 | 5341 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1992 | 2789000 | 5433342 |
5342 | 5342 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1993 | 137000 | 260776 |
5343 | 5343 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1994 | 56000 | 104317 |
5344 | 5344 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1995 | 74000 | 134985 |
5345 | 5345 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1996 | 147600 | 264265 |
5346 | 5346 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1997 | 111000 | 195269 |
5347 | 5347 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1998 | 1469200 | 2552594 |
5348 | 5348 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 1999 | 490500 | 841774 |
5349 | 5349 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2000 | 1199673 | 2016858 |
5350 | 5350 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2001 | 2978209 | 4888397 |
5351 | 5351 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2002 | 4030616 | 6513333 |
5352 | 5352 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2003 | 3714506 | 5889464 |
5353 | 5353 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2004 | 4141486 | 6409930 |
5354 | 5354 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2005 | 2504582 | 3761959 |
5355 | 5355 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2006 | 3678747 | 5351741 |
5356 | 5356 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2007 | 6079612 | 8607497 |
5357 | 5357 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2008 | 12699306 | 17613956 |
5358 | 5358 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2009 | 12062098 | 16560794 |
5359 | 5359 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2010 | 15581133 | 21208620 |
5360 | 5360 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2011 | 11380942 | 15186618 |
5361 | 5361 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2012 | 12519144 | 16407688 |
5362 | 5362 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2013 | 17028747 | 21920268 |
5363 | 5363 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2014 | 12742677 | 16109142 |
5364 | 5364 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2015 | 20644313 | 25830781 |
5365 | 5365 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2016 | 19672381 | 24419445 |
5366 | 5366 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2017 | 10385204 | 12677219 |
5367 | 5367 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2018 | 13262107 | 15837464 |
5368 | 5368 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2019 | 27976166 | 32802329 |
5369 | 5369 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2020 | 13457927 | 15576080 |
5370 | 5370 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2021 | 5086366 | 5691042 |
5371 | 5371 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2022 | 4724992 | 4941146 |
5372 | 5372 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2023 | 6120559 | 6120559 |
5373 | 5373 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 2 | Obligations | 2024 | 1555483 | 1515024 |
5374 | 5374 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 3 | Disbursements | 2001 | 407993 | 669674 |
5375 | 5375 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 3 | Disbursements | 2002 | 3329738 | 5380739 |
5376 | 5376 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 3 | Disbursements | 2003 | 3695561 | 5859426 |
5377 | 5377 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 3 | Disbursements | 2004 | 4000414 | 6191588 |
5378 | 5378 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 3 | Disbursements | 2005 | 2447189 | 3675753 |
5379 | 5379 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 3 | Disbursements | 2006 | 1550195 | 2255181 |
5380 | 5380 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 3 | Disbursements | 2007 | 2977721 | 4215847 |
5381 | 5381 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 3 | Disbursements | 2008 | 9804940 | 13599467 |
5382 | 5382 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 3 | Disbursements | 2009 | 9052562 | 12428817 |
5383 | 5383 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 3 | Disbursements | 2010 | 9932163 | 13519395 |
5384 | 5384 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 3 | Disbursements | 2011 | 10513759 | 14029458 |
5385 | 5385 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 3 | Disbursements | 2012 | 12557639 | 16458139 |
5386 | 5386 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 3 | Disbursements | 2013 | 12306281 | 15841268 |
5387 | 5387 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 3 | Disbursements | 2014 | 9249762 | 11693441 |
5388 | 5388 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 3 | Disbursements | 2015 | 9922545 | 12415387 |
5389 | 5389 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 3 | Disbursements | 2016 | 9349981 | 11606188 |
5390 | 5390 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 3 | Disbursements | 2017 | 21976989 | 26827319 |
5391 | 5391 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 3 | Disbursements | 2018 | 6049012 | 7223672 |
5392 | 5392 | DZA | Algeria | 3 | Middle East and North Africa | UMIC | Upper Middle Income Country | 3 | Disbursements | 2019 | 18433324 | 21613253 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_country" ( "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group Acronym" TEXT, "Income Group Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" TEXT, "current_amount" INTEGER, "constant_amount" INTEGER );