./us_foreign_aid_country
4,511 rows where Income Group Name = "High Income Country"
This data as json, CSV (advanced)
Suggested facets: Region ID, Region Name, Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Country Code | Country Name | Region ID | Region Name | Income Group Acronym | Income Group Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ABW | Aruba | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1999 | 19000 | 32607 |
2 | 2 | ABW | Aruba | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2000 | 50000 | 84059 |
3 | 3 | ABW | Aruba | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2004 | 1000 | 1548 |
4 | 4 | ABW | Aruba | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2005 | 29270 | 43963 |
5 | 5 | ABW | Aruba | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2006 | 1000 | 1455 |
6 | 6 | ABW | Aruba | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2007 | 97937 | 138658 |
7 | 7 | ABW | Aruba | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2008 | 11138 | 15448 |
8 | 8 | ABW | Aruba | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2009 | 5258 | 7219 |
9 | 9 | ABW | Aruba | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2018 | 100000 | 119419 |
10 | 10 | ABW | Aruba | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2019 | 75000 | 87938 |
11 | 11 | ABW | Aruba | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2020 | 1296710 | 1500800 |
12 | 12 | ABW | Aruba | 6 | Western Hemisphere | HIC | High Income Country | 3 | Disbursements | 2004 | 1000 | 1548 |
13 | 13 | ABW | Aruba | 6 | Western Hemisphere | HIC | High Income Country | 3 | Disbursements | 2005 | 29270 | 43963 |
14 | 14 | ABW | Aruba | 6 | Western Hemisphere | HIC | High Income Country | 3 | Disbursements | 2006 | 1000 | 1455 |
15 | 15 | ABW | Aruba | 6 | Western Hemisphere | HIC | High Income Country | 3 | Disbursements | 2007 | 61577 | 87179 |
16 | 16 | ABW | Aruba | 6 | Western Hemisphere | HIC | High Income Country | 3 | Disbursements | 2008 | 11138 | 15448 |
17 | 17 | ABW | Aruba | 6 | Western Hemisphere | HIC | High Income Country | 3 | Disbursements | 2009 | 5258 | 7219 |
18 | 18 | ABW | Aruba | 6 | Western Hemisphere | HIC | High Income Country | 3 | Disbursements | 2022 | 175 | 183 |
432 | 432 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2022 | 40048 | 40048 |
433 | 433 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 1 | Appropriated and Planned | 2023 | 336620 | 321068 |
434 | 434 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2002 | 425000 | 686785 |
435 | 435 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2004 | 54000 | 83578 |
436 | 436 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2005 | 1100334 | 1652735 |
437 | 437 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2006 | 816326 | 1187569 |
438 | 438 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2007 | 11039288 | 15629389 |
439 | 439 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2008 | 902658 | 1251988 |
440 | 440 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2009 | 446343 | 612811 |
441 | 441 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2010 | 1221736 | 1662989 |
442 | 442 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2011 | 3362919 | 4487447 |
443 | 443 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2012 | -304010 | -398435 |
444 | 444 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2013 | 3213696 | 4136836 |
445 | 445 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2014 | 739070 | 934323 |
446 | 446 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2015 | 453298 | 567183 |
447 | 447 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2016 | 549004 | 681481 |
448 | 448 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2017 | 563667 | 688069 |
449 | 449 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2018 | 123935 | 148002 |
450 | 450 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2019 | 1457948 | 1709458 |
451 | 451 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2020 | 131832 | 152581 |
452 | 452 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2021 | 1420719 | 1589616 |
453 | 453 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2022 | 533191 | 557582 |
454 | 454 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2023 | 343537 | 343537 |
455 | 455 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2024 | 289550 | 282018 |
456 | 456 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2002 | 425000 | 686785 |
457 | 457 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2004 | 54000 | 83578 |
458 | 458 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2005 | 442532 | 664695 |
459 | 459 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2006 | 805355 | 1171609 |
460 | 460 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2007 | 2459823 | 3482609 |
461 | 461 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2008 | 492188 | 682667 |
462 | 462 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2009 | 28389 | 38977 |
463 | 463 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2010 | 1185121 | 1613154 |
464 | 464 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2011 | 1405948 | 1876084 |
465 | 465 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2012 | 754587 | 988966 |
466 | 466 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2013 | 745575 | 959744 |
467 | 467 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2014 | 681235 | 861210 |
468 | 468 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2015 | 3505908 | 4386683 |
469 | 469 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2016 | 2165459 | 2687994 |
470 | 470 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2017 | 1151470 | 1405601 |
471 | 471 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2018 | 993793 | 1186778 |
472 | 472 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2019 | 159890 | 187471 |
473 | 473 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2020 | 406434 | 470403 |
474 | 474 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2021 | 236544 | 264665 |
475 | 475 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2022 | 749613 | 783904 |
476 | 476 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2023 | 911831 | 911831 |
477 | 477 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2024 | 535662 | 521729 |
478 | 478 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 18 | President's Budget Requests | 2023 | 271556 | 259010 |
479 | 479 | ARE | United Arab Emirates | 3 | Middle East and North Africa | HIC | High Income Country | 18 | President's Budget Requests | 2024 | 287400 | 267793 |
808 | 808 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1983 | 14000 | 36077 |
809 | 809 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1984 | 30000 | 74630 |
810 | 810 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1985 | 45000 | 108325 |
811 | 811 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1986 | 42000 | 98880 |
812 | 812 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1987 | 38000 | 87505 |
813 | 813 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1988 | 44000 | 98138 |
814 | 814 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1989 | 3000 | 6432 |
815 | 815 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1990 | 784000 | 1621533 |
816 | 816 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1991 | 648000 | 1293986 |
817 | 817 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1992 | 877000 | 1708513 |
818 | 818 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1993 | 96000 | 182734 |
819 | 819 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1994 | 44000 | 81964 |
820 | 820 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1995 | 43000 | 78437 |
821 | 821 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1996 | 178000 | 318692 |
822 | 822 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1997 | 341000 | 599882 |
823 | 823 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1998 | 4676000 | 8124100 |
824 | 824 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1999 | 11254000 | 19313592 |
825 | 825 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2000 | 706000 | 1186909 |
826 | 826 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2001 | 756000 | 1240889 |
827 | 827 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2002 | 3623000 | 5854642 |
828 | 828 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2003 | 332000 | 526396 |
829 | 829 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2004 | 1532000 | 2371133 |
830 | 830 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2005 | 657972 | 988294 |
831 | 831 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2006 | 449756 | 654292 |
832 | 832 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2007 | 540000 | 764531 |
833 | 833 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2008 | 106000 | 147022 |
834 | 834 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2009 | 705086 | 968056 |
835 | 835 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2010 | 2312288 | 3147424 |
836 | 836 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2011 | 406233 | 542074 |
837 | 837 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2012 | 476000 | 623849 |
838 | 838 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2013 | 525500 | 676451 |
839 | 839 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2014 | 512000 | 647265 |
840 | 840 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2015 | 385000 | 481724 |
841 | 841 | ATG | Antigua and Barbuda | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2016 | 636725 | 790370 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_country" ( "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group Acronym" TEXT, "Income Group Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" TEXT, "current_amount" INTEGER, "constant_amount" INTEGER );