home / 2025-02-03_foreign-assistance

./us_foreign_aid_country

2,185 rows where Income Group Name = "High Income Country" and Region Name = "Europe and Eurasia"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Country Code, Country Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ Country Code Country Name Region ID Region Name Income Group Acronym Income Group Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
912 912 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1946 65800000 825509353
913 913 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1947 100400000 1135850603
914 914 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1948 161700000 1671356394
915 915 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1949 274200000 2741326290
916 916 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1950 224004000 2271110323
917 917 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1951 118601000 1140868721
918 918 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1952 118400000 1094930909
919 919 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1953 50000000 454129464
920 920 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1954 0 0
921 921 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1955 8100000 72172774
922 922 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1956 26000000 225894661
923 923 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1957 12935000 108297356
924 924 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1958 62366000 506858696
925 925 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1959 7337000 58729677
926 926 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1960 4648000 36699958
927 927 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1961 1539000 11988879
928 928 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1962 11746000 90577019
929 929 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1963 8610000 65606911
930 930 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1964 421000 3170356
931 931 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1965 49000 362731
932 932 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1966 23000 166624
933 933 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1967 17000 119539
934 934 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1968 11000 74723
935 935 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1970 4000 24673
936 936 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1972 12000 67225
937 937 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1973 23000 123520
938 938 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1974 24000 120315
939 939 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1975 9000 40887
940 940 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1976 18000 76453
941 941 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1976tq 1000 4124
942 942 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1977 24000 95058
943 943 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1978 50000 185573
944 944 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1979 50000 171688
945 945 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1980 24000 75800
946 946 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1981 28000 80536
947 947 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1982 38000 102196
948 948 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1983 42000 108232
949 949 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1984 54000 134334
950 950 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1985 45000 108325
951 951 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1986 64000 150675
952 952 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1987 53000 122047
953 953 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1988 22000 49069
954 954 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1989 21000 45021
955 955 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1990 13000 26888
956 956 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1991 442000 882626
957 957 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1992 249000 485085
958 958 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1993 276000 525360
959 959 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1994 10000 18628
960 960 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1995 15000 27362
961 961 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 1996 15000 26856
962 962 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 2008 6200000 8599410
963 963 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 2009 4123889 5661941
964 964 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 2010 2966674 4038157
965 965 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 2011 893638 1192461
966 966 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 2012 402884 528023
967 967 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 2013 8370 10775
968 968 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 2015 3429 4290
969 969 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 2016 71269 88466
970 970 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 2018 2236162 2670401
971 971 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 2019 3135 3675
972 972 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 2021 13452697 15051976
973 973 AUT Austria 2 Europe and Eurasia HIC High Income Country 2 Obligations 2023 7007942 7007942
974 974 AUT Austria 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2008 1400000 1941802
975 975 AUT Austria 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2009 3065068 4208220
976 976 AUT Austria 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2010 1446728 1969246
977 977 AUT Austria 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2011 349059 465781
978 978 AUT Austria 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2012 201526 264121
979 979 AUT Austria 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2013 8339 10735
980 980 AUT Austria 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2015 3429 4290
981 981 AUT Austria 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2016 71269 88466
982 982 AUT Austria 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2018 2236162 2670401
983 983 AUT Austria 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2019 3135 3675
984 984 AUT Austria 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2021 11962781 13384938
985 985 AUT Austria 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2022 7721768 8075013
986 986 AUT Austria 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2023 1625773 1625773
987 987 AUT Austria 2 Europe and Eurasia HIC High Income Country 3 Disbursements 2024 531423 517600
1203 1203 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1946 600000 7527441
1204 1204 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1947 30600000 346185543
1205 1205 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1948 200000 2067231
1206 1206 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1949 261000000 2609358723
1207 1207 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1950 318297000 3227119168
1208 1208 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1951 394210000 3792057897
1209 1209 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1952 299866000 2773078987
1210 1210 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1953 142530000 1294541451
1211 1211 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1954 78623000 705699237
1212 1212 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1955 105718000 941970530
1213 1213 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1956 48899000 424847041
1214 1214 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1957 57294000 479689888
1215 1215 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1958 6529000 53062252
1216 1216 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1959 25281000 202364044
1217 1217 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1960 17229000 136037776
1218 1218 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1961 55691000 433835378
1219 1219 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1962 6204000 47840952
1220 1220 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1963 12171000 92741197
1221 1221 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1964 6028000 45394075
1222 1222 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1965 401000 2968470
1223 1223 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1966 19000 137646
1224 1224 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1967 22000 154697
1225 1225 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1992 282000 549373
1226 1226 BEL Belgium 2 Europe and Eurasia HIC High Income Country 2 Obligations 1993 330000 628148

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_country" (
"Country Code" TEXT,
  "Country Name" TEXT,
  "Region ID" INTEGER,
  "Region Name" TEXT,
  "Income Group Acronym" TEXT,
  "Income Group Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" TEXT,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 226.703ms