home / 2025-02-03_foreign-assistance

./us_foreign_aid_country

2,868 rows where Income Group Name = "Low Income Country" and Region ID = 5

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Country Code, Country Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ Country Code Country Name Region ID Region Name Income Group Acronym Income Group Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
1079 1079 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2006 25488000 35635658
1080 1080 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2007 20146000 27415017
1081 1081 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2008 21132000 28169289
1082 1082 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2009 39482000 52100682
1083 1083 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2010 35618000 46596455
1084 1084 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2011 56980000 73070178
1085 1085 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2012 41385000 52116130
1086 1086 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2013 53260000 65864988
1087 1087 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2014 37964349 46058289
1088 1088 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2015 57931000 69485196
1089 1089 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2016 50279000 59811397
1090 1090 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2017 53400000 62409856
1091 1091 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2018 54802000 62579032
1092 1092 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2019 44277000 49589138
1093 1093 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2020 44515000 49199350
1094 1094 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2021 56983000 60931216
1095 1095 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2022 56490636 56490636
1096 1096 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 1 Appropriated and Planned 2023 70437480 67183154
1097 1097 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1961 1000 7790
1098 1098 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1962 2900000 22362792
1099 1099 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1963 1201000 9151440
1100 1100 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1964 1300000 9789697
1101 1101 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1965 1301000 9630871
1102 1102 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1966 102000 738941
1103 1103 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1967 201000 1413368
1104 1104 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1968 101000 686092
1105 1105 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1969 102000 662648
1106 1106 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1970 1601000 9875395
1107 1107 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1971 501000 2940244
1108 1108 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1972 701000 3927080
1109 1109 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1973 301000 1616501
1110 1110 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1974 301000 1508956
1111 1111 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1975 800000 3634387
1112 1112 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1976 1400000 5946346
1113 1113 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1976tq 301000 1241320
1114 1114 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1977 1136000 4499400
1115 1115 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1978 2132000 7912838
1116 1116 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1979 2325000 7983481
1117 1117 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1980 6396000 20200769
1118 1118 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1981 6101000 17548282
1119 1119 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1982 7164000 19266567
1120 1120 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1983 7474000 19260104
1121 1121 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1984 7791000 19381442
1122 1122 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1985 6949000 16727755
1123 1123 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1986 5366000 12633126
1124 1124 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1987 3027000 6970493
1125 1125 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1988 6728000 15006157
1126 1126 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1989 3065000 6570856
1127 1127 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1990 20945000 43320165
1128 1128 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1991 16262000 32473455
1129 1129 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1992 15684000 30554514
1130 1130 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1993 17822800 33925295
1131 1131 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1994 49965972 93077161
1132 1132 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1995 31981585 58338195
1133 1133 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1996 1112000 1990933
1134 1134 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1997 2651000 4663605
1135 1135 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1998 13792900 23963838
1136 1136 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 1999 3301181 5665336
1137 1137 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2000 7351971 12359939
1138 1138 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2001 33627020 55194978
1139 1139 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2002 22125471 35753990
1140 1140 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2003 48037400 76164756
1141 1141 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2004 48604841 75227492
1142 1142 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2005 58761378 88261370
1143 1143 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2006 53018575 77129993
1144 1144 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2007 33802516 47857493
1145 1145 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2008 31148808 43203434
1146 1146 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2009 60442337 82984998
1147 1147 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2010 51564264 70187885
1148 1148 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2011 69251262 92408197
1149 1149 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2012 57299607 75097303
1150 1150 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2013 54208752 69780255
1151 1151 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2014 38358075 48491814
1152 1152 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2015 48969306 61271847
1153 1153 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2016 71703953 89006525
1154 1154 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2017 68479715 83593188
1155 1155 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2018 69481650 82974216
1156 1156 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2019 66410193 77866593
1157 1157 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2020 78588748 90957887
1158 1158 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2021 71552437 80058715
1159 1159 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2022 114114203 119334539
1160 1160 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2023 56274712 56274712
1161 1161 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 2 Obligations 2024 69720625 67907097
1162 1162 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2001 20474781 33607060
1163 1163 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2002 14267614 23055965
1164 1164 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2003 47184886 74813080
1165 1165 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2004 42998025 66549621
1166 1166 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2005 47521939 71379385
1167 1167 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2006 60488863 87997562
1168 1168 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2007 28162640 39872582
1169 1169 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2008 29018235 40248332
1170 1170 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2009 44792318 61498120
1171 1171 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2010 42777807 58227994
1172 1172 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2011 69707051 93016385
1173 1173 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2012 61116270 80099461
1174 1174 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2013 46135780 59388317
1175 1175 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2014 34797537 43990633
1176 1176 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2015 49937256 62483000
1177 1177 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2016 388745766 482552306
1178 1178 BDI Burundi 5 Sub-Saharan Africa LIC Low Income Country 3 Disbursements 2017 69111148 84363960

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_country" (
"Country Code" TEXT,
  "Country Name" TEXT,
  "Region ID" INTEGER,
  "Region Name" TEXT,
  "Income Group Acronym" TEXT,
  "Income Group Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" TEXT,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 6417.198ms