home / 2025-02-03_foreign-assistance

./us_foreign_aid_country

531 rows where Income Group Name = "Lower Middle Income Country" and Region ID = 6

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Country Code, Country Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ Country Code Country Name Region ID Region Name Income Group Acronym Income Group Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
2243 2243 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2006 133790000 187056449
2244 2244 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2007 122191000 166279584
2245 2245 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2008 99734000 132946997
2246 2246 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2009 85941000 113408260
2247 2247 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2010 72524000 94877907
2248 2248 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2011 41497000 53215042
2249 2249 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2012 28829000 36304360
2250 2250 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2013 5171000 6394815
2251 2251 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 1 Appropriated and Planned 2023 76000 72489
2252 2252 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1946 400000 5018294
2253 2253 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1947 400000 4525301
2254 2254 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1948 400000 4134462
2255 2255 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1949 400000 3999017
2256 2256 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1950 500000 5069352
2257 2257 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1951 500000 4809693
2258 2258 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1952 1501000 13880839
2259 2259 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1953 1300000 11807366
2260 2260 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1954 15800000 141816618
2261 2261 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1955 27000000 240575913
2262 2262 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1956 28100000 244140000
2263 2263 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1957 27300000 228567284
2264 2264 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1958 22486000 182747405
2265 2265 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1959 25240000 202035856
2266 2266 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1960 15323000 120988266
2267 2267 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1961 32452000 252802529
2268 2268 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1962 38996000 300710153
2269 2269 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1963 67962000 517860257
2270 2270 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1964 80050000 602819462
2271 2271 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1965 21297000 157654626
2272 2272 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1966 40162000 290954025
2273 2273 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1967 22920000 161166151
2274 2274 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1968 21046000 142965231
2275 2275 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1969 23451000 152350376
2276 2276 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1970 9488000 58524516
2277 2277 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1971 14208000 83383201
2278 2278 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1972 66022000 369862577
2279 2279 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1973 32093000 172353388
2280 2280 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1974 55010000 275772924
2281 2281 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1975 33016000 149991184
2282 2282 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1976 42928000 182331974
2283 2283 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1976tq 13401000 55265544
2284 2284 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1977 48204000 190923501
2285 2285 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1978 53931000 200162880
2286 2286 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1979 57483000 197382553
2287 2287 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1980 30293000 95675719
2288 2288 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1981 12741000 36646886
2289 2289 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1982 19713000 53015332
2290 2290 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1983 63005000 162360574
2291 2291 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1984 78158000 194431366
2292 2292 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1985 53960000 129893457
2293 2293 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1986 74771000 176032708
2294 2294 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1987 78185000 180042311
2295 2295 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1988 92038000 205281905
2296 2296 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1989 81102000 173869357
2297 2297 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1990 155899000 322443085
2298 2298 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1991 191121005 381647979
2299 2299 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1992 198377400 386465517
2300 2300 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1993 156279604 297474677
2301 2301 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1994 98149191 182833386
2302 2302 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1995 69060605 125974719
2303 2303 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1996 87285900 156277345
2304 2304 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1997 137230200 241413611
2305 2305 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1998 119850090 208228016
2306 2306 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 1999 139615262 239601224
2307 2307 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2000 241105038 405339371
2308 2308 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2001 202421995 332252954
2309 2309 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2002 197075989 318467908
2310 2310 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2003 226632411 359332616
2311 2311 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2004 142096516 219928000
2312 2312 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2005 132011535 198285329
2313 2313 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2006 184233477 268017884
2314 2314 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2007 140070766 198311757
2315 2315 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2008 132398787 183637316
2316 2316 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2009 83006872 113965213
2317 2317 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2010 91697651 124816364
2318 2318 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2011 87077773 116195710
2319 2319 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2012 40744600 53400188
2320 2320 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2013 2979686 3835601
2321 2321 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2014 7117327 8997640
2322 2322 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2015 56049858 70131264
2323 2323 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2016 1390537 1726079
2324 2324 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2017 2305530 2814362
2325 2325 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2018 1860980 2222361
2326 2326 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2019 3174728 3722398
2327 2327 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2020 13773729 15941588
2328 2328 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2021 7651549 8561179
2329 2329 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2022 4466290 4670608
2330 2330 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2023 2834886 2834886
2331 2331 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 2 Obligations 2024 -116674 -113638
2332 2332 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 3 Disbursements 2001 161514960 265108659
2333 2333 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 3 Disbursements 2002 186803051 301867202
2334 2334 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 3 Disbursements 2003 233518497 370250722
2335 2335 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 3 Disbursements 2004 111351482 172342790
2336 2336 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 3 Disbursements 2005 92378656 138755534
2337 2337 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 3 Disbursements 2006 146828303 213601830
2338 2338 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 3 Disbursements 2007 86459422 122408963
2339 2339 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 3 Disbursements 2008 95402936 132324032
2340 2340 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 3 Disbursements 2009 102454415 140665920
2341 2341 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 3 Disbursements 2010 96329495 131121110
2342 2342 BOL Bolivia 6 Western Hemisphere LMIC Lower Middle Income Country 3 Disbursements 2011 94646642 126295527

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_country" (
"Country Code" TEXT,
  "Country Name" TEXT,
  "Region ID" INTEGER,
  "Region Name" TEXT,
  "Income Group Acronym" TEXT,
  "Income Group Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" TEXT,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 268.024ms