./us_foreign_aid_country
6,190 rows where Income Group Name = "Upper Middle Income Country"
This data as json, CSV (advanced)
Suggested facets: Region ID, Region Name, Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Country Code | Country Name | Region ID | Region Name | Income Group Acronym | Income Group Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
273 | 273 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2006 | 30248000 | 42290781 |
274 | 274 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2007 | 26748000 | 36399132 |
275 | 275 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2008 | 24101000 | 32127013 |
276 | 276 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2009 | 23030000 | 30390527 |
277 | 277 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2010 | 29521000 | 38620190 |
278 | 278 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2011 | 27706000 | 35529700 |
279 | 279 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2012 | 22717000 | 28607519 |
280 | 280 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2013 | 21578000 | 26684842 |
281 | 281 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2014 | 32007321 | 38831231 |
282 | 282 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2015 | 15462000 | 18545859 |
283 | 283 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2016 | 15374000 | 18288757 |
284 | 284 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2017 | 13977000 | 16335255 |
285 | 285 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2018 | 12747000 | 14555945 |
286 | 286 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2019 | 8979000 | 10056257 |
287 | 287 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2020 | 10190000 | 11262303 |
288 | 288 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2021 | 11332000 | 12117167 |
289 | 289 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2022 | 13202000 | 13202000 |
290 | 290 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2023 | 11982000 | 11428413 |
291 | 291 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1946 | 13000000 | 163094553 |
292 | 292 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1947 | 7400000 | 83718072 |
293 | 293 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1991 | 128131 | 255863 |
294 | 294 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1992 | 44516600 | 86724247 |
295 | 295 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1993 | 57262954 | 108998733 |
296 | 296 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1994 | 21131077 | 39363204 |
297 | 297 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1995 | 42782581 | 78040492 |
298 | 298 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1996 | 33751616 | 60429154 |
299 | 299 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1997 | 10796795 | 18993585 |
300 | 300 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1998 | 46755948 | 81233968 |
301 | 301 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1999 | 52292032 | 89741155 |
302 | 302 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2000 | 72340496 | 121616916 |
303 | 303 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2001 | 55716821 | 91452898 |
304 | 304 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2002 | 42815675 | 69188637 |
305 | 305 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2003 | 50922586 | 80739312 |
306 | 306 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2004 | 58085903 | 89901693 |
307 | 307 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2005 | 43534710 | 65390449 |
308 | 308 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2006 | 53571750 | 77934734 |
309 | 309 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2007 | 34569458 | 48943325 |
310 | 310 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2008 | 30840134 | 42775303 |
311 | 311 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2009 | 53709674 | 73741306 |
312 | 312 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2010 | 36961118 | 50310472 |
313 | 313 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2011 | 27651813 | 36898311 |
314 | 314 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2012 | 37150619 | 48689884 |
315 | 315 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2013 | 26688826 | 34355213 |
316 | 316 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2014 | 26784039 | 33860058 |
317 | 317 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2015 | 28997326 | 36282329 |
318 | 318 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2016 | 28279755 | 35103818 |
319 | 319 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2017 | 28647637 | 34970169 |
320 | 320 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2018 | 17675447 | 21107823 |
321 | 321 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2019 | 24403315 | 28613117 |
322 | 322 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2020 | 54677676 | 63283438 |
323 | 323 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2021 | 24431577 | 27336051 |
324 | 324 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2022 | 52403101 | 54800355 |
325 | 325 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2023 | 38540120 | 38540120 |
326 | 326 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 2024 | 18470118 | 17989682 |
327 | 327 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2001 | 41716190 | 68472440 |
328 | 328 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2002 | 57229625 | 92481069 |
329 | 329 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2003 | 52758290 | 83649874 |
330 | 330 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2004 | 62569143 | 96840569 |
331 | 331 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2005 | 47786247 | 71776393 |
332 | 332 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2006 | 48633704 | 70751007 |
333 | 333 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2007 | 41910583 | 59336866 |
334 | 334 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2008 | 39983107 | 55456622 |
335 | 335 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2009 | 38520632 | 52887336 |
336 | 336 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2010 | 37214960 | 50655987 |
337 | 337 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2011 | 33479604 | 44674858 |
338 | 338 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2012 | 27630840 | 36213187 |
339 | 339 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2013 | 30703767 | 39523442 |
340 | 340 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2014 | 25426447 | 32143812 |
341 | 341 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2015 | 23794429 | 29772278 |
342 | 342 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2016 | 29598956 | 36741336 |
343 | 343 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2017 | 36637821 | 44723782 |
344 | 344 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2018 | 20963785 | 25034725 |
345 | 345 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2019 | 24178976 | 28350096 |
346 | 346 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2020 | 52560464 | 60832992 |
347 | 347 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2021 | 24011148 | 26865608 |
348 | 348 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2022 | 47021571 | 49172635 |
349 | 349 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2023 | 30668014 | 30668014 |
350 | 350 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 3 | Disbursements | 2024 | 15624373 | 15217969 |
351 | 351 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 18 | President's Budget Requests | 2008 | 20000000 | 26660316 |
352 | 352 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 18 | President's Budget Requests | 2009 | 25035000 | 33036337 |
353 | 353 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 18 | President's Budget Requests | 2010 | 32975000 | 43138809 |
354 | 354 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 18 | President's Budget Requests | 2011 | 30650000 | 39305035 |
355 | 355 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 18 | President's Budget Requests | 2012 | 22650000 | 28523146 |
356 | 356 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 18 | President's Budget Requests | 2013 | 20875000 | 25815464 |
357 | 357 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 18 | President's Budget Requests | 2014 | 17000000 | 20624373 |
358 | 358 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 18 | President's Budget Requests | 2015 | 14992000 | 17982117 |
359 | 359 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 18 | President's Budget Requests | 2016 | 14120000 | 16797010 |
360 | 360 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 18 | President's Budget Requests | 2017 | 14090000 | 16467321 |
361 | 361 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 18 | President's Budget Requests | 2018 | 7440000 | 8495820 |
362 | 362 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 18 | President's Budget Requests | 2019 | 6370000 | 7134242 |
363 | 363 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 18 | President's Budget Requests | 2020 | 5100000 | 5636678 |
364 | 364 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 18 | President's Budget Requests | 2021 | 4650000 | 4972188 |
365 | 365 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 18 | President's Budget Requests | 2022 | 9090000 | 9090000 |
366 | 366 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 18 | President's Budget Requests | 2023 | 9090000 | 8670028 |
367 | 367 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 18 | President's Budget Requests | 2024 | 13450000 | 12532434 |
480 | 480 | ARG | Argentina | 6 | Western Hemisphere | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2006 | 1632000 | 2281756 |
481 | 481 | ARG | Argentina | 6 | Western Hemisphere | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2007 | 1605000 | 2184111 |
482 | 482 | ARG | Argentina | 6 | Western Hemisphere | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2008 | 1973000 | 2630041 |
483 | 483 | ARG | Argentina | 6 | Western Hemisphere | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2009 | 1670000 | 2203742 |
484 | 484 | ARG | Argentina | 6 | Western Hemisphere | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2010 | 1500000 | 1962341 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_country" ( "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group Acronym" TEXT, "Income Group Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" TEXT, "current_amount" INTEGER, "constant_amount" INTEGER );