home / 2025-02-03_foreign-assistance

./us_foreign_aid_country

4,658 rows where Region ID = 6

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Income Group Acronym, Income Group Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ Country Code Country Name Region ID Region Name Income Group Acronym Income Group Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
1 1 ABW Aruba 6 Western Hemisphere HIC High Income Country 2 Obligations 1999 19000 32607
2 2 ABW Aruba 6 Western Hemisphere HIC High Income Country 2 Obligations 2000 50000 84059
3 3 ABW Aruba 6 Western Hemisphere HIC High Income Country 2 Obligations 2004 1000 1548
4 4 ABW Aruba 6 Western Hemisphere HIC High Income Country 2 Obligations 2005 29270 43963
5 5 ABW Aruba 6 Western Hemisphere HIC High Income Country 2 Obligations 2006 1000 1455
6 6 ABW Aruba 6 Western Hemisphere HIC High Income Country 2 Obligations 2007 97937 138658
7 7 ABW Aruba 6 Western Hemisphere HIC High Income Country 2 Obligations 2008 11138 15448
8 8 ABW Aruba 6 Western Hemisphere HIC High Income Country 2 Obligations 2009 5258 7219
9 9 ABW Aruba 6 Western Hemisphere HIC High Income Country 2 Obligations 2018 100000 119419
10 10 ABW Aruba 6 Western Hemisphere HIC High Income Country 2 Obligations 2019 75000 87938
11 11 ABW Aruba 6 Western Hemisphere HIC High Income Country 2 Obligations 2020 1296710 1500800
12 12 ABW Aruba 6 Western Hemisphere HIC High Income Country 3 Disbursements 2004 1000 1548
13 13 ABW Aruba 6 Western Hemisphere HIC High Income Country 3 Disbursements 2005 29270 43963
14 14 ABW Aruba 6 Western Hemisphere HIC High Income Country 3 Disbursements 2006 1000 1455
15 15 ABW Aruba 6 Western Hemisphere HIC High Income Country 3 Disbursements 2007 61577 87179
16 16 ABW Aruba 6 Western Hemisphere HIC High Income Country 3 Disbursements 2008 11138 15448
17 17 ABW Aruba 6 Western Hemisphere HIC High Income Country 3 Disbursements 2009 5258 7219
18 18 ABW Aruba 6 Western Hemisphere HIC High Income Country 3 Disbursements 2022 175 183
262 262 AIA Anguilla 6 Western Hemisphere     2 Obligations 1989 141000 302281
263 263 AIA Anguilla 6 Western Hemisphere     2 Obligations 2010 83 113
264 264 AIA Anguilla 6 Western Hemisphere     2 Obligations 2013 20000 25745
265 265 AIA Anguilla 6 Western Hemisphere     2 Obligations 2018 1320 1576
266 266 AIA Anguilla 6 Western Hemisphere     2 Obligations 2019 184700 216563
267 267 AIA Anguilla 6 Western Hemisphere     3 Disbursements 2010 71 96
268 268 AIA Anguilla 6 Western Hemisphere     3 Disbursements 2013 20000 25745
269 269 AIA Anguilla 6 Western Hemisphere     3 Disbursements 2018 1320 1576
270 270 AIA Anguilla 6 Western Hemisphere     3 Disbursements 2020 -31837 -36848
271 271 AIA Anguilla 6 Western Hemisphere     3 Disbursements 2021 -140904 -157654
272 272 AIA Anguilla 6 Western Hemisphere     3 Disbursements 2022 -11960 -12507
409 409 ANT Netherlands Antilles (former) 6 Western Hemisphere     2 Obligations 1998 125000 217175
410 410 ANT Netherlands Antilles (former) 6 Western Hemisphere     2 Obligations 1999 4202000 7211277
411 411 ANT Netherlands Antilles (former) 6 Western Hemisphere     2 Obligations 2000 8781000 14762384
412 412 ANT Netherlands Antilles (former) 6 Western Hemisphere     2 Obligations 2001 8311000 13641573
413 413 ANT Netherlands Antilles (former) 6 Western Hemisphere     2 Obligations 2002 9831000 15886552
414 414 ANT Netherlands Antilles (former) 6 Western Hemisphere     2 Obligations 2003 12956000 20542134
415 415 ANT Netherlands Antilles (former) 6 Western Hemisphere     2 Obligations 2004 18683000 28916366
416 416 ANT Netherlands Antilles (former) 6 Western Hemisphere     2 Obligations 2005 16672000 25041849
417 417 ANT Netherlands Antilles (former) 6 Western Hemisphere     2 Obligations 2006 16315000 23734621
418 418 ANT Netherlands Antilles (former) 6 Western Hemisphere     2 Obligations 2007 18518000 26217725
419 419 ANT Netherlands Antilles (former) 6 Western Hemisphere     2 Obligations 2008 19510000 27060399
420 420 ANT Netherlands Antilles (former) 6 Western Hemisphere     2 Obligations 2009 25550000 35079164
421 421 ANT Netherlands Antilles (former) 6 Western Hemisphere     2 Obligations 2010 25677000 34950841
422 422 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2001 8311000 13641573
423 423 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2002 9831000 15886552
424 424 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2003 12956000 20542134
425 425 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2004 18683000 28916366
426 426 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2005 16672000 25041849
427 427 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2006 16315000 23734621
428 428 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2007 18518000 26217725
429 429 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2008 19510000 27060399
430 430 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2009 25550000 35079164
431 431 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2010 25677000 34950841
480 480 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2006 1632000 2281756
481 481 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2007 1605000 2184111
482 482 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2008 1973000 2630041
483 483 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2009 1670000 2203742
484 484 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2010 1500000 1962341
485 485 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2011 1343000 1722241
486 486 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2012 1095000 1378933
487 487 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2013 765000 946052
488 488 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2014 589000 714574
489 489 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2015 2085000 2500847
490 490 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2016 579000 688773
491 491 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2017 624000 729284
492 492 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2018 2918000 3332098
493 493 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2019 3089000 3459603
494 494 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2020 3100000 3426215
495 495 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2021 715000 764541
496 496 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2022 750630 750630
497 497 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 1 Appropriated and Planned 2023 853480 814048
498 498 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1946 1000 12546
499 499 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1947 1000 11313
500 500 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1948 1000 10336
501 501 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1955 2300000 20493504
502 502 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1956 16000000 139012100
503 503 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1958 100000 812716
504 504 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1959 25200000 201715672
505 505 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1960 1075000 8488050
506 506 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1961 10805000 84171432
507 507 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1962 56105000 432642915
508 508 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1963 131157000 999396692
509 509 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1964 19678000 148185901
510 510 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1965 21838000 161659470
511 511 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1966 34133000 247276873
512 512 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1967 17453000 122723946
513 513 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1968 14233000 96684603
514 514 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1969 13567000 88138568
515 515 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1970 1591000 9813712
516 516 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1971 16879000 99058632
517 517 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1972 20606000 115437100
518 518 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1973 11947000 64160594
519 519 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1974 22930000 114951338
520 520 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1975 30200000 137198138
521 521 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1976 34384000 146042271
522 522 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1976tq 100000 412399
523 523 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1977 833000 3299296
524 524 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1979 68000 233496
525 525 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1982 60000 161362
526 526 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1983 45000 115963
527 527 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 2 Obligations 1984 127000 315934

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_country" (
"Country Code" TEXT,
  "Country Name" TEXT,
  "Region ID" INTEGER,
  "Region Name" TEXT,
  "Income Group Acronym" TEXT,
  "Income Group Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" TEXT,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 270.034ms