home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

69 rows where Fiscal Year = 2001

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Category ID, International Category Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
16 16 1 Education 111 Education, Level Unspecified 2 Obligations 2001 18340146 30103288
40 40 1 Education 111 Education, Level Unspecified 3 Disbursements 2001 34750376 57038838
96 96 1 Education 112 Basic Education 2 Obligations 2001 87335133 143350814
120 120 1 Education 112 Basic Education 3 Disbursements 2001 104404359 171368030
161 161 1 Education 113 Upper Secondary Education 2 Obligations 2001 24815 40731
185 185 1 Education 113 Upper Secondary Education 3 Disbursements 2001 18560003 30464155
227 227 1 Education 114 Post-Secondary Education 2 Obligations 2001 20200066 33156138
251 251 1 Education 114 Post-Secondary Education 3 Disbursements 2001 24681836 40512465
295 295 2 Health and Population 121 Health, General 2 Obligations 2001 117726136 193234218
319 319 2 Health and Population 121 Health, General 3 Disbursements 2001 90779958 149005100
364 364 2 Health and Population 122 Basic Health 2 Obligations 2001 454076358 745315333
388 388 2 Health and Population 122 Basic Health 3 Disbursements 2001 519381327 852506083
467 467 2 Health and Population 130 Maternal and Child Health, Family Planning 2 Obligations 2001 429668392 705252403
491 491 2 Health and Population 130 Maternal and Child Health, Family Planning 3 Disbursements 2001 434200358 712691124
550 550 2 Health and Population 134 HIV/AIDS 2 Obligations 2001 302864664 497118327
574 574 2 Health and Population 134 HIV/AIDS 3 Disbursements 2001 143070658 234834396
633 633 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2001 94074954 154413464
657 657 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2001 94852038 155688949
716 716 3 Governance 151 Government and Civil Society 2 Obligations 2001 1107165745 1817288219
740 740 3 Governance 151 Government and Civil Society 3 Disbursements 2001 1010748628 1659030354
799 799 3 Governance 152 Conflict, Peace, and Security 2 Obligations 2001 4519310548 7417940542
823 823 3 Governance 152 Conflict, Peace, and Security 3 Disbursements 2001 4435703136 7280708360
882 882 3 Governance 160 Other Social Infrastructure and Services 2 Obligations 2001 634546798 1041537288
906 906 3 Governance 160 Other Social Infrastructure and Services 3 Disbursements 2001 449900309 738460816
965 965 4 Infrastructure 210 Transport and Storage 2 Obligations 2001 15155265 24875658
989 989 4 Infrastructure 210 Transport and Storage 3 Disbursements 2001 9697758 15917770
1030 1030 4 Infrastructure 220 Communications 2 Obligations 2001 8948960 14688711
1054 1054 4 Infrastructure 220 Communications 3 Disbursements 2001 39233956 64398127
1083 1083 4 Infrastructure 230 Energy 2 Obligations 2001 56929114 93442738
1107 1107 4 Infrastructure 230 Energy 3 Disbursements 2001 135366221 222188438
1149 1149 5 Economic Growth 240 Banking and Financial Services 2 Obligations 2001 34531572 56679690
1173 1173 5 Economic Growth 240 Banking and Financial Services 3 Disbursements 2001 47853318 78545836
1215 1215 5 Economic Growth 250 Business and Other Services 2 Obligations 2001 248792148 408364359
1239 1239 5 Economic Growth 250 Business and Other Services 3 Disbursements 2001 296464208 486612679
1269 1269 5 Economic Growth 321 Industry 2 Obligations 2001 98758545 162101049
1293 1293 5 Economic Growth 321 Industry 3 Disbursements 2001 74391231 122104830
1317 1317 5 Economic Growth 322 Mineral Resources and Mining 2 Obligations 2001 5386409 8841184
1341 1341 5 Economic Growth 322 Mineral Resources and Mining 3 Disbursements 2001 4886409 8020490
1365 1365 5 Economic Growth 323 Construction 2 Obligations 2001 54000 88635
1377 1377 5 Economic Growth 323 Construction 3 Disbursements 2001 54000 88635
1411 1411 5 Economic Growth 331 Trade Policy and Regulations 2 Obligations 2001 179174549 294094890
1435 1435 5 Economic Growth 331 Trade Policy and Regulations 3 Disbursements 2001 317991699 521947646
1476 1476 5 Economic Growth 332 Tourism 2 Obligations 2001 5000 8207
1495 1495 5 Economic Growth 332 Tourism 3 Disbursements 2001 5000 8207
1536 1536 6 Agriculture 310 Agriculture 2 Obligations 2001 281848920 462623342
1560 1560 6 Agriculture 310 Agriculture 3 Disbursements 2001 298204974 489469970
1619 1619 7 Other 410 General Environmental Protection 2 Obligations 2001 246313920 404296649
1643 1643 7 Other 410 General Environmental Protection 3 Disbursements 2001 206706075 339284794
1702 1702 7 Other 430 Other Multisector 2 Obligations 2001 650674729 1068009473
1726 1726 7 Other 430 Other Multisector 3 Disbursements 2001 824514017 1353347104
1767 1767 7 Other 510 General Budget Support 2 Obligations 2001 922878000 1514800558
1790 1790 7 Other 510 General Budget Support 3 Disbursements 2001 922878000 1514800558
1817 1817 7 Other 600 Action Relating To Debt 3 Disbursements 2001 5000000 8206938
1842 1842 7 Other 998 Unallocated/ Unspecified 2 Obligations 2001 1141465983 1873588174
1866 1866 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2001 1141465983 1873588174
1910 1910 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2001 1471301703 2414976368
1934 1934 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2001 614256839 1008233592
1958 1958 8 Commodity Assistance 530 Other Commodity Assistance 2 Obligations 2001 203844810 334588356
1969 1969 8 Commodity Assistance 530 Other Commodity Assistance 3 Disbursements 2001 235945802 387278531
1998 1998 9 Humanitarian 720 Emergency Response 2 Obligations 2001 1799194872 2953176281
2022 2022 9 Humanitarian 720 Emergency Response 3 Disbursements 2001 1412107670 2317816120
2063 2063 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 2 Obligations 2001 68389993 112254492
2084 2084 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 3 Disbursements 2001 253330641 415813777
2122 2122 9 Humanitarian 740 Disaster Prevention and Preparedness 2 Obligations 2001 331913 544798
2146 2146 9 Humanitarian 740 Disaster Prevention and Preparedness 3 Disbursements 2001 21028731 34516300
2204 2204 10 Administrative Costs 911 Operating Expenses 2 Obligations 2001 784402260 1287508168
2228 2228 10 Administrative Costs 911 Operating Expenses 3 Disbursements 2001 773707081 1269953256
2336 2336 10 Administrative Costs 913 Administration and Oversight 2 Obligations 2001 2497386 4099179
2354 2354 10 Administrative Costs 913 Administration and Oversight 3 Disbursements 2001 2491973 4090293

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 36.921ms