home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

66 rows where Fiscal Year = 2002

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Category ID, International Category Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
17 17 1 Education 111 Education, Level Unspecified 2 Obligations 2002 74143080 119812632
41 41 1 Education 111 Education, Level Unspecified 3 Disbursements 2002 37857776 61176852
97 97 1 Education 112 Basic Education 2 Obligations 2002 122998638 198761513
121 121 1 Education 112 Basic Education 3 Disbursements 2002 127714177 206381648
162 162 1 Education 113 Upper Secondary Education 2 Obligations 2002 -2961599 -4785840
186 186 1 Education 113 Upper Secondary Education 3 Disbursements 2002 13090363 21153569
228 228 1 Education 114 Post-Secondary Education 2 Obligations 2002 29983346 48452039
252 252 1 Education 114 Post-Secondary Education 3 Disbursements 2002 35758993 57785278
296 296 2 Health and Population 121 Health, General 2 Obligations 2002 124151182 200623982
320 320 2 Health and Population 121 Health, General 3 Disbursements 2002 82269857 132945203
365 365 2 Health and Population 122 Basic Health 2 Obligations 2002 582354769 941064996
389 389 2 Health and Population 122 Basic Health 3 Disbursements 2002 681787684 1101745069
468 468 2 Health and Population 130 Maternal and Child Health, Family Planning 2 Obligations 2002 393204253 635404353
492 492 2 Health and Population 130 Maternal and Child Health, Family Planning 3 Disbursements 2002 410062934 662647394
551 551 2 Health and Population 134 HIV/AIDS 2 Obligations 2002 763379985 1233595414
575 575 2 Health and Population 134 HIV/AIDS 3 Disbursements 2002 511689926 826873062
634 634 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2002 200197032 323511412
658 658 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2002 123448466 199488400
717 717 3 Governance 151 Government and Civil Society 2 Obligations 2002 1350098281 2181711676
741 741 3 Governance 151 Government and Civil Society 3 Disbursements 2002 1245820073 2013201690
800 800 3 Governance 152 Conflict, Peace, and Security 2 Obligations 2002 5066551175 8187369642
824 824 3 Governance 152 Conflict, Peace, and Security 3 Disbursements 2002 5079696145 8208611440
883 883 3 Governance 160 Other Social Infrastructure and Services 2 Obligations 2002 957923362 1547970670
907 907 3 Governance 160 Other Social Infrastructure and Services 3 Disbursements 2002 887230185 1433732962
966 966 4 Infrastructure 210 Transport and Storage 2 Obligations 2002 19856594 32087568
990 990 4 Infrastructure 210 Transport and Storage 3 Disbursements 2002 20208389 32656056
1031 1031 4 Infrastructure 220 Communications 2 Obligations 2002 28479224 46021434
1055 1055 4 Infrastructure 220 Communications 3 Disbursements 2002 53293553 86120521
1084 1084 4 Infrastructure 230 Energy 2 Obligations 2002 180214543 291220403
1108 1108 4 Infrastructure 230 Energy 3 Disbursements 2002 156159090 252347631
1150 1150 5 Economic Growth 240 Banking and Financial Services 2 Obligations 2002 755928464 1221553985
1174 1174 5 Economic Growth 240 Banking and Financial Services 3 Disbursements 2002 806188755 1302772854
1216 1216 5 Economic Growth 250 Business and Other Services 2 Obligations 2002 308830207 499058809
1240 1240 5 Economic Growth 250 Business and Other Services 3 Disbursements 2002 396744958 641125973
1270 1270 5 Economic Growth 321 Industry 2 Obligations 2002 206120190 333083042
1294 1294 5 Economic Growth 321 Industry 3 Disbursements 2002 108738922 175718289
1318 1318 5 Economic Growth 322 Mineral Resources and Mining 2 Obligations 2002 8566175 13842642
1342 1342 5 Economic Growth 322 Mineral Resources and Mining 3 Disbursements 2002 8566175 13842642
1366 1366 5 Economic Growth 323 Construction 2 Obligations 2002 382806 618601
1378 1378 5 Economic Growth 323 Construction 3 Disbursements 2002 382806 618601
1412 1412 5 Economic Growth 331 Trade Policy and Regulations 2 Obligations 2002 469890287 759326282
1436 1436 5 Economic Growth 331 Trade Policy and Regulations 3 Disbursements 2002 466919086 754524918
1477 1477 5 Economic Growth 332 Tourism 2 Obligations 2002 540122 872819
1496 1496 5 Economic Growth 332 Tourism 3 Disbursements 2002 540122 872819
1537 1537 6 Agriculture 310 Agriculture 2 Obligations 2002 488182505 788885869
1561 1561 6 Agriculture 310 Agriculture 3 Disbursements 2002 551033745 890451290
1620 1620 7 Other 410 General Environmental Protection 2 Obligations 2002 296271830 478764941
1644 1644 7 Other 410 General Environmental Protection 3 Disbursements 2002 260552638 421043963
1703 1703 7 Other 430 Other Multisector 2 Obligations 2002 931304013 1504954731
1727 1727 7 Other 430 Other Multisector 3 Disbursements 2002 980067081 1583754128
1768 1768 7 Other 510 General Budget Support 2 Obligations 2002 350919195 567073156
1791 1791 7 Other 510 General Budget Support 3 Disbursements 2002 151010867 244028284
1843 1843 7 Other 998 Unallocated/ Unspecified 2 Obligations 2002 1171589113 1893247060
1867 1867 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2002 1171589113 1893247060
1911 1911 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2002 729591781 1178994796
1935 1935 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2002 605580080 978596233
1959 1959 8 Commodity Assistance 530 Other Commodity Assistance 2 Obligations 2002 307676134 497193876
1970 1970 8 Commodity Assistance 530 Other Commodity Assistance 3 Disbursements 2002 259510258 419359500
1999 1999 9 Humanitarian 720 Emergency Response 2 Obligations 2002 2247411485 3631738417
2023 2023 9 Humanitarian 720 Emergency Response 3 Disbursements 2002 2462247685 3978906173
2064 2064 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 2 Obligations 2002 73104941 118135027
2085 2085 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 3 Disbursements 2002 161125739 260373561
2123 2123 9 Humanitarian 740 Disaster Prevention and Preparedness 2 Obligations 2002 387256 625793
2147 2147 9 Humanitarian 740 Disaster Prevention and Preparedness 3 Disbursements 2002 6233613 10073300
2205 2205 10 Administrative Costs 911 Operating Expenses 2 Obligations 2002 822168543 1328595567
2229 2229 10 Administrative Costs 911 Operating Expenses 3 Disbursements 2002 784018815 1266946989

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 18.401ms