./us_foreign_aid_dac_sector
69 rows where Fiscal Year = 2004
This data as json, CSV (advanced)
Suggested facets: International Category ID, International Category Name, Transaction Type ID, Transaction Type Name
Link | rowid ▼ | International Category ID | International Category Name | International Sector Code | International Sector Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|
19 | 19 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2004 | 151898654 | 235099144 |
43 | 43 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2004 | 115116864 | 178170610 |
99 | 99 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2004 | 306526516 | 474422352 |
123 | 123 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2004 | 197233280 | 305265203 |
164 | 164 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2004 | 2564421 | 3969049 |
188 | 188 | 1 | Education | 113 | Upper Secondary Education | 3 | Disbursements | 2004 | 661127 | 1023251 |
230 | 230 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2004 | 18977792 | 29372623 |
254 | 254 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2004 | 28842158 | 44640064 |
298 | 298 | 2 | Health and Population | 121 | Health, General | 2 | Obligations | 2004 | 223283448 | 345584011 |
322 | 322 | 2 | Health and Population | 121 | Health, General | 3 | Disbursements | 2004 | 167925499 | 259904476 |
367 | 367 | 2 | Health and Population | 122 | Basic Health | 2 | Obligations | 2004 | 1194647560 | 1848999978 |
391 | 391 | 2 | Health and Population | 122 | Basic Health | 3 | Disbursements | 2004 | 733887183 | 1135864177 |
470 | 470 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 2 | Obligations | 2004 | 329017202 | 509232012 |
494 | 494 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 3 | Disbursements | 2004 | 338274873 | 523560459 |
553 | 553 | 2 | Health and Population | 134 | HIV/AIDS | 2 | Obligations | 2004 | 1983536358 | 3069992151 |
577 | 577 | 2 | Health and Population | 134 | HIV/AIDS | 3 | Disbursements | 2004 | 1402421551 | 2170579387 |
636 | 636 | 2 | Health and Population | 140 | Water Supply and Sanitation | 2 | Obligations | 2004 | 528653484 | 818216443 |
660 | 660 | 2 | Health and Population | 140 | Water Supply and Sanitation | 3 | Disbursements | 2004 | 154008991 | 238365378 |
719 | 719 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2004 | 4209529989 | 6515244393 |
743 | 743 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2004 | 2172603646 | 3362618526 |
802 | 802 | 3 | Governance | 152 | Conflict, Peace, and Security | 2 | Obligations | 2004 | 7344772927 | 11367775154 |
826 | 826 | 3 | Governance | 152 | Conflict, Peace, and Security | 3 | Disbursements | 2004 | 6373802595 | 9864968701 |
885 | 885 | 3 | Governance | 160 | Other Social Infrastructure and Services | 2 | Obligations | 2004 | 1257654311 | 1946517823 |
909 | 909 | 3 | Governance | 160 | Other Social Infrastructure and Services | 3 | Disbursements | 2004 | 1180867464 | 1827672005 |
968 | 968 | 4 | Infrastructure | 210 | Transport and Storage | 2 | Obligations | 2004 | 2053059966 | 3177596426 |
992 | 992 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2004 | 998228090 | 1544994332 |
1033 | 1033 | 4 | Infrastructure | 220 | Communications | 2 | Obligations | 2004 | 154641394 | 239344183 |
1057 | 1057 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2004 | 35232414 | 54530509 |
1086 | 1086 | 4 | Infrastructure | 230 | Energy | 2 | Obligations | 2004 | 1507152929 | 2332676011 |
1110 | 1110 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2004 | 740886666 | 1146697526 |
1152 | 1152 | 5 | Economic Growth | 240 | Banking and Financial Services | 2 | Obligations | 2004 | 523572174 | 810351913 |
1176 | 1176 | 5 | Economic Growth | 240 | Banking and Financial Services | 3 | Disbursements | 2004 | 533325019 | 825446741 |
1218 | 1218 | 5 | Economic Growth | 250 | Business and Other Services | 2 | Obligations | 2004 | 389700117 | 603153191 |
1242 | 1242 | 5 | Economic Growth | 250 | Business and Other Services | 3 | Disbursements | 2004 | 406875511 | 629736179 |
1272 | 1272 | 5 | Economic Growth | 321 | Industry | 2 | Obligations | 2004 | 777429986 | 1203256972 |
1296 | 1296 | 5 | Economic Growth | 321 | Industry | 3 | Disbursements | 2004 | 199671735 | 309039298 |
1320 | 1320 | 5 | Economic Growth | 322 | Mineral Resources and Mining | 2 | Obligations | 2004 | 305559482 | 472925648 |
1344 | 1344 | 5 | Economic Growth | 322 | Mineral Resources and Mining | 3 | Disbursements | 2004 | 618178761 | 956778004 |
1368 | 1368 | 5 | Economic Growth | 323 | Construction | 2 | Obligations | 2004 | 774470 | 1198675 |
1380 | 1380 | 5 | Economic Growth | 323 | Construction | 3 | Disbursements | 2004 | 774470 | 1198675 |
1414 | 1414 | 5 | Economic Growth | 331 | Trade Policy and Regulations | 2 | Obligations | 2004 | 358927636 | 555525508 |
1438 | 1438 | 5 | Economic Growth | 331 | Trade Policy and Regulations | 3 | Disbursements | 2004 | 398679516 | 617050948 |
1479 | 1479 | 5 | Economic Growth | 332 | Tourism | 2 | Obligations | 2004 | 638615 | 988407 |
1498 | 1498 | 5 | Economic Growth | 332 | Tourism | 3 | Disbursements | 2004 | 656944 | 1016777 |
1539 | 1539 | 6 | Agriculture | 310 | Agriculture | 2 | Obligations | 2004 | 541746691 | 838481264 |
1563 | 1563 | 6 | Agriculture | 310 | Agriculture | 3 | Disbursements | 2004 | 431345196 | 667608831 |
1622 | 1622 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2004 | 402326821 | 622696009 |
1646 | 1646 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2004 | 412471078 | 638396640 |
1705 | 1705 | 7 | Other | 430 | Other Multisector | 2 | Obligations | 2004 | 550861242 | 852588201 |
1729 | 1729 | 7 | Other | 430 | Other Multisector | 3 | Disbursements | 2004 | 594744706 | 920508233 |
1770 | 1770 | 7 | Other | 510 | General Budget Support | 2 | Obligations | 2004 | 317733330 | 491767562 |
1793 | 1793 | 7 | Other | 510 | General Budget Support | 3 | Disbursements | 2004 | 317733330 | 491767562 |
1815 | 1815 | 7 | Other | 600 | Action Relating To Debt | 2 | Obligations | 2004 | 200000000 | 309547356 |
1819 | 1819 | 7 | Other | 600 | Action Relating To Debt | 3 | Disbursements | 2004 | 200000000 | 309547356 |
1822 | 1822 | 7 | Other | 998 | Unallocated/ Unspecified | 1 | Appropriated and Planned | 2004 | 985628849 | 1466102539 |
1845 | 1845 | 7 | Other | 998 | Unallocated/ Unspecified | 2 | Obligations | 2004 | 2417587453 | 3741789023 |
1869 | 1869 | 7 | Other | 998 | Unallocated/ Unspecified | 3 | Disbursements | 2004 | 2417296203 | 3741338245 |
1913 | 1913 | 8 | Commodity Assistance | 520 | Developmental Food Aid/Food Security Assistance | 2 | Obligations | 2004 | 961992411 | 1488911044 |
1937 | 1937 | 8 | Commodity Assistance | 520 | Developmental Food Aid/Food Security Assistance | 3 | Disbursements | 2004 | 956333686 | 1480152802 |
1961 | 1961 | 8 | Commodity Assistance | 530 | Other Commodity Assistance | 2 | Obligations | 2004 | 103267349 | 159830672 |
1972 | 1972 | 8 | Commodity Assistance | 530 | Other Commodity Assistance | 3 | Disbursements | 2004 | 172001557 | 266213137 |
2001 | 2001 | 9 | Humanitarian | 720 | Emergency Response | 2 | Obligations | 2004 | 2375232345 | 3676234468 |
2025 | 2025 | 9 | Humanitarian | 720 | Emergency Response | 3 | Disbursements | 2004 | 2369497836 | 3667358923 |
2066 | 2066 | 9 | Humanitarian | 730 | Reconstruction Relief and Rehabilitation | 2 | Obligations | 2004 | 42551007 | 65857757 |
2087 | 2087 | 9 | Humanitarian | 730 | Reconstruction Relief and Rehabilitation | 3 | Disbursements | 2004 | 425394144 | 658398171 |
2125 | 2125 | 9 | Humanitarian | 740 | Disaster Prevention and Preparedness | 2 | Obligations | 2004 | 5888229 | 9113427 |
2149 | 2149 | 9 | Humanitarian | 740 | Disaster Prevention and Preparedness | 3 | Disbursements | 2004 | 5826643 | 9018109 |
2207 | 2207 | 10 | Administrative Costs | 911 | Operating Expenses | 2 | Obligations | 2004 | 1026654854 | 1588991421 |
2231 | 2231 | 10 | Administrative Costs | 911 | Operating Expenses | 3 | Disbursements | 2004 | 995409759 | 1540632281 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_dac_sector" ( "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );