./us_foreign_aid_dac_sector
68 rows where Fiscal Year = 2005
This data as json, CSV (advanced)
Suggested facets: International Category ID, International Category Name, Transaction Type ID, Transaction Type Name
Link | rowid ▼ | International Category ID | International Category Name | International Sector Code | International Sector Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2005 | 223611945 | 335871909 |
44 | 44 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2005 | 216193809 | 324729638 |
100 | 100 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2005 | 390480754 | 586513886 |
124 | 124 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2005 | 365832660 | 549491717 |
165 | 165 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2005 | 8095041 | 12158997 |
189 | 189 | 1 | Education | 113 | Upper Secondary Education | 3 | Disbursements | 2005 | 3278868 | 4924960 |
231 | 231 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2005 | 16714281 | 25105358 |
255 | 255 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2005 | 23851454 | 35825610 |
299 | 299 | 2 | Health and Population | 121 | Health, General | 2 | Obligations | 2005 | 192011004 | 288406326 |
323 | 323 | 2 | Health and Population | 121 | Health, General | 3 | Disbursements | 2005 | 247425114 | 371640008 |
368 | 368 | 2 | Health and Population | 122 | Basic Health | 2 | Obligations | 2005 | 663959951 | 997287945 |
392 | 392 | 2 | Health and Population | 122 | Basic Health | 3 | Disbursements | 2005 | 994273440 | 1493428769 |
471 | 471 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 2 | Obligations | 2005 | 319710519 | 480214879 |
495 | 495 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 3 | Disbursements | 2005 | 329242745 | 494532564 |
554 | 554 | 2 | Health and Population | 134 | HIV/AIDS | 2 | Obligations | 2005 | 2624205453 | 3941636039 |
578 | 578 | 2 | Health and Population | 134 | HIV/AIDS | 3 | Disbursements | 2005 | 2379763358 | 3574476602 |
637 | 637 | 2 | Health and Population | 140 | Water Supply and Sanitation | 2 | Obligations | 2005 | 1106044846 | 1661312838 |
661 | 661 | 2 | Health and Population | 140 | Water Supply and Sanitation | 3 | Disbursements | 2005 | 827831768 | 1243428367 |
720 | 720 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2005 | 4803015653 | 7214274896 |
744 | 744 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2005 | 4466707485 | 6709129815 |
803 | 803 | 3 | Governance | 152 | Conflict, Peace, and Security | 2 | Obligations | 2005 | 9255140797 | 13901501575 |
827 | 827 | 3 | Governance | 152 | Conflict, Peace, and Security | 3 | Disbursements | 2005 | 8070841533 | 12122648229 |
886 | 886 | 3 | Governance | 160 | Other Social Infrastructure and Services | 2 | Obligations | 2005 | 1633092295 | 2452954066 |
910 | 910 | 3 | Governance | 160 | Other Social Infrastructure and Services | 3 | Disbursements | 2005 | 1258876970 | 1890871318 |
969 | 969 | 4 | Infrastructure | 210 | Transport and Storage | 2 | Obligations | 2005 | 599262092 | 900109795 |
993 | 993 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2005 | 1437154319 | 2158649284 |
1034 | 1034 | 4 | Infrastructure | 220 | Communications | 2 | Obligations | 2005 | 125428465 | 188397351 |
1058 | 1058 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2005 | 149188899 | 224086241 |
1087 | 1087 | 4 | Infrastructure | 230 | Energy | 2 | Obligations | 2005 | 1884281854 | 2830248377 |
1111 | 1111 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2005 | 1594388184 | 2394819318 |
1153 | 1153 | 5 | Economic Growth | 240 | Banking and Financial Services | 2 | Obligations | 2005 | 482046437 | 724048331 |
1177 | 1177 | 5 | Economic Growth | 240 | Banking and Financial Services | 3 | Disbursements | 2005 | 401717717 | 603392164 |
1219 | 1219 | 5 | Economic Growth | 250 | Business and Other Services | 2 | Obligations | 2005 | 681939175 | 1024293275 |
1243 | 1243 | 5 | Economic Growth | 250 | Business and Other Services | 3 | Disbursements | 2005 | 397527634 | 597098522 |
1273 | 1273 | 5 | Economic Growth | 321 | Industry | 2 | Obligations | 2005 | 78842618 | 118424004 |
1297 | 1297 | 5 | Economic Growth | 321 | Industry | 3 | Disbursements | 2005 | 119804832 | 179950476 |
1321 | 1321 | 5 | Economic Growth | 322 | Mineral Resources and Mining | 2 | Obligations | 2005 | 684546211 | 1028209132 |
1345 | 1345 | 5 | Economic Growth | 322 | Mineral Resources and Mining | 3 | Disbursements | 2005 | 566901908 | 851503829 |
1369 | 1369 | 5 | Economic Growth | 323 | Construction | 2 | Obligations | 2005 | 341762257 | 513337251 |
1381 | 1381 | 5 | Economic Growth | 323 | Construction | 3 | Disbursements | 2005 | 247527696 | 371794093 |
1415 | 1415 | 5 | Economic Growth | 331 | Trade Policy and Regulations | 2 | Obligations | 2005 | 296831137 | 445849355 |
1439 | 1439 | 5 | Economic Growth | 331 | Trade Policy and Regulations | 3 | Disbursements | 2005 | 266964047 | 400988091 |
1480 | 1480 | 5 | Economic Growth | 332 | Tourism | 2 | Obligations | 2005 | 440829 | 662139 |
1499 | 1499 | 5 | Economic Growth | 332 | Tourism | 3 | Disbursements | 2005 | 436449 | 655563 |
1540 | 1540 | 6 | Agriculture | 310 | Agriculture | 2 | Obligations | 2005 | 590319104 | 886677171 |
1564 | 1564 | 6 | Agriculture | 310 | Agriculture | 3 | Disbursements | 2005 | 474270929 | 712369272 |
1623 | 1623 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2005 | 366771582 | 550901993 |
1647 | 1647 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2005 | 356531548 | 535521165 |
1706 | 1706 | 7 | Other | 430 | Other Multisector | 2 | Obligations | 2005 | 738148899 | 1108721982 |
1730 | 1730 | 7 | Other | 430 | Other Multisector | 3 | Disbursements | 2005 | 520712121 | 782125327 |
1771 | 1771 | 7 | Other | 510 | General Budget Support | 2 | Obligations | 2005 | 333887178 | 501508648 |
1794 | 1794 | 7 | Other | 510 | General Budget Support | 3 | Disbursements | 2005 | 333887178 | 501508648 |
1823 | 1823 | 7 | Other | 998 | Unallocated/ Unspecified | 1 | Appropriated and Planned | 2005 | 1475303339 | 2129828608 |
1846 | 1846 | 7 | Other | 998 | Unallocated/ Unspecified | 2 | Obligations | 2005 | 1304896480 | 1959994011 |
1870 | 1870 | 7 | Other | 998 | Unallocated/ Unspecified | 3 | Disbursements | 2005 | 1262440885 | 1896224416 |
1890 | 1890 | 7 | Other | 998 | Unallocated/ Unspecified | 18 | President's Budget Requests | 2005 | 2500000000 | 3609136765 |
1914 | 1914 | 8 | Commodity Assistance | 520 | Developmental Food Aid/Food Security Assistance | 2 | Obligations | 2005 | 613318932 | 921223578 |
1938 | 1938 | 8 | Commodity Assistance | 520 | Developmental Food Aid/Food Security Assistance | 3 | Disbursements | 2005 | 630266892 | 946679937 |
1962 | 1962 | 8 | Commodity Assistance | 530 | Other Commodity Assistance | 2 | Obligations | 2005 | 130195042 | 195556891 |
1973 | 1973 | 8 | Commodity Assistance | 530 | Other Commodity Assistance | 3 | Disbursements | 2005 | 102657138 | 154194127 |
2002 | 2002 | 9 | Humanitarian | 720 | Emergency Response | 2 | Obligations | 2005 | 3450831504 | 5183253370 |
2026 | 2026 | 9 | Humanitarian | 720 | Emergency Response | 3 | Disbursements | 2005 | 3472613996 | 5215971334 |
2067 | 2067 | 9 | Humanitarian | 730 | Reconstruction Relief and Rehabilitation | 2 | Obligations | 2005 | 376331382 | 565261126 |
2088 | 2088 | 9 | Humanitarian | 730 | Reconstruction Relief and Rehabilitation | 3 | Disbursements | 2005 | 201562228 | 302752564 |
2126 | 2126 | 9 | Humanitarian | 740 | Disaster Prevention and Preparedness | 2 | Obligations | 2005 | 5336795 | 8016027 |
2150 | 2150 | 9 | Humanitarian | 740 | Disaster Prevention and Preparedness | 3 | Disbursements | 2005 | 4237289 | 6364536 |
2208 | 2208 | 10 | Administrative Costs | 911 | Operating Expenses | 2 | Obligations | 2005 | 1130601543 | 1698197702 |
2232 | 2232 | 10 | Administrative Costs | 911 | Operating Expenses | 3 | Disbursements | 2005 | 1059280305 | 1591071045 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_dac_sector" ( "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );