home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

88 rows where Fiscal Year = 2006

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Category ID, International Category Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
1 1 1 Education 111 Education, Level Unspecified 1 Appropriated and Planned 2006 5979000 8359448
21 21 1 Education 111 Education, Level Unspecified 2 Obligations 2006 192971316 280729455
45 45 1 Education 111 Education, Level Unspecified 3 Disbursements 2006 187032372 272089630
78 78 1 Education 112 Basic Education 1 Appropriated and Planned 2006 520804000 728154185
101 101 1 Education 112 Basic Education 2 Obligations 2006 464740361 676091707
125 125 1 Education 112 Basic Education 3 Disbursements 2006 386753842 562638994
166 166 1 Education 113 Upper Secondary Education 2 Obligations 2006 72883 106028
190 190 1 Education 113 Upper Secondary Education 3 Disbursements 2006 4550546 6620007
209 209 1 Education 114 Post-Secondary Education 1 Appropriated and Planned 2006 168980000 236256817
232 232 1 Education 114 Post-Secondary Education 2 Obligations 2006 7300585 10620696
256 256 1 Education 114 Post-Secondary Education 3 Disbursements 2006 25216698 36684569
300 300 2 Health and Population 121 Health, General 2 Obligations 2006 190452789 277065570
324 324 2 Health and Population 121 Health, General 3 Disbursements 2006 216690706 315235780
346 346 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2006 453242000 633693399
369 369 2 Health and Population 122 Basic Health 2 Obligations 2006 1052920032 1531759570
393 393 2 Health and Population 122 Basic Health 3 Disbursements 2006 972776243 1415168541
449 449 2 Health and Population 130 Maternal and Child Health, Family Planning 1 Appropriated and Planned 2006 1171162000 1637442331
472 472 2 Health and Population 130 Maternal and Child Health, Family Planning 2 Obligations 2006 288688830 419976699
496 496 2 Health and Population 130 Maternal and Child Health, Family Planning 3 Disbursements 2006 360837622 524936796
532 532 2 Health and Population 134 HIV/AIDS 1 Appropriated and Planned 2006 2595209000 3628451967
555 555 2 Health and Population 134 HIV/AIDS 2 Obligations 2006 2914686527 4240207156
579 579 2 Health and Population 134 HIV/AIDS 3 Disbursements 2006 2110068937 3069671243
615 615 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2006 375130000 524482304
638 638 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2006 775442600 1128092905
662 662 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2006 662260126 963438153
698 698 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2006 2361997000 3302390162
721 721 3 Governance 151 Government and Civil Society 2 Obligations 2006 2500480466 3637631353
745 745 3 Governance 151 Government and Civil Society 3 Disbursements 2006 2214002051 3220870283
781 781 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2006 6238626000 8722440007
804 804 3 Governance 152 Conflict, Peace, and Security 2 Obligations 2006 13298933359 19346928809
828 828 3 Governance 152 Conflict, Peace, and Security 3 Disbursements 2006 11362241302 16529481500
864 864 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2006 1150978000 1609222373
887 887 3 Governance 160 Other Social Infrastructure and Services 2 Obligations 2006 2259862666 3287587113
911 911 3 Governance 160 Other Social Infrastructure and Services 3 Disbursements 2006 1528733570 2223960254
947 947 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2006 755875000 1056815129
970 970 4 Infrastructure 210 Transport and Storage 2 Obligations 2006 737980708 1073594379
994 994 4 Infrastructure 210 Transport and Storage 3 Disbursements 2006 1151607803 1675327895
1035 1035 4 Infrastructure 220 Communications 2 Obligations 2006 70542935 102623959
1059 1059 4 Infrastructure 220 Communications 3 Disbursements 2006 72239277 105091740
1088 1088 4 Infrastructure 230 Energy 2 Obligations 2006 2587925791 3764844470
1112 1112 4 Infrastructure 230 Energy 3 Disbursements 2006 1542100689 2243406393
1137 1137 5 Economic Growth 240 Banking and Financial Services 1 Appropriated and Planned 2006 132688000 185515710
1154 1154 5 Economic Growth 240 Banking and Financial Services 2 Obligations 2006 303284314 441209820
1178 1178 5 Economic Growth 240 Banking and Financial Services 3 Disbursements 2006 272471448 396384097
1220 1220 5 Economic Growth 250 Business and Other Services 2 Obligations 2006 703506534 1023442280
1244 1244 5 Economic Growth 250 Business and Other Services 3 Disbursements 2006 787189342 1145181761
1274 1274 5 Economic Growth 321 Industry 2 Obligations 2006 54502145 79288249
1298 1298 5 Economic Growth 321 Industry 3 Disbursements 2006 111433765 162110821
1322 1322 5 Economic Growth 322 Mineral Resources and Mining 2 Obligations 2006 414216368 602590770
1346 1346 5 Economic Growth 322 Mineral Resources and Mining 3 Disbursements 2006 635940277 925148714
1370 1370 5 Economic Growth 323 Construction 2 Obligations 2006 25598344 37239782
1382 1382 5 Economic Growth 323 Construction 3 Disbursements 2006 28261997 41114787
1393 1393 5 Economic Growth 331 Trade Policy and Regulations 1 Appropriated and Planned 2006 416736000 582653096
1416 1416 5 Economic Growth 331 Trade Policy and Regulations 2 Obligations 2006 75809716 110285933
1440 1440 5 Economic Growth 331 Trade Policy and Regulations 3 Disbursements 2006 71749809 104379665
1481 1481 5 Economic Growth 332 Tourism 2 Obligations 2006 809843 1178137
1500 1500 5 Economic Growth 332 Tourism 3 Disbursements 2006 279716 406922
1518 1518 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2006 566987000 792724243
1541 1541 6 Agriculture 310 Agriculture 2 Obligations 2006 437697992 636751205
1565 1565 6 Agriculture 310 Agriculture 3 Disbursements 2006 465420510 677081181
1601 1601 7 Other 410 General Environmental Protection 1 Appropriated and Planned 2006 292110000 408409150
1624 1624 7 Other 410 General Environmental Protection 2 Obligations 2006 326642024 475189971
1648 1648 7 Other 410 General Environmental Protection 3 Disbursements 2006 320539667 466312405
1684 1684 7 Other 430 Other Multisector 1 Appropriated and Planned 2006 810723000 1133500021
1707 1707 7 Other 430 Other Multisector 2 Obligations 2006 919780297 1338071493
1731 1731 7 Other 430 Other Multisector 3 Disbursements 2006 705027875 1025655401
1772 1772 7 Other 510 General Budget Support 2 Obligations 2006 44949771 65391710
1795 1795 7 Other 510 General Budget Support 3 Disbursements 2006 44949771 65391710
1824 1824 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2006 3012641176 4212078420
1847 1847 7 Other 998 Unallocated/ Unspecified 2 Obligations 2006 1267585569 1844049227
1871 1871 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2006 1139788989 1658134207
1891 1891 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2006 3000000000 4194404352
1915 1915 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2006 725782090 1055848153
1939 1939 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2006 693280982 1008566402
1963 1963 8 Commodity Assistance 530 Other Commodity Assistance 2 Obligations 2006 66618496 96914784
1974 1974 8 Commodity Assistance 530 Other Commodity Assistance 3 Disbursements 2006 83380237 121299317
1980 1980 9 Humanitarian 720 Emergency Response 1 Appropriated and Planned 2006 2294887000 3208561339
2003 2003 9 Humanitarian 720 Emergency Response 2 Obligations 2006 3018736972 4391576955
2027 2027 9 Humanitarian 720 Emergency Response 3 Disbursements 2006 3132486411 4557056540
2068 2068 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 2 Obligations 2006 253606247 368939501
2089 2089 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 3 Disbursements 2006 209503789 304780439
2104 2104 9 Humanitarian 740 Disaster Prevention and Preparedness 1 Appropriated and Planned 2006 87264000 122006834
2127 2127 9 Humanitarian 740 Disaster Prevention and Preparedness 2 Obligations 2006 9799046 14255389
2151 2151 9 Humanitarian 740 Disaster Prevention and Preparedness 3 Disbursements 2006 3645515 5303398
2187 2187 10 Administrative Costs 911 Operating Expenses 1 Appropriated and Planned 2006 829640000 1159948543
2209 2209 10 Administrative Costs 911 Operating Expenses 2 Obligations 2006 1251234964 1820262682
2233 2233 10 Administrative Costs 911 Operating Expenses 3 Disbursements 2006 1136008472 1652634349
2268 2268 10 Administrative Costs 912 Program Design and Learning 1 Appropriated and Planned 2006 7920000 11073227

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 17.415ms