home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

113 rows where Fiscal Year = 2008

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Category ID, International Category Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
3 3 1 Education 111 Education, Level Unspecified 1 Appropriated and Planned 2008 6137000 8180717
23 23 1 Education 111 Education, Level Unspecified 2 Obligations 2008 234690061 325515468
47 47 1 Education 111 Education, Level Unspecified 3 Disbursements 2008 279351845 387461424
64 64 1 Education 111 Education, Level Unspecified 18 President's Budget Requests 2008 7720000 10290883
80 80 1 Education 112 Basic Education 1 Appropriated and Planned 2008 707367000 942931370
103 103 1 Education 112 Basic Education 2 Obligations 2008 520020875 721269677
127 127 1 Education 112 Basic Education 3 Disbursements 2008 420580445 583345688
144 144 1 Education 112 Basic Education 18 President's Budget Requests 2008 535298000 713560686
168 168 1 Education 113 Upper Secondary Education 2 Obligations 2008 59380365 82360650
192 192 1 Education 113 Upper Secondary Education 3 Disbursements 2008 1402365 1945074
211 211 1 Education 114 Post-Secondary Education 1 Appropriated and Planned 2008 127217000 169582267
234 234 1 Education 114 Post-Secondary Education 2 Obligations 2008 91288295 126616986
258 258 1 Education 114 Post-Secondary Education 3 Disbursements 2008 36119925 50098379
275 275 1 Education 114 Post-Secondary Education 18 President's Budget Requests 2008 142608000 190098715
302 302 2 Health and Population 121 Health, General 2 Obligations 2008 102716149 142467441
326 326 2 Health and Population 121 Health, General 3 Disbursements 2008 144031450 199771826
348 348 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2008 663383000 884300000
371 371 2 Health and Population 122 Basic Health 2 Obligations 2008 1099775534 1525390227
395 395 2 Health and Population 122 Basic Health 3 Disbursements 2008 869685857 1206255509
412 412 2 Health and Population 122 Basic Health 18 President's Budget Requests 2008 672212000 896069197
429 429 2 Health and Population 123 Non-communicable diseases (NCDs) 2 Obligations 2008 4590000 6366337
451 451 2 Health and Population 130 Maternal and Child Health, Family Planning 1 Appropriated and Planned 2008 1232960000 1643555124
474 474 2 Health and Population 130 Maternal and Child Health, Family Planning 2 Obligations 2008 844885868 1171857870
498 498 2 Health and Population 130 Maternal and Child Health, Family Planning 3 Disbursements 2008 511491846 709439925
515 515 2 Health and Population 130 Maternal and Child Health, Family Planning 18 President's Budget Requests 2008 940814000 1254119903
534 534 2 Health and Population 134 HIV/AIDS 1 Appropriated and Planned 2008 5033853000 6710205444
557 557 2 Health and Population 134 HIV/AIDS 2 Obligations 2008 4640729241 6436698206
581 581 2 Health and Population 134 HIV/AIDS 3 Disbursements 2008 4796577065 6652859342
598 598 2 Health and Population 134 HIV/AIDS 18 President's Budget Requests 2008 4496688000 5994156030
617 617 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2008 209978000 279903991
640 640 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2008 618494471 857852749
664 664 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2008 220717744 306135836
681 681 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2008 71561000 95391942
700 700 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2008 1661875000 2215305596
723 723 3 Governance 151 Government and Civil Society 2 Obligations 2008 3609019191 5005714816
747 747 3 Governance 151 Government and Civil Society 3 Disbursements 2008 3036888193 4212168266
764 764 3 Governance 151 Government and Civil Society 18 President's Budget Requests 2008 1935935000 2580631902
783 783 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2008 5855911000 7806021742
806 806 3 Governance 152 Conflict, Peace, and Security 2 Obligations 2008 16867315885 23394991949
830 830 3 Governance 152 Conflict, Peace, and Security 3 Disbursements 2008 16369678118 22704767636
847 847 3 Governance 152 Conflict, Peace, and Security 18 President's Budget Requests 2008 5832360000 7774627886
866 866 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2008 1265292000 1686654192
889 889 3 Governance 160 Other Social Infrastructure and Services 2 Obligations 2008 2108485181 2924472050
913 913 3 Governance 160 Other Social Infrastructure and Services 3 Disbursements 2008 2043165942 2833874178
930 930 3 Governance 160 Other Social Infrastructure and Services 18 President's Budget Requests 2008 1075867000 1434147682
949 949 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2008 434088000 578646151
972 972 4 Infrastructure 210 Transport and Storage 2 Obligations 2008 1508096267 2091731741
996 996 4 Infrastructure 210 Transport and Storage 3 Disbursements 2008 576925753 800196859
1013 1013 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2008 441314000 588278526
1037 1037 4 Infrastructure 220 Communications 2 Obligations 2008 5622186 7797985
1061 1061 4 Infrastructure 220 Communications 3 Disbursements 2008 32599589 45215679
1090 1090 4 Infrastructure 230 Energy 2 Obligations 2008 2525031121 3502221884
1114 1114 4 Infrastructure 230 Energy 3 Disbursements 2008 1921537776 2665175732
1139 1139 5 Economic Growth 240 Banking and Financial Services 1 Appropriated and Planned 2008 139641000 186143657
1156 1156 5 Economic Growth 240 Banking and Financial Services 2 Obligations 2008 120627411 167310394
1180 1180 5 Economic Growth 240 Banking and Financial Services 3 Disbursements 2008 127274650 176530103
1197 1197 5 Economic Growth 240 Banking and Financial Services 18 President's Budget Requests 2008 9952000 13266173
1222 1222 5 Economic Growth 250 Business and Other Services 2 Obligations 2008 449816994 623896832
1246 1246 5 Economic Growth 250 Business and Other Services 3 Disbursements 2008 530649687 736011875
1263 1263 5 Economic Growth 250 Business and Other Services 18 President's Budget Requests 2008 165332000 220390161
1276 1276 5 Economic Growth 321 Industry 2 Obligations 2008 91078094 126325442
1300 1300 5 Economic Growth 321 Industry 3 Disbursements 2008 64240030 89101015
1324 1324 5 Economic Growth 322 Mineral Resources and Mining 2 Obligations 2008 21052864 29200354
1348 1348 5 Economic Growth 322 Mineral Resources and Mining 3 Disbursements 2008 31729979 44009521
1372 1372 5 Economic Growth 323 Construction 2 Obligations 2008 -705937 -979135
1383 1383 5 Economic Growth 323 Construction 3 Disbursements 2008 381523 529173
1395 1395 5 Economic Growth 331 Trade Policy and Regulations 1 Appropriated and Planned 2008 159444000 212541368
1418 1418 5 Economic Growth 331 Trade Policy and Regulations 2 Obligations 2008 233547870 323931208
1442 1442 5 Economic Growth 331 Trade Policy and Regulations 3 Disbursements 2008 189643580 263035912
1459 1459 5 Economic Growth 331 Trade Policy and Regulations 18 President's Budget Requests 2008 238577000 318026906
1483 1483 5 Economic Growth 332 Tourism 2 Obligations 2008 93532 129729
1502 1502 5 Economic Growth 332 Tourism 3 Disbursements 2008 643019 891868
1520 1520 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2008 451681000 602097897
1543 1543 6 Agriculture 310 Agriculture 2 Obligations 2008 1540390267 2136523536
1567 1567 6 Agriculture 310 Agriculture 3 Disbursements 2008 727997430 1009733428
1584 1584 6 Agriculture 310 Agriculture 18 President's Budget Requests 2008 498723000 664805625
1603 1603 7 Other 410 General Environmental Protection 1 Appropriated and Planned 2008 321736000 428879169
1626 1626 7 Other 410 General Environmental Protection 2 Obligations 2008 378944423 525596431
1650 1650 7 Other 410 General Environmental Protection 3 Disbursements 2008 309610774 429430595
1667 1667 7 Other 410 General Environmental Protection 18 President's Budget Requests 2008 248731000 331562350
1686 1686 7 Other 430 Other Multisector 1 Appropriated and Planned 2008 553741000 738145494
1709 1709 7 Other 430 Other Multisector 2 Obligations 2008 1037224552 1438631990
1733 1733 7 Other 430 Other Multisector 3 Disbursements 2008 1284905876 1782166280
1750 1750 7 Other 430 Other Multisector 18 President's Budget Requests 2008 391179000 521447782
1774 1774 7 Other 510 General Budget Support 2 Obligations 2008 178479790 247551731
1797 1797 7 Other 510 General Budget Support 3 Disbursements 2008 178479790 247551731
1826 1826 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2008 2761439236 3681042055
1849 1849 7 Other 998 Unallocated/ Unspecified 2 Obligations 2008 1020315834 1415179566
1873 1873 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2008 1234997798 1712943743
1893 1893 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2008 3000000000 3999047317
1917 1917 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2008 556462422 771814194
1941 1941 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2008 544211129 754821611
1965 1965 8 Commodity Assistance 530 Other Commodity Assistance 2 Obligations 2008 4429435 6143631
1976 1976 8 Commodity Assistance 530 Other Commodity Assistance 3 Disbursements 2008 110928077 153857405
1982 1982 9 Humanitarian 720 Emergency Response 1 Appropriated and Planned 2008 2373543000 3163970255
2005 2005 9 Humanitarian 720 Emergency Response 2 Obligations 2008 4369719013 6060806708
2029 2029 9 Humanitarian 720 Emergency Response 3 Disbursements 2008 3946843533 5474277810
2046 2046 9 Humanitarian 720 Emergency Response 18 President's Budget Requests 2008 2053593000 2737471860
2070 2070 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 2 Obligations 2008 105973994 146986088
2091 2091 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 3 Disbursements 2008 212834461 295201703

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 17.294ms