home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

112 rows where Fiscal Year = 2009

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Category ID, International Category Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
4 4 1 Education 111 Education, Level Unspecified 1 Appropriated and Planned 2009 9056000 11950352
24 24 1 Education 111 Education, Level Unspecified 2 Obligations 2009 286633544 393536793
48 48 1 Education 111 Education, Level Unspecified 3 Disbursements 2009 208254044 285924770
65 65 1 Education 111 Education, Level Unspecified 18 President's Budget Requests 2009 6729000 8879629
81 81 1 Education 112 Basic Education 1 Appropriated and Planned 2009 841705000 1110718964
104 104 1 Education 112 Basic Education 2 Obligations 2009 811133652 1113655171
128 128 1 Education 112 Basic Education 3 Disbursements 2009 698605098 959157748
145 145 1 Education 112 Basic Education 18 President's Budget Requests 2009 648889000 856277815
169 169 1 Education 113 Upper Secondary Education 2 Obligations 2009 35770983 49112178
193 193 1 Education 113 Upper Secondary Education 3 Disbursements 2009 3860719 5300619
212 212 1 Education 114 Post-Secondary Education 1 Appropriated and Planned 2009 215789000 284756456
235 235 1 Education 114 Post-Secondary Education 2 Obligations 2009 112580003 154567990
259 259 1 Education 114 Post-Secondary Education 3 Disbursements 2009 81434990 111807079
276 276 1 Education 114 Post-Secondary Education 18 President's Budget Requests 2009 135476000 178774941
303 303 2 Health and Population 121 Health, General 2 Obligations 2009 56272542 77260023
327 327 2 Health and Population 121 Health, General 3 Disbursements 2009 71204224 97760649
349 349 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2009 791336000 1044251732
372 372 2 Health and Population 122 Basic Health 2 Obligations 2009 1089608615 1495990528
396 396 2 Health and Population 122 Basic Health 3 Disbursements 2009 1077541804 1479423203
413 413 2 Health and Population 122 Basic Health 18 President's Budget Requests 2009 609095000 803765414
439 439 2 Health and Population 123 Non-communicable diseases (NCDs) 3 Disbursements 2009 210490 288995
452 452 2 Health and Population 130 Maternal and Child Health, Family Planning 1 Appropriated and Planned 2009 1470860000 1940955668
475 475 2 Health and Population 130 Maternal and Child Health, Family Planning 2 Obligations 2009 930988232 1278210810
499 499 2 Health and Population 130 Maternal and Child Health, Family Planning 3 Disbursements 2009 833455027 1144301564
516 516 2 Health and Population 130 Maternal and Child Health, Family Planning 18 President's Budget Requests 2009 1068950000 1410592824
535 535 2 Health and Population 134 HIV/AIDS 1 Appropriated and Planned 2009 5609292000 7402055346
558 558 2 Health and Population 134 HIV/AIDS 2 Obligations 2009 5569653092 7646918703
582 582 2 Health and Population 134 HIV/AIDS 3 Disbursements 2009 5250521653 7208763498
599 599 2 Health and Population 134 HIV/AIDS 18 President's Budget Requests 2009 5121030000 6757741883
618 618 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2009 352807000 465566232
641 641 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2009 377316373 518040792
665 665 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2009 272075098 373548598
682 682 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2009 153847000 203017425
701 701 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2009 3204940000 4229258027
724 724 3 Governance 151 Government and Civil Society 2 Obligations 2009 4999981869 6864782074
748 748 3 Governance 151 Government and Civil Society 3 Disbursements 2009 4337278028 5954915216
765 765 3 Governance 151 Government and Civil Society 18 President's Budget Requests 2009 3318733000 4379419958
784 784 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2009 8211367000 10835769119
807 807 3 Governance 152 Conflict, Peace, and Security 2 Obligations 2009 15882621209 21806226178
831 831 3 Governance 152 Conflict, Peace, and Security 3 Disbursements 2009 16429482021 22557044940
848 848 3 Governance 152 Conflict, Peace, and Security 18 President's Budget Requests 2009 6694561000 8834182819
867 867 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2009 2290491000 3022545656
890 890 3 Governance 160 Other Social Infrastructure and Services 2 Obligations 2009 1908149823 2619816076
914 914 3 Governance 160 Other Social Infrastructure and Services 3 Disbursements 2009 1776573324 2439166612
931 931 3 Governance 160 Other Social Infrastructure and Services 18 President's Budget Requests 2009 2463177000 3250423137
950 950 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2009 1017318000 1342458932
973 973 4 Infrastructure 210 Transport and Storage 2 Obligations 2009 1458519701 2002491259
997 997 4 Infrastructure 210 Transport and Storage 3 Disbursements 2009 1107205377 1520150218
1014 1014 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2009 619135000 817014254
1038 1038 4 Infrastructure 220 Communications 2 Obligations 2009 30572341 41974643
1062 1062 4 Infrastructure 220 Communications 3 Disbursements 2009 17527100 24064025
1091 1091 4 Infrastructure 230 Energy 2 Obligations 2009 350889320 481757487
1115 1115 4 Infrastructure 230 Energy 3 Disbursements 2009 455911835 625949356
1140 1140 5 Economic Growth 240 Banking and Financial Services 1 Appropriated and Planned 2009 237326000 313176814
1157 1157 5 Economic Growth 240 Banking and Financial Services 2 Obligations 2009 480555976 659784805
1181 1181 5 Economic Growth 240 Banking and Financial Services 3 Disbursements 2009 476131608 653710290
1198 1198 5 Economic Growth 240 Banking and Financial Services 18 President's Budget Requests 2009 108598000 143306575
1223 1223 5 Economic Growth 250 Business and Other Services 2 Obligations 2009 312521831 429080406
1247 1247 5 Economic Growth 250 Business and Other Services 3 Disbursements 2009 284216648 390218416
1277 1277 5 Economic Growth 321 Industry 2 Obligations 2009 76765522 105396098
1301 1301 5 Economic Growth 321 Industry 3 Disbursements 2009 108795266 149371696
1325 1325 5 Economic Growth 322 Mineral Resources and Mining 2 Obligations 2009 9912270 13609160
1349 1349 5 Economic Growth 322 Mineral Resources and Mining 3 Disbursements 2009 47663034 65439506
1373 1373 5 Economic Growth 323 Construction 2 Obligations 2009 9138325 12546568
1384 1384 5 Economic Growth 323 Construction 3 Disbursements 2009 10883842 14943095
1396 1396 5 Economic Growth 331 Trade Policy and Regulations 1 Appropriated and Planned 2009 216745000 286018002
1419 1419 5 Economic Growth 331 Trade Policy and Regulations 2 Obligations 2009 226911247 311540376
1443 1443 5 Economic Growth 331 Trade Policy and Regulations 3 Disbursements 2009 177428504 243602460
1460 1460 5 Economic Growth 331 Trade Policy and Regulations 18 President's Budget Requests 2009 261367000 344901458
1484 1484 5 Economic Growth 332 Tourism 2 Obligations 2009 940035 1290632
1503 1503 5 Economic Growth 332 Tourism 3 Disbursements 2009 372367 511246
1521 1521 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2009 1083076000 1429233584
1544 1544 6 Agriculture 310 Agriculture 2 Obligations 2009 970646778 1332660530
1568 1568 6 Agriculture 310 Agriculture 3 Disbursements 2009 1009453486 1385940620
1585 1585 6 Agriculture 310 Agriculture 18 President's Budget Requests 2009 675777000 891759379
1604 1604 7 Other 410 General Environmental Protection 1 Appropriated and Planned 2009 377132000 497665651
1627 1627 7 Other 410 General Environmental Protection 2 Obligations 2009 365989375 502489270
1651 1651 7 Other 410 General Environmental Protection 3 Disbursements 2009 356528172 489499360
1668 1668 7 Other 410 General Environmental Protection 18 President's Budget Requests 2009 333184000 439671603
1687 1687 7 Other 430 Other Multisector 1 Appropriated and Planned 2009 735599003 970700850
1710 1710 7 Other 430 Other Multisector 2 Obligations 2009 1178734334 1618356749
1734 1734 7 Other 430 Other Multisector 3 Disbursements 2009 976983545 1341360684
1751 1751 7 Other 430 Other Multisector 18 President's Budget Requests 2009 774507000 1022044080
1775 1775 7 Other 510 General Budget Support 2 Obligations 2009 401269388 550927389
1798 1798 7 Other 510 General Budget Support 3 Disbursements 2009 401269388 550927389
1827 1827 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2009 2365168738 3121090843
1850 1850 7 Other 998 Unallocated/ Unspecified 2 Obligations 2009 1567882399 2152642051
1874 1874 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2009 1630985063 2239279572
1894 1894 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2009 2225000000 2936123336
1918 1918 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2009 608874485 835961169
1942 1942 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2009 558043874 766172671
1966 1966 8 Commodity Assistance 530 Other Commodity Assistance 2 Obligations 2009 -1000305 -1373378
1977 1977 8 Commodity Assistance 530 Other Commodity Assistance 3 Disbursements 2009 42291902 58065143
1983 1983 9 Humanitarian 720 Emergency Response 1 Appropriated and Planned 2009 4658858000 6147856945
2006 2006 9 Humanitarian 720 Emergency Response 2 Obligations 2009 4634737253 6363315414
2030 2030 9 Humanitarian 720 Emergency Response 3 Disbursements 2009 4364840147 5992757039
2047 2047 9 Humanitarian 720 Emergency Response 18 President's Budget Requests 2009 2995720000 3953170068
2071 2071 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 2 Obligations 2009 58797906 80727253
2092 2092 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 3 Disbursements 2009 128233812 176060073
2107 2107 9 Humanitarian 740 Disaster Prevention and Preparedness 1 Appropriated and Planned 2009 151107000 199401702

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 28.621ms