home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

112 rows where Fiscal Year = 2011

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Category ID, International Category Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
6 6 1 Education 111 Education, Level Unspecified 1 Appropriated and Planned 2011 23005000 29501218
26 26 1 Education 111 Education, Level Unspecified 2 Obligations 2011 115855962 154597041
50 50 1 Education 111 Education, Level Unspecified 3 Disbursements 2011 124360012 165944768
67 67 1 Education 111 Education, Level Unspecified 18 President's Budget Requests 2011 13505000 17318581
83 83 1 Education 112 Basic Education 1 Appropriated and Planned 2011 719485000 922655257
106 106 1 Education 112 Basic Education 2 Obligations 2011 768416311 1025367087
130 130 1 Education 112 Basic Education 3 Disbursements 2011 844272597 1126588888
147 147 1 Education 112 Basic Education 18 President's Budget Requests 2011 850043000 1090080597
171 171 1 Education 113 Upper Secondary Education 2 Obligations 2011 7069234 9433118
195 195 1 Education 113 Upper Secondary Education 3 Disbursements 2011 13980721 18655742
214 214 1 Education 114 Post-Secondary Education 1 Appropriated and Planned 2011 193889000 248639936
237 237 1 Education 114 Post-Secondary Education 2 Obligations 2011 138665043 185033253
261 261 1 Education 114 Post-Secondary Education 3 Disbursements 2011 100499692 134105790
278 278 1 Education 114 Post-Secondary Education 18 President's Budget Requests 2011 248837000 319104313
305 305 2 Health and Population 121 Health, General 2 Obligations 2011 268618052 358441256
329 329 2 Health and Population 121 Health, General 3 Disbursements 2011 207150776 276419931
351 351 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2011 1235607000 1584521277
374 374 2 Health and Population 122 Basic Health 2 Obligations 2011 1536182278 2049866392
398 398 2 Health and Population 122 Basic Health 3 Disbursements 2011 1213957767 1619893102
415 415 2 Health and Population 122 Basic Health 18 President's Budget Requests 2011 1461185000 1873798646
441 441 2 Health and Population 123 Non-communicable diseases (NCDs) 3 Disbursements 2011 1965568 2622835
454 454 2 Health and Population 130 Maternal and Child Health, Family Planning 1 Appropriated and Planned 2011 1495430000 1917713841
477 477 2 Health and Population 130 Maternal and Child Health, Family Planning 2 Obligations 2011 922998065 1231639441
501 501 2 Health and Population 130 Maternal and Child Health, Family Planning 3 Disbursements 2011 1013469528 1352363568
518 518 2 Health and Population 130 Maternal and Child Health, Family Planning 18 President's Budget Requests 2011 1835959000 2354402407
537 537 2 Health and Population 134 HIV/AIDS 1 Appropriated and Planned 2011 5683673000 7288645020
560 560 2 Health and Population 134 HIV/AIDS 2 Obligations 2011 4727437919 6308245967
584 584 2 Health and Population 134 HIV/AIDS 3 Disbursements 2011 5428650499 7243937029
601 601 2 Health and Population 134 HIV/AIDS 18 President's Budget Requests 2011 5850000000 7501939922
620 620 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2011 215449000 276288109
643 643 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2011 260661609 347824256
667 667 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2011 393197912 524679358
684 684 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2011 239487000 307114033
703 703 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2011 3076375000 3945090682
726 726 3 Governance 151 Government and Civil Society 2 Obligations 2011 4502523008 6008121861
750 750 3 Governance 151 Government and Civil Society 3 Disbursements 2011 3896531318 5199492491
767 767 3 Governance 151 Government and Civil Society 18 President's Budget Requests 2011 3711546000 4759623096
786 786 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2011 19861334000 25469834939
809 809 3 Governance 152 Conflict, Peace, and Security 2 Obligations 2011 19853708616 26492590876
833 833 3 Governance 152 Conflict, Peace, and Security 3 Disbursements 2011 17558531596 23429929500
850 850 3 Governance 152 Conflict, Peace, and Security 18 President's Budget Requests 2011 9601959000 12313387929
869 869 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2011 1886474000 2419181980
892 892 3 Governance 160 Other Social Infrastructure and Services 2 Obligations 2011 1721718829 2297444438
916 916 3 Governance 160 Other Social Infrastructure and Services 3 Disbursements 2011 1877127976 2504820856
933 933 3 Governance 160 Other Social Infrastructure and Services 18 President's Budget Requests 2011 1612405000 2067720586
952 952 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2011 1237835000 1587378422
975 975 4 Infrastructure 210 Transport and Storage 2 Obligations 2011 637737022 850989911
999 999 4 Infrastructure 210 Transport and Storage 3 Disbursements 2011 1141677979 1523443740
1016 1016 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2011 1317081000 1689002140
1040 1040 4 Infrastructure 220 Communications 2 Obligations 2011 9575364 12777273
1064 1064 4 Infrastructure 220 Communications 3 Disbursements 2011 13259021 17692692
1093 1093 4 Infrastructure 230 Energy 2 Obligations 2011 961363271 1282833566
1117 1117 4 Infrastructure 230 Energy 3 Disbursements 2011 633911766 845885542
1142 1142 5 Economic Growth 240 Banking and Financial Services 1 Appropriated and Planned 2011 159274000 204250252
1159 1159 5 Economic Growth 240 Banking and Financial Services 2 Obligations 2011 111042069 148173430
1183 1183 5 Economic Growth 240 Banking and Financial Services 3 Disbursements 2011 197415493 263429256
1200 1200 5 Economic Growth 240 Banking and Financial Services 18 President's Budget Requests 2011 278837000 357575798
1225 1225 5 Economic Growth 250 Business and Other Services 2 Obligations 2011 415570715 554533405
1249 1249 5 Economic Growth 250 Business and Other Services 3 Disbursements 2011 359953284 480318070
1279 1279 5 Economic Growth 321 Industry 2 Obligations 2011 131578018 175576401
1303 1303 5 Economic Growth 321 Industry 3 Disbursements 2011 96292264 128491438
1327 1327 5 Economic Growth 322 Mineral Resources and Mining 2 Obligations 2011 46695581 62310118
1351 1351 5 Economic Growth 322 Mineral Resources and Mining 3 Disbursements 2011 36754936 49045424
1375 1375 5 Economic Growth 323 Construction 2 Obligations 2011 36620 48865
1386 1386 5 Economic Growth 323 Construction 3 Disbursements 2011 139987 186797
1398 1398 5 Economic Growth 331 Trade Policy and Regulations 1 Appropriated and Planned 2011 185664000 238092338
1421 1421 5 Economic Growth 331 Trade Policy and Regulations 2 Obligations 2011 133527781 178178154
1445 1445 5 Economic Growth 331 Trade Policy and Regulations 3 Disbursements 2011 145590576 194274613
1462 1462 5 Economic Growth 331 Trade Policy and Regulations 18 President's Budget Requests 2011 322572000 413660813
1505 1505 5 Economic Growth 332 Tourism 3 Disbursements 2011 405752 541431
1523 1523 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2011 1384113000 1774962834
1546 1546 6 Agriculture 310 Agriculture 2 Obligations 2011 1357353359 1811238753
1570 1570 6 Agriculture 310 Agriculture 3 Disbursements 2011 1600557904 2135768454
1587 1587 6 Agriculture 310 Agriculture 18 President's Budget Requests 2011 1766121000 2264843351
1606 1606 7 Other 410 General Environmental Protection 1 Appropriated and Planned 2011 836117000 1072222134
1629 1629 7 Other 410 General Environmental Protection 2 Obligations 2011 1012704285 1351342513
1653 1653 7 Other 410 General Environmental Protection 3 Disbursements 2011 777790906 1037876382
1670 1670 7 Other 410 General Environmental Protection 18 President's Budget Requests 2011 815291000 1045515225
1689 1689 7 Other 430 Other Multisector 1 Appropriated and Planned 2011 1002284002 1285311859
1712 1712 7 Other 430 Other Multisector 2 Obligations 2011 148634954 198336992
1736 1736 7 Other 430 Other Multisector 3 Disbursements 2011 208250236 277887017
1753 1753 7 Other 430 Other Multisector 18 President's Budget Requests 2011 790551000 1013789078
1777 1777 7 Other 510 General Budget Support 2 Obligations 2011 475162272 634051797
1800 1800 7 Other 510 General Budget Support 3 Disbursements 2011 383726252 512040486
1829 1829 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2011 2871761391 3682697678
1852 1852 7 Other 998 Unallocated/ Unspecified 2 Obligations 2011 1758413518 2346409450
1876 1876 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2011 1757935850 2345772069
1896 1896 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2011 1280000000 1641450102
1920 1920 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2011 649178309 866257032
1944 1944 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2011 643868534 859171730
1968 1968 8 Commodity Assistance 530 Other Commodity Assistance 2 Obligations 2011 -5566 -7426
1979 1979 8 Commodity Assistance 530 Other Commodity Assistance 3 Disbursements 2011 29 38
1985 1985 9 Humanitarian 720 Emergency Response 1 Appropriated and Planned 2011 3615898000 4636965736
2008 2008 9 Humanitarian 720 Emergency Response 2 Obligations 2011 4337997649 5788580839
2032 2032 9 Humanitarian 720 Emergency Response 3 Disbursements 2011 4578155805 6109045540
2049 2049 9 Humanitarian 720 Emergency Response 18 President's Budget Requests 2011 3860892000 4951141849
2073 2073 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 2 Obligations 2011 3616744 4826147
2094 2094 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 3 Disbursements 2011 85512902 114107561
2109 2109 9 Humanitarian 740 Disaster Prevention and Preparedness 1 Appropriated and Planned 2011 142811000 183138384
2132 2132 9 Humanitarian 740 Disaster Prevention and Preparedness 2 Obligations 2011 108081061 144222303

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 29.609ms