home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

111 rows where Fiscal Year = 2012

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Category ID, International Category Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
7 7 1 Education 111 Education, Level Unspecified 1 Appropriated and Planned 2012 23107000 29098645
27 27 1 Education 111 Education, Level Unspecified 2 Obligations 2012 116247019 152354234
51 51 1 Education 111 Education, Level Unspecified 3 Disbursements 2012 123214042 161485277
68 68 1 Education 111 Education, Level Unspecified 18 President's Budget Requests 2012 18471000 23260530
84 84 1 Education 112 Basic Education 1 Appropriated and Planned 2012 803404000 1011726658
107 107 1 Education 112 Basic Education 2 Obligations 2012 918620702 1203951351
131 131 1 Education 112 Basic Education 3 Disbursements 2012 862910962 1130937676
148 148 1 Education 112 Basic Education 18 President's Budget Requests 2012 749647000 944030469
172 172 1 Education 113 Upper Secondary Education 2 Obligations 2012 2007444 2630968
196 196 1 Education 113 Upper Secondary Education 3 Disbursements 2012 37987388 49786569
215 215 1 Education 114 Post-Secondary Education 1 Appropriated and Planned 2012 258756000 325851431
238 238 1 Education 114 Post-Secondary Education 2 Obligations 2012 122477230 160519608
262 262 1 Education 114 Post-Secondary Education 3 Disbursements 2012 110419155 144716176
279 279 1 Education 114 Post-Secondary Education 18 President's Budget Requests 2012 233499000 294045291
306 306 2 Health and Population 121 Health, General 2 Obligations 2012 83319770 109199528
330 330 2 Health and Population 121 Health, General 3 Disbursements 2012 57154769 74907484
352 352 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2012 1273394000 1603585063
375 375 2 Health and Population 122 Basic Health 2 Obligations 2012 1524859878 1998493043
399 399 2 Health and Population 122 Basic Health 3 Disbursements 2012 1159207432 1519266133
416 416 2 Health and Population 122 Basic Health 18 President's Budget Requests 2012 1394277000 1755813027
431 431 2 Health and Population 123 Non-communicable diseases (NCDs) 2 Obligations 2012 -728156 -954327
442 442 2 Health and Population 123 Non-communicable diseases (NCDs) 3 Disbursements 2012 2004770 2627466
455 455 2 Health and Population 130 Maternal and Child Health, Family Planning 1 Appropriated and Planned 2012 1558017000 1962010810
478 478 2 Health and Population 130 Maternal and Child Health, Family Planning 2 Obligations 2012 1266371935 1659716794
502 502 2 Health and Population 130 Maternal and Child Health, Family Planning 3 Disbursements 2012 996996151 1306670778
519 519 2 Health and Population 130 Maternal and Child Health, Family Planning 18 President's Budget Requests 2012 2061021000 2595443746
538 538 2 Health and Population 134 HIV/AIDS 1 Appropriated and Planned 2012 5893110000 7421193425
561 561 2 Health and Population 134 HIV/AIDS 2 Obligations 2012 6088694110 7979889253
585 585 2 Health and Population 134 HIV/AIDS 3 Disbursements 2012 6685606078 8762206577
602 602 2 Health and Population 134 HIV/AIDS 18 President's Budget Requests 2012 5991900000 7545599671
621 621 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2012 275055000 346376762
644 644 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2012 678619540 889403987
668 668 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2012 373619784 489668946
685 685 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2012 268390000 337983527
704 704 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2012 3652996000 4600217883
727 727 3 Governance 151 Government and Civil Society 2 Obligations 2012 4869783148 6382375246
751 751 3 Governance 151 Government and Civil Society 3 Disbursements 2012 4427953976 5803310456
768 768 3 Governance 151 Government and Civil Society 18 President's Budget Requests 2012 3550749000 4471458230
787 787 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2012 10142268000 12772158113
810 810 3 Governance 152 Conflict, Peace, and Security 2 Obligations 2012 18654321531 24448497214
834 834 3 Governance 152 Conflict, Peace, and Security 3 Disbursements 2012 15670169740 20537444843
851 851 3 Governance 152 Conflict, Peace, and Security 18 President's Budget Requests 2012 10875463000 13695470577
870 870 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2012 1678661000 2113937805
893 893 3 Governance 160 Other Social Infrastructure and Services 2 Obligations 2012 1076187048 1410459008
917 917 3 Governance 160 Other Social Infrastructure and Services 3 Disbursements 2012 1204186096 1578215531
934 934 3 Governance 160 Other Social Infrastructure and Services 18 President's Budget Requests 2012 1190453000 1499137463
953 953 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2012 1238000000 1559013401
976 976 4 Infrastructure 210 Transport and Storage 2 Obligations 2012 486357409 637423755
1000 1000 4 Infrastructure 210 Transport and Storage 3 Disbursements 2012 846402279 1109301314
1017 1017 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2012 1538762000 1937762987
1041 1041 4 Infrastructure 220 Communications 2 Obligations 2012 17111186 22426049
1065 1065 4 Infrastructure 220 Communications 3 Disbursements 2012 12399615 16251024
1094 1094 4 Infrastructure 230 Energy 2 Obligations 2012 668096759 875612753
1118 1118 4 Infrastructure 230 Energy 3 Disbursements 2012 527286733 691066053
1143 1143 5 Economic Growth 240 Banking and Financial Services 1 Appropriated and Planned 2012 148688000 187242801
1160 1160 5 Economic Growth 240 Banking and Financial Services 2 Obligations 2012 149707054 196207212
1184 1184 5 Economic Growth 240 Banking and Financial Services 3 Disbursements 2012 187320996 245504324
1201 1201 5 Economic Growth 240 Banking and Financial Services 18 President's Budget Requests 2012 180163000 226879268
1226 1226 5 Economic Growth 250 Business and Other Services 2 Obligations 2012 281506900 368945118
1250 1250 5 Economic Growth 250 Business and Other Services 3 Disbursements 2012 355723922 466214509
1280 1280 5 Economic Growth 321 Industry 2 Obligations 2012 67488538 88451002
1304 1304 5 Economic Growth 321 Industry 3 Disbursements 2012 73639906 96513039
1328 1328 5 Economic Growth 322 Mineral Resources and Mining 2 Obligations 2012 53892437 70631839
1352 1352 5 Economic Growth 322 Mineral Resources and Mining 3 Disbursements 2012 39598138 51897625
1387 1387 5 Economic Growth 323 Construction 3 Disbursements 2012 16211 21246
1399 1399 5 Economic Growth 331 Trade Policy and Regulations 1 Appropriated and Planned 2012 163149000 205453536
1422 1422 5 Economic Growth 331 Trade Policy and Regulations 2 Obligations 2012 155944578 204382193
1446 1446 5 Economic Growth 331 Trade Policy and Regulations 3 Disbursements 2012 163163833 213843758
1463 1463 5 Economic Growth 331 Trade Policy and Regulations 18 President's Budget Requests 2012 216247000 272319848
1486 1486 5 Economic Growth 332 Tourism 2 Obligations 2012 331456 434409
1506 1506 5 Economic Growth 332 Tourism 3 Disbursements 2012 166581 218323
1524 1524 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2012 1413597000 1780142703
1547 1547 6 Agriculture 310 Agriculture 2 Obligations 2012 1477310388 1936174326
1571 1571 6 Agriculture 310 Agriculture 3 Disbursements 2012 1428671415 1872427718
1588 1588 6 Agriculture 310 Agriculture 18 President's Budget Requests 2012 1685547000 2122609338
1607 1607 7 Other 410 General Environmental Protection 1 Appropriated and Planned 2012 868571000 1093791462
1630 1630 7 Other 410 General Environmental Protection 2 Obligations 2012 1030281469 1350294794
1654 1654 7 Other 410 General Environmental Protection 3 Disbursements 2012 732960965 960624251
1671 1671 7 Other 410 General Environmental Protection 18 President's Budget Requests 2012 801243000 1009005311
1690 1690 7 Other 430 Other Multisector 1 Appropriated and Planned 2012 1004770449 1265307430
1713 1713 7 Other 430 Other Multisector 2 Obligations 2012 162918975 213522856
1737 1737 7 Other 430 Other Multisector 3 Disbursements 2012 166612452 218363549
1754 1754 7 Other 430 Other Multisector 18 President's Budget Requests 2012 719104000 905567672
1778 1778 7 Other 510 General Budget Support 2 Obligations 2012 365477477 478997592
1801 1801 7 Other 510 General Budget Support 3 Disbursements 2012 364347257 477516317
1830 1830 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2012 3547588064 4467477649
1853 1853 7 Other 998 Unallocated/ Unspecified 2 Obligations 2012 2443022304 3201843804
1877 1877 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2012 2547012542 3338134194
1897 1897 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2012 1125000000 1416712500
1921 1921 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2012 590180769 773495453
1945 1945 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2012 578115468 757682560
1986 1986 9 Humanitarian 720 Emergency Response 1 Appropriated and Planned 2012 4135704000 5208092049
2009 2009 9 Humanitarian 720 Emergency Response 2 Obligations 2012 4185160390 5485103374
2033 2033 9 Humanitarian 720 Emergency Response 3 Disbursements 2012 3979160237 5215117971
2050 2050 9 Humanitarian 720 Emergency Response 18 President's Budget Requests 2012 3821922000 4812946374
2074 2074 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 2 Obligations 2012 -913796 -1197628
2095 2095 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 3 Disbursements 2012 22922 30041
2110 2110 9 Humanitarian 740 Disaster Prevention and Preparedness 1 Appropriated and Planned 2012 104755000 131917972
2133 2133 9 Humanitarian 740 Disaster Prevention and Preparedness 2 Obligations 2012 155267651 203494987
2157 2157 9 Humanitarian 740 Disaster Prevention and Preparedness 3 Disbursements 2012 93244547 122207008

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 27.292ms