home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

111 rows where Fiscal Year = 2013

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Category ID, International Category Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
8 8 1 Education 111 Education, Level Unspecified 1 Appropriated and Planned 2013 30597000 37838361
28 28 1 Education 111 Education, Level Unspecified 2 Obligations 2013 125387483 161405141
52 52 1 Education 111 Education, Level Unspecified 3 Disbursements 2013 107076757 137834639
69 69 1 Education 111 Education, Level Unspecified 18 President's Budget Requests 2013 14829000 18338563
85 85 1 Education 112 Basic Education 1 Appropriated and Planned 2013 786727000 972920862
108 108 1 Education 112 Basic Education 2 Obligations 2013 840910668 1082462991
132 132 1 Education 112 Basic Education 3 Disbursements 2013 866618339 1115555225
149 149 1 Education 112 Basic Education 18 President's Budget Requests 2013 573081000 708711482
173 173 1 Education 113 Upper Secondary Education 2 Obligations 2013 9331069 12011426
197 197 1 Education 113 Upper Secondary Education 3 Disbursements 2013 33650202 43316257
216 216 1 Education 114 Post-Secondary Education 1 Appropriated and Planned 2013 364918000 451282762
239 239 1 Education 114 Post-Secondary Education 2 Obligations 2013 116692500 150212527
263 263 1 Education 114 Post-Secondary Education 3 Disbursements 2013 109714433 141230015
280 280 1 Education 114 Post-Secondary Education 18 President's Budget Requests 2013 174887000 216277322
307 307 2 Health and Population 121 Health, General 2 Obligations 2013 105657066 136007162
331 331 2 Health and Population 121 Health, General 3 Disbursements 2013 76183333 98067052
353 353 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2013 1269175000 1569549326
376 376 2 Health and Population 122 Basic Health 2 Obligations 2013 1256931616 1617986318
400 400 2 Health and Population 122 Basic Health 3 Disbursements 2013 1322314194 1702150033
417 417 2 Health and Population 122 Basic Health 18 President's Budget Requests 2013 1163945000 1439414650
432 432 2 Health and Population 123 Non-communicable diseases (NCDs) 2 Obligations 2013 107299 138120
443 443 2 Health and Population 123 Non-communicable diseases (NCDs) 3 Disbursements 2013 1575462 2028015
456 456 2 Health and Population 130 Maternal and Child Health, Family Planning 1 Appropriated and Planned 2013 1532792000 1895556287
479 479 2 Health and Population 130 Maternal and Child Health, Family Planning 2 Obligations 2013 912823996 1175033475
503 503 2 Health and Population 130 Maternal and Child Health, Family Planning 3 Disbursements 2013 1135399353 1461543747
520 520 2 Health and Population 130 Maternal and Child Health, Family Planning 18 President's Budget Requests 2013 1528442000 1890176774
539 539 2 Health and Population 134 HIV/AIDS 1 Appropriated and Planned 2013 5773022000 7139317095
562 562 2 Health and Population 134 HIV/AIDS 2 Obligations 2013 6608530309 8506836320
586 586 2 Health and Population 134 HIV/AIDS 3 Disbursements 2013 7033374058 9053716696
603 603 2 Health and Population 134 HIV/AIDS 18 President's Budget Requests 2013 5680250000 7024588847
622 622 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2013 230663000 285253771
645 645 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2013 288925412 371919484
669 669 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2013 447061116 575479787
686 686 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2013 203168000 251251561
705 705 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2013 3298413000 4079044960
728 728 3 Governance 151 Government and Civil Society 2 Obligations 2013 3294480928 4240823411
752 752 3 Governance 151 Government and Civil Society 3 Disbursements 2013 3580343999 4608800928
769 769 3 Governance 151 Government and Civil Society 18 President's Budget Requests 2013 3367161000 4164063481
788 788 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2013 13076522000 16171328844
811 811 3 Governance 152 Conflict, Peace, and Security 2 Obligations 2013 15057688623 19383022771
835 835 3 Governance 152 Conflict, Peace, and Security 3 Disbursements 2013 15354586108 19765204333
852 852 3 Governance 152 Conflict, Peace, and Security 18 President's Budget Requests 2013 9932449000 12283151356
871 871 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2013 1241408000 1535210735
894 894 3 Governance 160 Other Social Infrastructure and Services 2 Obligations 2013 1145653796 1474743842
918 918 3 Governance 160 Other Social Infrastructure and Services 3 Disbursements 2013 1228392013 1581248724
935 935 3 Governance 160 Other Social Infrastructure and Services 18 President's Budget Requests 2013 945145000 1168831479
954 954 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2013 1116993000 1381350571
977 977 4 Infrastructure 210 Transport and Storage 2 Obligations 2013 176741863 227511115
1001 1001 4 Infrastructure 210 Transport and Storage 3 Disbursements 2013 725101234 933387201
1018 1018 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2013 1025620000 1268352416
1042 1042 4 Infrastructure 220 Communications 2 Obligations 2013 11862740 15270323
1066 1066 4 Infrastructure 220 Communications 3 Disbursements 2013 10078408 12973440
1095 1095 4 Infrastructure 230 Energy 2 Obligations 2013 1646661483 2119666417
1119 1119 4 Infrastructure 230 Energy 3 Disbursements 2013 601336163 774070488
1144 1144 5 Economic Growth 240 Banking and Financial Services 1 Appropriated and Planned 2013 364562000 450842508
1161 1161 5 Economic Growth 240 Banking and Financial Services 2 Obligations 2013 190613727 245367684
1185 1185 5 Economic Growth 240 Banking and Financial Services 3 Disbursements 2013 136140015 175246344
1202 1202 5 Economic Growth 240 Banking and Financial Services 18 President's Budget Requests 2013 189724000 234625781
1227 1227 5 Economic Growth 250 Business and Other Services 2 Obligations 2013 346468022 445991252
1251 1251 5 Economic Growth 250 Business and Other Services 3 Disbursements 2013 323410507 416310454
1281 1281 5 Economic Growth 321 Industry 2 Obligations 2013 81464215 104864880
1305 1305 5 Economic Growth 321 Industry 3 Disbursements 2013 79894196 102843849
1329 1329 5 Economic Growth 322 Mineral Resources and Mining 2 Obligations 2013 19654233 25299929
1353 1353 5 Economic Growth 322 Mineral Resources and Mining 3 Disbursements 2013 11172649 14382001
1388 1388 5 Economic Growth 323 Construction 3 Disbursements 2013 13753 17703
1400 1400 5 Economic Growth 331 Trade Policy and Regulations 1 Appropriated and Planned 2013 164057000 202884196
1423 1423 5 Economic Growth 331 Trade Policy and Regulations 2 Obligations 2013 145823369 187711251
1447 1447 5 Economic Growth 331 Trade Policy and Regulations 3 Disbursements 2013 152465817 196261737
1464 1464 5 Economic Growth 331 Trade Policy and Regulations 18 President's Budget Requests 2013 201382000 249042867
1487 1487 5 Economic Growth 332 Tourism 2 Obligations 2013 13666 17592
1507 1507 5 Economic Growth 332 Tourism 3 Disbursements 2013 133651 172042
1525 1525 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2013 1151141000 1423580338
1548 1548 6 Agriculture 310 Agriculture 2 Obligations 2013 1302306827 1676395549
1572 1572 6 Agriculture 310 Agriculture 3 Disbursements 2013 1495818666 1925493800
1589 1589 6 Agriculture 310 Agriculture 18 President's Budget Requests 2013 1467067000 1814276220
1608 1608 7 Other 410 General Environmental Protection 1 Appropriated and Planned 2013 855552000 1058034599
1631 1631 7 Other 410 General Environmental Protection 2 Obligations 2013 1130782778 1455601100
1655 1655 7 Other 410 General Environmental Protection 3 Disbursements 2013 1084052043 1395446871
1672 1672 7 Other 410 General Environmental Protection 18 President's Budget Requests 2013 675874000 835832396
1691 1691 7 Other 430 Other Multisector 1 Appropriated and Planned 2013 923678894 1142285017
1714 1714 7 Other 430 Other Multisector 2 Obligations 2013 315686384 406367547
1738 1738 7 Other 430 Other Multisector 3 Disbursements 2013 190811295 245621934
1755 1755 7 Other 430 Other Multisector 18 President's Budget Requests 2013 601730000 744140814
1779 1779 7 Other 510 General Budget Support 2 Obligations 2013 743118960 956580527
1802 1802 7 Other 510 General Budget Support 3 Disbursements 2013 732880092 943400537
1831 1831 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2013 3426728598 4237728885
1854 1854 7 Other 998 Unallocated/ Unspecified 2 Obligations 2013 2113365317 2720431331
1878 1878 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2013 2123500748 2733478171
1898 1898 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2013 898200000 1110776058
1922 1922 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2013 454602729 585187748
1946 1946 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2013 416895826 536649492
1987 1987 9 Humanitarian 720 Emergency Response 1 Appropriated and Planned 2013 5523825000 6831142908
2010 2010 9 Humanitarian 720 Emergency Response 2 Obligations 2013 4770564444 6140913216
2034 2034 9 Humanitarian 720 Emergency Response 3 Disbursements 2013 4207057189 5415538055
2051 2051 9 Humanitarian 720 Emergency Response 18 President's Budget Requests 2013 3645084000 4507762234
2075 2075 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 2 Obligations 2013 2448260 3151530
2096 2096 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 3 Disbursements 2013 1548806 1993702
2111 2111 9 Humanitarian 740 Disaster Prevention and Preparedness 1 Appropriated and Planned 2013 169820000 210011122
2134 2134 9 Humanitarian 740 Disaster Prevention and Preparedness 2 Obligations 2013 111456701 143472740
2158 2158 9 Humanitarian 740 Disaster Prevention and Preparedness 3 Disbursements 2013 116392931 149826907

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 17.658ms