home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

109 rows where Fiscal Year = 2014

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Category ID, International Category Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
9 9 1 Education 111 Education, Level Unspecified 1 Appropriated and Planned 2014 21597000 26201447
29 29 1 Education 111 Education, Level Unspecified 2 Obligations 2014 223489724 282533042
53 53 1 Education 111 Education, Level Unspecified 3 Disbursements 2014 189101852 239060306
70 70 1 Education 111 Education, Level Unspecified 18 President's Budget Requests 2014 39760000 48236770
86 86 1 Education 112 Basic Education 1 Appropriated and Planned 2014 732070000 888146193
109 109 1 Education 112 Basic Education 2 Obligations 2014 972756577 1229747258
133 133 1 Education 112 Basic Education 3 Disbursements 2014 868869544 1098414483
150 150 1 Education 112 Basic Education 18 President's Budget Requests 2014 501355000 608243114
174 174 1 Education 113 Upper Secondary Education 2 Obligations 2014 11986062 15152638
198 198 1 Education 113 Upper Secondary Education 3 Disbursements 2014 18510653 23400948
217 217 1 Education 114 Post-Secondary Education 1 Appropriated and Planned 2014 252896000 306813038
240 240 1 Education 114 Post-Secondary Education 2 Obligations 2014 242932568 307112456
264 264 1 Education 114 Post-Secondary Education 3 Disbursements 2014 129720924 163991614
281 281 1 Education 114 Post-Secondary Education 18 President's Budget Requests 2014 221906000 269216017
308 308 2 Health and Population 121 Health, General 2 Obligations 2014 279922653 353874877
332 332 2 Health and Population 121 Health, General 3 Disbursements 2014 223274251 282260649
354 354 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2014 1364556000 1655477237
377 377 2 Health and Population 122 Basic Health 2 Obligations 2014 1435775359 1815090045
401 401 2 Health and Population 122 Basic Health 3 Disbursements 2014 1430919275 1808951062
418 418 2 Health and Population 122 Basic Health 18 President's Budget Requests 2014 1130568000 1371603355
433 433 2 Health and Population 123 Non-communicable diseases (NCDs) 2 Obligations 2014 -70159 -88695
444 444 2 Health and Population 123 Non-communicable diseases (NCDs) 3 Disbursements 2014 91200 115295
457 457 2 Health and Population 130 Maternal and Child Health, Family Planning 1 Appropriated and Planned 2014 1591859000 1931240882
480 480 2 Health and Population 130 Maternal and Child Health, Family Planning 2 Obligations 2014 1125241816 1422517197
504 504 2 Health and Population 130 Maternal and Child Health, Family Planning 3 Disbursements 2014 1027410282 1298839773
521 521 2 Health and Population 130 Maternal and Child Health, Family Planning 18 President's Budget Requests 2014 1588292000 1926913405
540 540 2 Health and Population 134 HIV/AIDS 1 Appropriated and Planned 2014 6000200000 7279433389
563 563 2 Health and Population 134 HIV/AIDS 2 Obligations 2014 6378889722 8064116195
587 587 2 Health and Population 134 HIV/AIDS 3 Disbursements 2014 6483318044 8196133252
604 604 2 Health and Population 134 HIV/AIDS 18 President's Budget Requests 2014 6000250000 7279494053
623 623 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2014 301257000 365484527
646 646 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2014 469916455 594062771
670 670 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2014 327821059 414427454
687 687 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2014 161524000 195960666
706 706 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2014 2541948000 3083887394
729 729 3 Governance 151 Government and Civil Society 2 Obligations 2014 3669745534 4639248492
753 753 3 Governance 151 Government and Civil Society 3 Disbursements 2014 3388503337 4283705423
770 770 3 Governance 151 Government and Civil Society 18 President's Budget Requests 2014 3465187000 4203959521
789 789 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2014 8268153812 10030911458
812 812 3 Governance 152 Conflict, Peace, and Security 2 Obligations 2014 12027150679 15204580400
836 836 3 Governance 152 Conflict, Peace, and Security 3 Disbursements 2014 11100872033 14033589945
853 853 3 Governance 152 Conflict, Peace, and Security 18 President's Budget Requests 2014 7723540000 9370186818
872 872 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2014 908958000 1102746444
895 895 3 Governance 160 Other Social Infrastructure and Services 2 Obligations 2014 804645432 1017223147
919 919 3 Governance 160 Other Social Infrastructure and Services 3 Disbursements 2014 885834389 1119861253
936 936 3 Governance 160 Other Social Infrastructure and Services 18 President's Budget Requests 2014 911737000 1106117924
955 955 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2014 407433000 494297086
978 978 4 Infrastructure 210 Transport and Storage 2 Obligations 2014 245039747 309776322
1002 1002 4 Infrastructure 210 Transport and Storage 3 Disbursements 2014 531354457 671731952
1019 1019 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2014 797509000 967536690
1043 1043 4 Infrastructure 220 Communications 2 Obligations 2014 9731676 12302670
1067 1067 4 Infrastructure 220 Communications 3 Disbursements 2014 9510979 12023669
1096 1096 4 Infrastructure 230 Energy 2 Obligations 2014 471774092 596411176
1120 1120 4 Infrastructure 230 Energy 3 Disbursements 2014 405710276 512894080
1145 1145 5 Economic Growth 240 Banking and Financial Services 1 Appropriated and Planned 2014 141604000 171793755
1162 1162 5 Economic Growth 240 Banking and Financial Services 2 Obligations 2014 156605845 197979230
1186 1186 5 Economic Growth 240 Banking and Financial Services 3 Disbursements 2014 88177952 111473514
1203 1203 5 Economic Growth 240 Banking and Financial Services 18 President's Budget Requests 2014 184125000 223380167
1228 1228 5 Economic Growth 250 Business and Other Services 2 Obligations 2014 296358429 374652779
1252 1252 5 Economic Growth 250 Business and Other Services 3 Disbursements 2014 389097300 491892133
1282 1282 5 Economic Growth 321 Industry 2 Obligations 2014 103906706 131357614
1306 1306 5 Economic Growth 321 Industry 3 Disbursements 2014 81836348 103456503
1330 1330 5 Economic Growth 322 Mineral Resources and Mining 2 Obligations 2014 657699 831455
1354 1354 5 Economic Growth 322 Mineral Resources and Mining 3 Disbursements 2014 2418086 3056914
1401 1401 5 Economic Growth 331 Trade Policy and Regulations 1 Appropriated and Planned 2014 141344000 171478321
1424 1424 5 Economic Growth 331 Trade Policy and Regulations 2 Obligations 2014 107540301 135951165
1448 1448 5 Economic Growth 331 Trade Policy and Regulations 3 Disbursements 2014 105692242 133614868
1465 1465 5 Economic Growth 331 Trade Policy and Regulations 18 President's Budget Requests 2014 171651000 208246729
1488 1488 5 Economic Growth 332 Tourism 2 Obligations 2014 162590 205545
1508 1508 5 Economic Growth 332 Tourism 3 Disbursements 2014 36592 46259
1526 1526 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2014 1084923000 1316226910
1549 1549 6 Agriculture 310 Agriculture 2 Obligations 2014 1300240601 1643748562
1573 1573 6 Agriculture 310 Agriculture 3 Disbursements 2014 1343449139 1698372259
1590 1590 6 Agriculture 310 Agriculture 18 President's Budget Requests 2014 1311595000 1591225036
1609 1609 7 Other 410 General Environmental Protection 1 Appropriated and Planned 2014 800473000 971132613
1632 1632 7 Other 410 General Environmental Protection 2 Obligations 2014 1271823458 1607824033
1656 1656 7 Other 410 General Environmental Protection 3 Disbursements 2014 1193755646 1509131631
1673 1673 7 Other 410 General Environmental Protection 18 President's Budget Requests 2014 690963000 838275245
1692 1692 7 Other 430 Other Multisector 1 Appropriated and Planned 2014 6136478264 7444765973
1715 1715 7 Other 430 Other Multisector 2 Obligations 2014 358167509 452791063
1739 1739 7 Other 430 Other Multisector 3 Disbursements 2014 342854939 433433086
1756 1756 7 Other 430 Other Multisector 18 President's Budget Requests 2014 1138262000 1380937702
1780 1780 7 Other 510 General Budget Support 2 Obligations 2014 258432073 326706742
1803 1803 7 Other 510 General Budget Support 3 Disbursements 2014 248103474 313649452
1832 1832 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2014 3538429000 4292816608
1855 1855 7 Other 998 Unallocated/ Unspecified 2 Obligations 2014 2333872817 2950454166
1879 1879 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2014 2376247648 3004023918
1899 1899 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2014 898200000 1089694855
1923 1923 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2014 380261868 480722486
1947 1947 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2014 415544089 525325863
1988 1988 9 Humanitarian 720 Emergency Response 1 Appropriated and Planned 2014 5992623000 7270240992
2011 2011 9 Humanitarian 720 Emergency Response 2 Obligations 2014 6015132259 7604258392
2035 2035 9 Humanitarian 720 Emergency Response 3 Disbursements 2014 5710569914 7219234325
2052 2052 9 Humanitarian 720 Emergency Response 18 President's Budget Requests 2014 4306831000 5225040732
2076 2076 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 2 Obligations 2014 3826172 4837000
2097 2097 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 3 Disbursements 2014 6529360 8254344
2112 2112 9 Humanitarian 740 Disaster Prevention and Preparedness 1 Appropriated and Planned 2014 175481000 212893279
2135 2135 9 Humanitarian 740 Disaster Prevention and Preparedness 2 Obligations 2014 143012008 180794084
2159 2159 9 Humanitarian 740 Disaster Prevention and Preparedness 3 Disbursements 2014 122848262 155303302
2176 2176 9 Humanitarian 740 Disaster Prevention and Preparedness 18 President's Budget Requests 2014 139763000 169560258

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 17.721ms