home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

112 rows where Fiscal Year = 2016

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Category ID, International Category Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
11 11 1 Education 111 Education, Level Unspecified 1 Appropriated and Planned 2016 39350000 46810367
31 31 1 Education 111 Education, Level Unspecified 2 Obligations 2016 208301517 258565853
55 55 1 Education 111 Education, Level Unspecified 3 Disbursements 2016 156928393 194796097
72 72 1 Education 111 Education, Level Unspecified 18 President's Budget Requests 2016 26447000 31461087
88 88 1 Education 112 Basic Education 1 Appropriated and Planned 2016 701932000 835011299
111 111 1 Education 112 Basic Education 2 Obligations 2016 1148465313 1425596529
135 135 1 Education 112 Basic Education 3 Disbursements 2016 1113752107 1382506797
152 152 1 Education 112 Basic Education 18 President's Budget Requests 2016 600484000 714329773
176 176 1 Education 113 Upper Secondary Education 2 Obligations 2016 27204629 33769263
200 200 1 Education 113 Upper Secondary Education 3 Disbursements 2016 8890231 11035491
219 219 1 Education 114 Post-Secondary Education 1 Appropriated and Planned 2016 242398000 288354244
242 242 1 Education 114 Post-Secondary Education 2 Obligations 2016 153345468 190348595
266 266 1 Education 114 Post-Secondary Education 3 Disbursements 2016 196142783 243473163
283 283 1 Education 114 Post-Secondary Education 18 President's Budget Requests 2016 255649000 304117501
310 310 2 Health and Population 121 Health, General 2 Obligations 2016 742632823 921834362
334 334 2 Health and Population 121 Health, General 3 Disbursements 2016 688593042 854754458
356 356 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2016 1534885000 1825883878
379 379 2 Health and Population 122 Basic Health 2 Obligations 2016 1959423200 2432243156
403 403 2 Health and Population 122 Basic Health 3 Disbursements 2016 1750555264 2172974163
420 420 2 Health and Population 122 Basic Health 18 President's Budget Requests 2016 2047707000 2435931813
459 459 2 Health and Population 130 Maternal and Child Health, Family Planning 1 Appropriated and Planned 2016 1404168000 1670384238
482 482 2 Health and Population 130 Maternal and Child Health, Family Planning 2 Obligations 2016 1205969903 1496977326
506 506 2 Health and Population 130 Maternal and Child Health, Family Planning 3 Disbursements 2016 1132551810 1405843046
523 523 2 Health and Population 130 Maternal and Child Health, Family Planning 18 President's Budget Requests 2016 1608600000 1913574506
542 542 2 Health and Population 134 HIV/AIDS 1 Appropriated and Planned 2016 6053200000 7200826335
565 565 2 Health and Population 134 HIV/AIDS 2 Obligations 2016 7778385084 9655353527
589 589 2 Health and Population 134 HIV/AIDS 3 Disbursements 2016 6763381288 8395423628
606 606 2 Health and Population 134 HIV/AIDS 18 President's Budget Requests 2016 5756200000 6847518095
625 625 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2016 433670000 515889502
648 648 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2016 364712517 452719721
672 672 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2016 374908333 465375851
689 689 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2016 192134000 228560687
708 708 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2016 3012641000 3583807686
731 731 3 Governance 151 Government and Civil Society 2 Obligations 2016 1870588022 2321971575
755 755 3 Governance 151 Government and Civil Society 3 Disbursements 2016 2650707034 3290337614
772 772 3 Governance 151 Government and Civil Society 18 President's Budget Requests 2016 3488214000 4149544572
791 791 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2016 12731223000 15144935885
814 814 3 Governance 152 Conflict, Peace, and Security 2 Obligations 2016 15555934046 19309669178
838 838 3 Governance 152 Conflict, Peace, and Security 3 Disbursements 2016 14047766110 17437571736
855 855 3 Governance 152 Conflict, Peace, and Security 18 President's Budget Requests 2016 8125606400 9666140331
874 874 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2016 2249087000 2675491458
897 897 3 Governance 160 Other Social Infrastructure and Services 2 Obligations 2016 779407100 967482467
921 921 3 Governance 160 Other Social Infrastructure and Services 3 Disbursements 2016 767982282 953300770
938 938 3 Governance 160 Other Social Infrastructure and Services 18 President's Budget Requests 2016 989125000 1176653232
957 957 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2016 255964000 304492221
980 980 4 Infrastructure 210 Transport and Storage 2 Obligations 2016 39634177 49198133
1004 1004 4 Infrastructure 210 Transport and Storage 3 Disbursements 2016 287988738 357482043
1021 1021 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2016 613565000 729890801
1045 1045 4 Infrastructure 220 Communications 2 Obligations 2016 10762431 13359465
1069 1069 4 Infrastructure 220 Communications 3 Disbursements 2016 -2425402 -3010671
1079 1079 4 Infrastructure 230 Energy 1 Appropriated and Planned 2016 433735000 515966827
1098 1098 4 Infrastructure 230 Energy 2 Obligations 2016 1396220820 1733136836
1122 1122 4 Infrastructure 230 Energy 3 Disbursements 2016 859848771 1067335145
1132 1132 4 Infrastructure 230 Energy 18 President's Budget Requests 2016 289000000 343791516
1147 1147 5 Economic Growth 240 Banking and Financial Services 1 Appropriated and Planned 2016 151140000 179794635
1164 1164 5 Economic Growth 240 Banking and Financial Services 2 Obligations 2016 87874755 109079431
1188 1188 5 Economic Growth 240 Banking and Financial Services 3 Disbursements 2016 147562029 183169566
1205 1205 5 Economic Growth 240 Banking and Financial Services 18 President's Budget Requests 2016 237017000 281953055
1230 1230 5 Economic Growth 250 Business and Other Services 2 Obligations 2016 222072197 275659485
1254 1254 5 Economic Growth 250 Business and Other Services 3 Disbursements 2016 209754923 260369979
1284 1284 5 Economic Growth 321 Industry 2 Obligations 2016 96595705 119904807
1308 1308 5 Economic Growth 321 Industry 3 Disbursements 2016 108119983 134209958
1332 1332 5 Economic Growth 322 Mineral Resources and Mining 2 Obligations 2016 1071675 1330276
1356 1356 5 Economic Growth 322 Mineral Resources and Mining 3 Disbursements 2016 959678 1191257
1376 1376 5 Economic Growth 323 Construction 2 Obligations 2016 404550 502170
1390 1390 5 Economic Growth 323 Construction 3 Disbursements 2016 185000 229642
1403 1403 5 Economic Growth 331 Trade Policy and Regulations 1 Appropriated and Planned 2016 159398000 189618271
1426 1426 5 Economic Growth 331 Trade Policy and Regulations 2 Obligations 2016 152675814 189517356
1450 1450 5 Economic Growth 331 Trade Policy and Regulations 3 Disbursements 2016 105920199 131479347
1467 1467 5 Economic Growth 331 Trade Policy and Regulations 18 President's Budget Requests 2016 244412000 290750076
1490 1490 5 Economic Growth 332 Tourism 2 Obligations 2016 93856 116504
1510 1510 5 Economic Growth 332 Tourism 3 Disbursements 2016 132753 164788
1528 1528 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2016 3084861000 3669719868
1551 1551 6 Agriculture 310 Agriculture 2 Obligations 2016 1197208137 1486101254
1575 1575 6 Agriculture 310 Agriculture 3 Disbursements 2016 1392603002 1728645976
1592 1592 6 Agriculture 310 Agriculture 18 President's Budget Requests 2016 3185635000 3789599614
1611 1611 7 Other 410 General Environmental Protection 1 Appropriated and Planned 2016 1325212202 1576459210
1634 1634 7 Other 410 General Environmental Protection 2 Obligations 2016 1788007542 2219463889
1658 1658 7 Other 410 General Environmental Protection 3 Disbursements 2016 1685444896 2092152320
1675 1675 7 Other 410 General Environmental Protection 18 President's Budget Requests 2016 808815740 962159131
1694 1694 7 Other 430 Other Multisector 1 Appropriated and Planned 2016 1534543158 1825477231
1717 1717 7 Other 430 Other Multisector 2 Obligations 2016 489585223 607724945
1741 1741 7 Other 430 Other Multisector 3 Disbursements 2016 534330627 663267594
1758 1758 7 Other 430 Other Multisector 18 President's Budget Requests 2016 2237358000 2661538756
1782 1782 7 Other 510 General Budget Support 2 Obligations 2016 352992999 438172210
1805 1805 7 Other 510 General Budget Support 3 Disbursements 2016 335943598 417008693
1834 1834 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2016 3181249910 3784383158
1857 1857 7 Other 998 Unallocated/ Unspecified 2 Obligations 2016 1959864222 2432790582
1881 1881 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2016 1926671991 2391588886
1901 1901 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2016 4061846331 4831931877
1925 1925 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2016 524135485 650612332
1949 1949 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2016 530883448 658988616
1990 1990 9 Humanitarian 720 Emergency Response 1 Appropriated and Planned 2016 7104262000 8451159206
2013 2013 9 Humanitarian 720 Emergency Response 2 Obligations 2016 6708158909 8326875740
2037 2037 9 Humanitarian 720 Emergency Response 3 Disbursements 2016 6243943131 7750641967
2054 2054 9 Humanitarian 720 Emergency Response 18 President's Budget Requests 2016 5352084000 6366785736
2078 2078 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 2 Obligations 2016 5848361 7259603
2099 2099 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 3 Disbursements 2016 5690342 7063453
2114 2114 9 Humanitarian 740 Disaster Prevention and Preparedness 1 Appropriated and Planned 2016 319884000 380530816
2137 2137 9 Humanitarian 740 Disaster Prevention and Preparedness 2 Obligations 2016 152441763 189226829

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 30.132ms