home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

105 rows where Fiscal Year = 2019

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Category ID, International Category Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
14 14 1 Education 111 Education, Level Unspecified 1 Appropriated and Planned 2019 30536000 34199559
34 34 1 Education 111 Education, Level Unspecified 2 Obligations 2019 63217885 74123592
58 58 1 Education 111 Education, Level Unspecified 3 Disbursements 2019 165312044 193829997
75 75 1 Education 111 Education, Level Unspecified 18 President's Budget Requests 2019 19958000 22352463
91 91 1 Education 112 Basic Education 1 Appropriated and Planned 2019 1033409000 1157392339
114 114 1 Education 112 Basic Education 2 Obligations 2019 1010938048 1185334816
138 138 1 Education 112 Basic Education 3 Disbursements 2019 1009890458 1184106473
155 155 1 Education 112 Basic Education 18 President's Budget Requests 2019 394530000 441863773
179 179 1 Education 113 Upper Secondary Education 2 Obligations 2019 161596717 189473743
203 203 1 Education 113 Upper Secondary Education 3 Disbursements 2019 60884466 71387624
222 222 1 Education 114 Post-Secondary Education 1 Appropriated and Planned 2019 235000000 263194145
245 245 1 Education 114 Post-Secondary Education 2 Obligations 2019 175284674 205523005
269 269 1 Education 114 Post-Secondary Education 3 Disbursements 2019 162714956 190784869
286 286 1 Education 114 Post-Secondary Education 18 President's Budget Requests 2019 117419000 131506358
313 313 2 Health and Population 121 Health, General 2 Obligations 2019 169761115 199046573
337 337 2 Health and Population 121 Health, General 3 Disbursements 2019 156586721 183599469
359 359 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2019 1524868000 1707814183
382 382 2 Health and Population 122 Basic Health 2 Obligations 2019 1675206808 1964196459
406 406 2 Health and Population 122 Basic Health 3 Disbursements 2019 1990705150 2334121420
423 423 2 Health and Population 122 Basic Health 18 President's Budget Requests 2019 1038563000 1163164695
462 462 2 Health and Population 130 Maternal and Child Health, Family Planning 1 Appropriated and Planned 2019 1490779000 1669635346
485 485 2 Health and Population 130 Maternal and Child Health, Family Planning 2 Obligations 2019 1079872750 1266161426
509 509 2 Health and Population 130 Maternal and Child Health, Family Planning 3 Disbursements 2019 982237760 1151683384
526 526 2 Health and Population 130 Maternal and Child Health, Family Planning 18 President's Budget Requests 2019 1021487000 1144040002
545 545 2 Health and Population 134 HIV/AIDS 1 Appropriated and Planned 2019 6050000000 6775849343
568 568 2 Health and Population 134 HIV/AIDS 2 Obligations 2019 5602077393 6568490877
592 592 2 Health and Population 134 HIV/AIDS 3 Disbursements 2019 5955572688 6982967451
609 609 2 Health and Population 134 HIV/AIDS 18 President's Budget Requests 2019 4775301000 5348218205
628 628 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2019 429619000 481162583
651 651 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2019 363037677 425665259
675 675 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2019 406666101 476819977
692 692 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2019 293517000 328731731
711 711 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2019 3706185000 4150834899
734 734 3 Governance 151 Government and Civil Society 2 Obligations 2019 4379850151 5135417294
758 758 3 Governance 151 Government and Civil Society 3 Disbursements 2019 4021690836 4715471667
775 775 3 Governance 151 Government and Civil Society 18 President's Budget Requests 2019 2107294000 2360116812
794 794 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2019 8415528000 9425181788
817 817 3 Governance 152 Conflict, Peace, and Security 2 Obligations 2019 15497878054 18171414553
841 841 3 Governance 152 Conflict, Peace, and Security 3 Disbursements 2019 14789137340 17340409072
858 858 3 Governance 152 Conflict, Peace, and Security 18 President's Budget Requests 2019 7234419000 8102369148
877 877 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2019 821228000 919754911
900 900 3 Governance 160 Other Social Infrastructure and Services 2 Obligations 2019 254054999 297881980
924 924 3 Governance 160 Other Social Infrastructure and Services 3 Disbursements 2019 302907896 355162497
941 941 3 Governance 160 Other Social Infrastructure and Services 18 President's Budget Requests 2019 491958000 550980707
960 960 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2019 303872000 340329072
983 983 4 Infrastructure 210 Transport and Storage 2 Obligations 2019 299882439 351615114
1007 1007 4 Infrastructure 210 Transport and Storage 3 Disbursements 2019 91498327 107282689
1024 1024 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2019 235715000 263994928
1048 1048 4 Infrastructure 220 Communications 2 Obligations 2019 24966717 29273721
1072 1072 4 Infrastructure 220 Communications 3 Disbursements 2019 4278430 5016503
1080 1080 4 Infrastructure 230 Energy 1 Appropriated and Planned 2019 31500000 35279216
1101 1101 4 Infrastructure 230 Energy 2 Obligations 2019 604558860 708851208
1125 1125 4 Infrastructure 230 Energy 3 Disbursements 2019 524226088 614660268
1167 1167 5 Economic Growth 240 Banking and Financial Services 2 Obligations 2019 71761400 84140952
1191 1191 5 Economic Growth 240 Banking and Financial Services 3 Disbursements 2019 180271946 211370643
1208 1208 5 Economic Growth 240 Banking and Financial Services 18 President's Budget Requests 2019 83566000 93591838
1210 1210 5 Economic Growth 250 Business and Other Services 1 Appropriated and Planned 2019 218644000 244875836
1233 1233 5 Economic Growth 250 Business and Other Services 2 Obligations 2019 352799543 413660940
1257 1257 5 Economic Growth 250 Business and Other Services 3 Disbursements 2019 279140009 327294411
1287 1287 5 Economic Growth 321 Industry 2 Obligations 2019 8495956 9961600
1311 1311 5 Economic Growth 321 Industry 3 Disbursements 2019 28934105 33925511
1335 1335 5 Economic Growth 322 Mineral Resources and Mining 2 Obligations 2019 5289497 6201987
1359 1359 5 Economic Growth 322 Mineral Resources and Mining 3 Disbursements 2019 1857936 2178447
1406 1406 5 Economic Growth 331 Trade Policy and Regulations 1 Appropriated and Planned 2019 170785000 191274946
1429 1429 5 Economic Growth 331 Trade Policy and Regulations 2 Obligations 2019 125298554 146913792
1453 1453 5 Economic Growth 331 Trade Policy and Regulations 3 Disbursements 2019 88760584 104072668
1470 1470 5 Economic Growth 331 Trade Policy and Regulations 18 President's Budget Requests 2019 137793000 154324729
1531 1531 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2019 2917264020 3267263059
1554 1554 6 Agriculture 310 Agriculture 2 Obligations 2019 974714074 1142861843
1578 1578 6 Agriculture 310 Agriculture 3 Disbursements 2019 984383345 1154199087
1595 1595 6 Agriculture 310 Agriculture 18 President's Budget Requests 2019 522997000 585743615
1614 1614 7 Other 410 General Environmental Protection 1 Appropriated and Planned 2019 545168836 610575521
1637 1637 7 Other 410 General Environmental Protection 2 Obligations 2019 711457997 834191502
1661 1661 7 Other 410 General Environmental Protection 3 Disbursements 2019 629345209 737913446
1678 1678 7 Other 410 General Environmental Protection 18 President's Budget Requests 2019 260711188 291990035
1697 1697 7 Other 430 Other Multisector 1 Appropriated and Planned 2019 1652488750 1850746251
1720 1720 7 Other 430 Other Multisector 2 Obligations 2019 453347000 531553792
1744 1744 7 Other 430 Other Multisector 3 Disbursements 2019 352483916 413290816
1761 1761 7 Other 430 Other Multisector 18 President's Budget Requests 2019 1453854000 1628280275
1785 1785 7 Other 510 General Budget Support 2 Obligations 2019 160548666 188244889
1808 1808 7 Other 510 General Budget Support 3 Disbursements 2019 71383691 83698083
1837 1837 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2019 2420697159 2711120538
1860 1860 7 Other 998 Unallocated/ Unspecified 2 Obligations 2019 1520252444 1782510934
1884 1884 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2019 1518232828 1780142925
1904 1904 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2019 2216422159 2482337624
1928 1928 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2019 494859622 580227791
1952 1952 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2019 469614438 550627574
1993 1993 9 Humanitarian 720 Emergency Response 1 Appropriated and Planned 2019 8865680000 9929340827
2016 2016 9 Humanitarian 720 Emergency Response 2 Obligations 2019 9118403847 10691418348
2040 2040 9 Humanitarian 720 Emergency Response 3 Disbursements 2019 8244835080 9667150232
2057 2057 9 Humanitarian 720 Emergency Response 18 President's Budget Requests 2019 6196526000 6939954815
2117 2117 9 Humanitarian 740 Disaster Prevention and Preparedness 1 Appropriated and Planned 2019 313251000 350833320
2140 2140 9 Humanitarian 740 Disaster Prevention and Preparedness 2 Obligations 2019 210597316 246927438
2164 2164 9 Humanitarian 740 Disaster Prevention and Preparedness 3 Disbursements 2019 169439036 198668935
2181 2181 9 Humanitarian 740 Disaster Prevention and Preparedness 18 President's Budget Requests 2019 172776000 193504818
2199 2199 10 Administrative Costs 911 Operating Expenses 1 Appropriated and Planned 2019 1698279000 1902030190
2222 2222 10 Administrative Costs 911 Operating Expenses 2 Obligations 2019 3013541171 3533406457
2246 2246 10 Administrative Costs 911 Operating Expenses 3 Disbursements 2019 2742509708 3215619382
2262 2262 10 Administrative Costs 911 Operating Expenses 18 President's Budget Requests 2019 1471320000 1647841760
2279 2279 10 Administrative Costs 912 Program Design and Learning 1 Appropriated and Planned 2019 12100000 13551699

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 47.766ms