home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

107 rows where Fiscal Year = 2020

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Category ID, International Category Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
15 15 1 Education 111 Education, Level Unspecified 1 Appropriated and Planned 2020 23175000 25613724
35 35 1 Education 111 Education, Level Unspecified 2 Obligations 2020 67517095 78143660
59 59 1 Education 111 Education, Level Unspecified 3 Disbursements 2020 76553263 88602036
76 76 1 Education 111 Education, Level Unspecified 18 President's Budget Requests 2020 18027000 19923996
92 92 1 Education 112 Basic Education 1 Appropriated and Planned 2020 1095000000 1210227748
115 115 1 Education 112 Basic Education 2 Obligations 2020 944674195 1093357141
139 139 1 Education 112 Basic Education 3 Disbursements 2020 1017773265 1177961366
156 156 1 Education 112 Basic Education 18 President's Budget Requests 2020 299386000 330890631
180 180 1 Education 113 Upper Secondary Education 2 Obligations 2020 17399838 20138409
204 204 1 Education 113 Upper Secondary Education 3 Disbursements 2020 74681604 86435795
223 223 1 Education 114 Post-Secondary Education 1 Appropriated and Planned 2020 235000000 259729241
246 246 1 Education 114 Post-Secondary Education 2 Obligations 2020 113223393 131043702
270 270 1 Education 114 Post-Secondary Education 3 Disbursements 2020 137687822 159358599
287 287 1 Education 114 Post-Secondary Education 18 President's Budget Requests 2020 107319000 118612265
314 314 2 Health and Population 121 Health, General 2 Obligations 2020 85723332 99215383
338 338 2 Health and Population 121 Health, General 3 Disbursements 2020 57186006 66186539
360 360 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2020 1476338000 1631694265
383 383 2 Health and Population 122 Basic Health 2 Obligations 2020 3175580219 3675387063
407 407 2 Health and Population 122 Basic Health 3 Disbursements 2020 1845690485 2136184967
424 424 2 Health and Population 122 Basic Health 18 President's Budget Requests 2020 1195271000 1321050349
434 434 2 Health and Population 123 Non-communicable diseases (NCDs) 2 Obligations 2020 45950 53182
463 463 2 Health and Population 130 Maternal and Child Health, Family Planning 1 Appropriated and Planned 2020 1462571000 1616478549
486 486 2 Health and Population 130 Maternal and Child Health, Family Planning 2 Obligations 2020 1021435560 1182200063
510 510 2 Health and Population 130 Maternal and Child Health, Family Planning 3 Disbursements 2020 969713629 1122337549
527 527 2 Health and Population 130 Maternal and Child Health, Family Planning 18 President's Budget Requests 2020 954139000 1054543838
546 546 2 Health and Population 134 HIV/AIDS 1 Appropriated and Planned 2020 6260000000 6918744956
569 569 2 Health and Population 134 HIV/AIDS 2 Obligations 2020 8882965322 10281061645
593 593 2 Health and Population 134 HIV/AIDS 3 Disbursements 2020 6668816180 7718425921
610 610 2 Health and Population 134 HIV/AIDS 18 President's Budget Requests 2020 4308367000 4761740009
629 629 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2020 424561000 469237902
652 652 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2020 308674647 357257172
676 676 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2020 332757737 385130723
693 693 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2020 307959000 340365777
712 712 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2020 3507960000 3877105523
735 735 3 Governance 151 Government and Civil Society 2 Obligations 2020 3860341478 4467923334
759 759 3 Governance 151 Government and Civil Society 3 Disbursements 2020 3068608208 3551578448
776 776 3 Governance 151 Government and Civil Society 18 President's Budget Requests 2020 2124206000 2347737938
795 795 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2020 8324871000 9200904029
818 818 3 Governance 152 Conflict, Peace, and Security 2 Obligations 2020 13235148069 15318237650
842 842 3 Governance 152 Conflict, Peace, and Security 3 Disbursements 2020 12751808453 14758824850
859 859 3 Governance 152 Conflict, Peace, and Security 18 President's Budget Requests 2020 7453484000 8237820258
878 878 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2020 1007192000 1113179643
901 901 3 Governance 160 Other Social Infrastructure and Services 2 Obligations 2020 370503016 428816752
925 925 3 Governance 160 Other Social Infrastructure and Services 3 Disbursements 2020 359116344 415637890
942 942 3 Governance 160 Other Social Infrastructure and Services 18 President's Budget Requests 2020 520968000 575789891
961 961 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2020 235992000 260825632
984 984 4 Infrastructure 210 Transport and Storage 2 Obligations 2020 18248572 21120725
1008 1008 4 Infrastructure 210 Transport and Storage 3 Disbursements 2020 82976303 96036006
1025 1025 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2020 282346000 312057503
1049 1049 4 Infrastructure 220 Communications 2 Obligations 2020 13598498 15738774
1073 1073 4 Infrastructure 220 Communications 3 Disbursements 2020 15244776 17644163
1102 1102 4 Infrastructure 230 Energy 2 Obligations 2020 243666196 282017002
1126 1126 4 Infrastructure 230 Energy 3 Disbursements 2020 681234990 788455078
1168 1168 5 Economic Growth 240 Banking and Financial Services 2 Obligations 2020 25220525 29189998
1192 1192 5 Economic Growth 240 Banking and Financial Services 3 Disbursements 2020 68061934 78774235
1211 1211 5 Economic Growth 250 Business and Other Services 1 Appropriated and Planned 2020 180970000 200013623
1234 1234 5 Economic Growth 250 Business and Other Services 2 Obligations 2020 370697819 429042216
1258 1258 5 Economic Growth 250 Business and Other Services 3 Disbursements 2020 281673914 326006770
1264 1264 5 Economic Growth 250 Business and Other Services 18 President's Budget Requests 2020 133534000 147585893
1288 1288 5 Economic Growth 321 Industry 2 Obligations 2020 4498808 5206884
1312 1312 5 Economic Growth 321 Industry 3 Disbursements 2020 12800420 14815090
1336 1336 5 Economic Growth 322 Mineral Resources and Mining 2 Obligations 2020 3588906 4153767
1360 1360 5 Economic Growth 322 Mineral Resources and Mining 3 Disbursements 2020 3213970 3719820
1407 1407 5 Economic Growth 331 Trade Policy and Regulations 1 Appropriated and Planned 2020 127477000 140891511
1430 1430 5 Economic Growth 331 Trade Policy and Regulations 2 Obligations 2020 113388280 131234545
1454 1454 5 Economic Growth 331 Trade Policy and Regulations 3 Disbursements 2020 93110179 107764859
1471 1471 5 Economic Growth 331 Trade Policy and Regulations 18 President's Budget Requests 2020 207232000 229039192
1513 1513 5 Economic Growth 332 Tourism 3 Disbursements 2020 8000 9259
1532 1532 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2020 2866315000 3167939688
1555 1555 6 Agriculture 310 Agriculture 2 Obligations 2020 969665648 1122282013
1579 1579 6 Agriculture 310 Agriculture 3 Disbursements 2020 939411426 1087266020
1596 1596 6 Agriculture 310 Agriculture 18 President's Budget Requests 2020 496523210 548772757
1615 1615 7 Other 410 General Environmental Protection 1 Appropriated and Planned 2020 815847322 901699611
1638 1638 7 Other 410 General Environmental Protection 2 Obligations 2020 859957206 995306493
1662 1662 7 Other 410 General Environmental Protection 3 Disbursements 2020 489214699 566212507
1679 1679 7 Other 410 General Environmental Protection 18 President's Budget Requests 2020 261009339 288475563
1698 1698 7 Other 430 Other Multisector 1 Appropriated and Planned 2020 1411217000 1559720526
1721 1721 7 Other 430 Other Multisector 2 Obligations 2020 589339107 682095653
1745 1745 7 Other 430 Other Multisector 3 Disbursements 2020 552576134 639546510
1762 1762 7 Other 430 Other Multisector 18 President's Budget Requests 2020 1451068070 1603765160
1786 1786 7 Other 510 General Budget Support 2 Obligations 2020 1618530123 1873271758
1809 1809 7 Other 510 General Budget Support 3 Disbursements 2020 1683564774 1948542268
1813 1813 7 Other 600 Action Relating To Debt 1 Appropriated and Planned 2020 15000000 16578462
1838 1838 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2020 2427205000 2682621780
1861 1861 7 Other 998 Unallocated/ Unspecified 2 Obligations 2020 1674087621 1937573493
1885 1885 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2020 1689443528 1955346270
1905 1905 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2020 2322205000 2566572544
1929 1929 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2020 420020612 486127966
1953 1953 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2020 447008795 517363805
1994 1994 9 Humanitarian 720 Emergency Response 1 Appropriated and Planned 2020 8714855000 9631926369
2017 2017 9 Humanitarian 720 Emergency Response 2 Obligations 2020 9752358565 11287289367
2041 2041 9 Humanitarian 720 Emergency Response 3 Disbursements 2020 9284996760 10746369112
2058 2058 9 Humanitarian 720 Emergency Response 18 President's Budget Requests 2020 6326862000 6992642896
2118 2118 9 Humanitarian 740 Disaster Prevention and Preparedness 1 Appropriated and Planned 2020 493069000 544955056
2141 2141 9 Humanitarian 740 Disaster Prevention and Preparedness 2 Obligations 2020 261369947 302507145
2165 2165 9 Humanitarian 740 Disaster Prevention and Preparedness 3 Disbursements 2020 168228285 194705819
2182 2182 9 Humanitarian 740 Disaster Prevention and Preparedness 18 President's Budget Requests 2020 18000000 19894154
2200 2200 10 Administrative Costs 911 Operating Expenses 1 Appropriated and Planned 2020 1665650000 1840927720
2223 2223 10 Administrative Costs 911 Operating Expenses 2 Obligations 2020 3108841854 3598144530
2247 2247 10 Administrative Costs 911 Operating Expenses 3 Disbursements 2020 2957847341 3423384804

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 29.759ms