home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

110 rows where Fiscal Year = 2021

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Category ID, International Category Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
36 36 1 Education 111 Education, Level Unspecified 2 Obligations 2021 33993527 38034740
60 60 1 Education 111 Education, Level Unspecified 3 Disbursements 2021 56454535 63165963
77 77 1 Education 111 Education, Level Unspecified 18 President's Budget Requests 2021 25500000 27266834
93 93 1 Education 112 Basic Education 1 Appropriated and Planned 2021 1078802000 1153549598
116 116 1 Education 112 Basic Education 2 Obligations 2021 981880222 1098607877
140 140 1 Education 112 Basic Education 3 Disbursements 2021 1022451903 1144002766
157 157 1 Education 112 Basic Education 18 President's Budget Requests 2021 301043000 321901546
181 181 1 Education 113 Upper Secondary Education 2 Obligations 2021 10880960 12174510
205 205 1 Education 113 Upper Secondary Education 3 Disbursements 2021 55500576 62098584
224 224 1 Education 114 Post-Secondary Education 1 Appropriated and Planned 2021 291197000 311373343
247 247 1 Education 114 Post-Secondary Education 2 Obligations 2021 173693608 194342616
271 271 1 Education 114 Post-Secondary Education 3 Disbursements 2021 169092663 189194706
288 288 1 Education 114 Post-Secondary Education 18 President's Budget Requests 2021 129489000 138460983
292 292 2 Health and Population 121 Health, General 1 Appropriated and Planned 2021 133143000 142368158
315 315 2 Health and Population 121 Health, General 2 Obligations 2021 465855119 521236796
339 339 2 Health and Population 121 Health, General 3 Disbursements 2021 367305052 410970910
361 361 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2021 1654663000 1769310619
384 384 2 Health and Population 122 Basic Health 2 Obligations 2021 8298731939 9285299801
408 408 2 Health and Population 122 Basic Health 3 Disbursements 2021 6335867957 7089087047
425 425 2 Health and Population 122 Basic Health 18 President's Budget Requests 2021 1284150000 1373125666
435 435 2 Health and Population 123 Non-communicable diseases (NCDs) 2 Obligations 2021 1484705 1661209
445 445 2 Health and Population 123 Non-communicable diseases (NCDs) 3 Disbursements 2021 64934 72653
464 464 2 Health and Population 130 Maternal and Child Health, Family Planning 1 Appropriated and Planned 2021 1491886000 1595255199
487 487 2 Health and Population 130 Maternal and Child Health, Family Planning 2 Obligations 2021 995789756 1114171003
511 511 2 Health and Population 130 Maternal and Child Health, Family Planning 3 Disbursements 2021 1257280714 1406748424
528 528 2 Health and Population 130 Maternal and Child Health, Family Planning 18 President's Budget Requests 2021 961000000 1027585378
547 547 2 Health and Population 134 HIV/AIDS 1 Appropriated and Planned 2021 6235390000 6667425179
570 570 2 Health and Population 134 HIV/AIDS 2 Obligations 2021 5869229470 6566973733
594 594 2 Health and Population 134 HIV/AIDS 3 Disbursements 2021 6994005929 7825465564
611 611 2 Health and Population 134 HIV/AIDS 18 President's Budget Requests 2021 3837866000 4103782509
630 630 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2021 458401000 490162507
653 653 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2021 589375763 659441791
677 677 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2021 356920129 399351417
694 694 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2021 215181000 230090375
713 713 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2021 3681563000 3936649648
736 736 3 Governance 151 Government and Civil Society 2 Obligations 2021 2511236231 2809776348
760 760 3 Governance 151 Government and Civil Society 3 Disbursements 2021 2172914951 2431234444
777 777 3 Governance 151 Government and Civil Society 18 President's Budget Requests 2021 2429481000 2597813905
796 796 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2021 8401471000 8983588722
819 819 3 Governance 152 Conflict, Peace, and Security 2 Obligations 2021 7877869175 8814404106
843 843 3 Governance 152 Conflict, Peace, and Security 3 Disbursements 2021 7592192014 8494765164
860 860 3 Governance 152 Conflict, Peace, and Security 18 President's Budget Requests 2021 7817001000 8358622208
879 879 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2021 733212000 784014499
902 902 3 Governance 160 Other Social Infrastructure and Services 2 Obligations 2021 636652703 712339090
926 926 3 Governance 160 Other Social Infrastructure and Services 3 Disbursements 2021 405187445 453356843
943 943 3 Governance 160 Other Social Infrastructure and Services 18 President's Budget Requests 2021 600658000 642276151
962 962 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2021 80520000 86099037
985 985 4 Infrastructure 210 Transport and Storage 2 Obligations 2021 1778546 1989991
1009 1009 4 Infrastructure 210 Transport and Storage 3 Disbursements 2021 77774542 87020518
1026 1026 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2021 361536000 386585960
1050 1050 4 Infrastructure 220 Communications 2 Obligations 2021 39643423 44356303
1074 1074 4 Infrastructure 220 Communications 3 Disbursements 2021 12714432 14225937
1103 1103 4 Infrastructure 230 Energy 2 Obligations 2021 756137212 846028139
1127 1127 4 Infrastructure 230 Energy 3 Disbursements 2021 715073985 800083223
1134 1134 4 Infrastructure 230 Energy 18 President's Budget Requests 2021 2000000 2138575
1169 1169 5 Economic Growth 240 Banking and Financial Services 2 Obligations 2021 26799147 29985076
1193 1193 5 Economic Growth 240 Banking and Financial Services 3 Disbursements 2021 119080024 133236458
1212 1212 5 Economic Growth 250 Business and Other Services 1 Appropriated and Planned 2021 195253000 208781613
1235 1235 5 Economic Growth 250 Business and Other Services 2 Obligations 2021 434249201 485873517
1259 1259 5 Economic Growth 250 Business and Other Services 3 Disbursements 2021 342552154 383275344
1265 1265 5 Economic Growth 250 Business and Other Services 18 President's Budget Requests 2021 263799000 282076998
1289 1289 5 Economic Growth 321 Industry 2 Obligations 2021 7363837 8239269
1313 1313 5 Economic Growth 321 Industry 3 Disbursements 2021 11000262 12307990
1337 1337 5 Economic Growth 322 Mineral Resources and Mining 2 Obligations 2021 231855 259419
1361 1361 5 Economic Growth 322 Mineral Resources and Mining 3 Disbursements 2021 3135682 3508456
1408 1408 5 Economic Growth 331 Trade Policy and Regulations 1 Appropriated and Planned 2021 110617000 118281386
1431 1431 5 Economic Growth 331 Trade Policy and Regulations 2 Obligations 2021 139595459 156190814
1455 1455 5 Economic Growth 331 Trade Policy and Regulations 3 Disbursements 2021 134168570 150118776
1472 1472 5 Economic Growth 331 Trade Policy and Regulations 18 President's Budget Requests 2021 266790000 285275240
1514 1514 5 Economic Growth 332 Tourism 3 Disbursements 2021 362645 405758
1533 1533 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2021 2719594000 2908028127
1556 1556 6 Agriculture 310 Agriculture 2 Obligations 2021 973361661 1089076612
1580 1580 6 Agriculture 310 Agriculture 3 Disbursements 2021 963453628 1077990671
1597 1597 6 Agriculture 310 Agriculture 18 President's Budget Requests 2021 510644000 546025295
1616 1616 7 Other 410 General Environmental Protection 1 Appropriated and Planned 2021 1003086000 1072587425
1639 1639 7 Other 410 General Environmental Protection 2 Obligations 2021 781765128 874702744
1663 1663 7 Other 410 General Environmental Protection 3 Disbursements 2021 591205416 661488899
1680 1680 7 Other 410 General Environmental Protection 18 President's Budget Requests 2021 323388328 345795127
1699 1699 7 Other 430 Other Multisector 1 Appropriated and Planned 2021 669855430 716268104
1722 1722 7 Other 430 Other Multisector 2 Obligations 2021 225880022 252733046
1746 1746 7 Other 430 Other Multisector 3 Disbursements 2021 515365922 576633497
1763 1763 7 Other 430 Other Multisector 18 President's Budget Requests 2021 1103464000 1179920369
1787 1787 7 Other 510 General Budget Support 2 Obligations 2021 203474152 227663525
1810 1810 7 Other 510 General Budget Support 3 Disbursements 2021 173475927 194099050
1821 1821 7 Other 600 Action Relating To Debt 18 President's Budget Requests 2021 78000000 83404432
1839 1839 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2021 2840319000 3037117872
1862 1862 7 Other 998 Unallocated/ Unspecified 2 Obligations 2021 1540190730 1723291316
1886 1886 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2021 1538310218 1721187239
1906 1906 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2021 3355531752 3588028475
1930 1930 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2021 805708807 901492875
1954 1954 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2021 870363300 973833593
1995 1995 9 Humanitarian 720 Emergency Response 1 Appropriated and Planned 2021 8528255000 9119157275
2018 2018 9 Humanitarian 720 Emergency Response 2 Obligations 2021 13636129438 15257216510
2042 2042 9 Humanitarian 720 Emergency Response 3 Disbursements 2021 10952458897 12254506334
2059 2059 9 Humanitarian 720 Emergency Response 18 President's Budget Requests 2021 6261004000 6694813906
2080 2080 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 2 Obligations 2021 -58260 -65186
2119 2119 9 Humanitarian 740 Disaster Prevention and Preparedness 1 Appropriated and Planned 2021 711163000 760437775
2142 2142 9 Humanitarian 740 Disaster Prevention and Preparedness 2 Obligations 2021 257233647 287814038
2166 2166 9 Humanitarian 740 Disaster Prevention and Preparedness 3 Disbursements 2021 207190383 231821531
2183 2183 9 Humanitarian 740 Disaster Prevention and Preparedness 18 President's Budget Requests 2021 17500000 18712533

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 30.939ms