home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

109 rows where Fiscal Year = 2022

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Category ID, International Category Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
37 37 1 Education 111 Education, Level Unspecified 2 Obligations 2022 236696579 247524634
61 61 1 Education 111 Education, Level Unspecified 3 Disbursements 2022 214538974 224353387
94 94 1 Education 112 Basic Education 1 Appropriated and Planned 2022 1100004000 1100004000
117 117 1 Education 112 Basic Education 2 Obligations 2022 902081317 943348472
141 141 1 Education 112 Basic Education 3 Disbursements 2022 966125924 1010322869
158 158 1 Education 112 Basic Education 18 President's Budget Requests 2022 912560000 912560000
182 182 1 Education 113 Upper Secondary Education 2 Obligations 2022 14757720 15432833
206 206 1 Education 113 Upper Secondary Education 3 Disbursements 2022 61972964 64808016
225 225 1 Education 114 Post-Secondary Education 1 Appropriated and Planned 2022 270689000 270689000
248 248 1 Education 114 Post-Secondary Education 2 Obligations 2022 243903478 255061228
272 272 1 Education 114 Post-Secondary Education 3 Disbursements 2022 214728967 224552066
289 289 1 Education 114 Post-Secondary Education 18 President's Budget Requests 2022 206168000 206168000
293 293 2 Health and Population 121 Health, General 1 Appropriated and Planned 2022 175705000 175705000
316 316 2 Health and Population 121 Health, General 2 Obligations 2022 789287103 825394288
340 340 2 Health and Population 121 Health, General 3 Disbursements 2022 841171331 879652084
343 343 2 Health and Population 121 Health, General 18 President's Budget Requests 2022 143000000 143000000
362 362 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2022 2222188000 2222188000
385 385 2 Health and Population 122 Basic Health 2 Obligations 2022 2774106404 2901012327
409 409 2 Health and Population 122 Basic Health 3 Disbursements 2022 4736005799 4952661806
426 426 2 Health and Population 122 Basic Health 18 President's Budget Requests 2022 2249093000 2249093000
436 436 2 Health and Population 123 Non-communicable diseases (NCDs) 2 Obligations 2022 1220213 1276034
446 446 2 Health and Population 123 Non-communicable diseases (NCDs) 3 Disbursements 2022 651065 680849
465 465 2 Health and Population 130 Maternal and Child Health, Family Planning 1 Appropriated and Planned 2022 1535177000 1535177000
488 488 2 Health and Population 130 Maternal and Child Health, Family Planning 2 Obligations 2022 1607630764 1681174371
512 512 2 Health and Population 130 Maternal and Child Health, Family Planning 3 Disbursements 2022 1381817027 1445030324
529 529 2 Health and Population 130 Maternal and Child Health, Family Planning 18 President's Budget Requests 2022 1540150000 1540150000
548 548 2 Health and Population 134 HIV/AIDS 1 Appropriated and Planned 2022 6280105000 6280105000
571 571 2 Health and Population 134 HIV/AIDS 2 Obligations 2022 9555896692 9993046444
595 595 2 Health and Population 134 HIV/AIDS 3 Disbursements 2022 11022816737 11527072949
612 612 2 Health and Population 134 HIV/AIDS 18 President's Budget Requests 2022 6260000000 6260000000
631 631 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2022 453526000 453526000
654 654 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2022 408224963 426899870
678 678 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2022 374492797 391624553
695 695 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2022 437142000 437142000
714 714 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2022 3707110000 3707110000
737 737 3 Governance 151 Government and Civil Society 2 Obligations 2022 11301164500 11818154195
761 761 3 Governance 151 Government and Civil Society 3 Disbursements 2022 10936129022 11436419437
778 778 3 Governance 151 Government and Civil Society 18 President's Budget Requests 2022 3935323000 3935323000
797 797 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2022 8420941526 8420941526
820 820 3 Governance 152 Conflict, Peace, and Security 2 Obligations 2022 17627206476 18433591095
844 844 3 Governance 152 Conflict, Peace, and Security 3 Disbursements 2022 16368247228 17117038764
861 861 3 Governance 152 Conflict, Peace, and Security 18 President's Budget Requests 2022 8743091000 8743091000
880 880 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2022 677394000 677394000
903 903 3 Governance 160 Other Social Infrastructure and Services 2 Obligations 2022 601923470 629459418
927 927 3 Governance 160 Other Social Infrastructure and Services 3 Disbursements 2022 327906135 342906693
944 944 3 Governance 160 Other Social Infrastructure and Services 18 President's Budget Requests 2022 727460000 727460000
963 963 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2022 101576000 101576000
986 986 4 Infrastructure 210 Transport and Storage 2 Obligations 2022 16840874 17611285
1010 1010 4 Infrastructure 210 Transport and Storage 3 Disbursements 2022 75941002 79415053
1027 1027 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2022 155053000 155053000
1051 1051 4 Infrastructure 220 Communications 2 Obligations 2022 21579152 22566324
1075 1075 4 Infrastructure 220 Communications 3 Disbursements 2022 31091859 32514210
1081 1081 4 Infrastructure 230 Energy 1 Appropriated and Planned 2022 172019417 172019417
1104 1104 4 Infrastructure 230 Energy 2 Obligations 2022 379777064 397150573
1128 1128 4 Infrastructure 230 Energy 3 Disbursements 2022 578634478 605105021
1170 1170 5 Economic Growth 240 Banking and Financial Services 2 Obligations 2022 35960974 37606066
1194 1194 5 Economic Growth 240 Banking and Financial Services 3 Disbursements 2022 46896715 49042079
1213 1213 5 Economic Growth 250 Business and Other Services 1 Appropriated and Planned 2022 204086000 204086000
1236 1236 5 Economic Growth 250 Business and Other Services 2 Obligations 2022 434281439 454148344
1260 1260 5 Economic Growth 250 Business and Other Services 3 Disbursements 2022 452706388 473416175
1266 1266 5 Economic Growth 250 Business and Other Services 18 President's Budget Requests 2022 236569000 236569000
1290 1290 5 Economic Growth 321 Industry 2 Obligations 2022 7293254 7626889
1314 1314 5 Economic Growth 321 Industry 3 Disbursements 2022 11389848 11910878
1338 1338 5 Economic Growth 322 Mineral Resources and Mining 2 Obligations 2022 2425720 2536689
1362 1362 5 Economic Growth 322 Mineral Resources and Mining 3 Disbursements 2022 1888690 1975090
1409 1409 5 Economic Growth 331 Trade Policy and Regulations 1 Appropriated and Planned 2022 220507000 220507000
1432 1432 5 Economic Growth 331 Trade Policy and Regulations 2 Obligations 2022 135891118 142107673
1456 1456 5 Economic Growth 331 Trade Policy and Regulations 3 Disbursements 2022 116124494 121436783
1473 1473 5 Economic Growth 331 Trade Policy and Regulations 18 President's Budget Requests 2022 261557000 261557000
1492 1492 5 Economic Growth 332 Tourism 2 Obligations 2022 10532951 11014798
1515 1515 5 Economic Growth 332 Tourism 3 Disbursements 2022 391275 409173
1534 1534 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2022 2870313672 2870313672
1557 1557 6 Agriculture 310 Agriculture 2 Obligations 2022 1759990785 1840504369
1581 1581 6 Agriculture 310 Agriculture 3 Disbursements 2022 1235426595 1291943096
1598 1598 6 Agriculture 310 Agriculture 18 President's Budget Requests 2022 2624530000 2624530000
1617 1617 7 Other 410 General Environmental Protection 1 Appropriated and Planned 2022 2029272000 2029272000
1640 1640 7 Other 410 General Environmental Protection 2 Obligations 2022 1914569877 2002154950
1664 1664 7 Other 410 General Environmental Protection 3 Disbursements 2022 605778326 633490600
1681 1681 7 Other 410 General Environmental Protection 18 President's Budget Requests 2022 1921322000 1921322000
1700 1700 7 Other 430 Other Multisector 1 Appropriated and Planned 2022 803094070 803094070
1723 1723 7 Other 430 Other Multisector 2 Obligations 2022 315849391 330298388
1747 1747 7 Other 430 Other Multisector 3 Disbursements 2022 549679275 574825065
1764 1764 7 Other 430 Other Multisector 18 President's Budget Requests 2022 924052000 924052000
1788 1788 7 Other 510 General Budget Support 2 Obligations 2022 382302124 399791144
1811 1811 7 Other 510 General Budget Support 3 Disbursements 2022 356010026 372296267
1840 1840 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2022 2514310752 2514310752
1863 1863 7 Other 998 Unallocated/ Unspecified 2 Obligations 2022 2468788421 2581727083
1887 1887 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2022 2286832285 2391447067
1907 1907 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2022 3046746000 3046746000
1931 1931 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2022 979027703 1023814876
1955 1955 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2022 1008563616 1054701956
1996 1996 9 Humanitarian 720 Emergency Response 1 Appropriated and Planned 2022 7083612000 7083612000
2019 2019 9 Humanitarian 720 Emergency Response 2 Obligations 2022 17140489685 17924608766
2043 2043 9 Humanitarian 720 Emergency Response 3 Disbursements 2022 14359461252 15016357667
2060 2060 9 Humanitarian 720 Emergency Response 18 President's Budget Requests 2022 9869267000 9869267000
2081 2081 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 2 Obligations 2022 100000 104575
2120 2120 9 Humanitarian 740 Disaster Prevention and Preparedness 1 Appropriated and Planned 2022 1123718000 1123718000
2143 2143 9 Humanitarian 740 Disaster Prevention and Preparedness 2 Obligations 2022 298071061 311706789
2167 2167 9 Humanitarian 740 Disaster Prevention and Preparedness 3 Disbursements 2022 320269120 334920338
2184 2184 9 Humanitarian 740 Disaster Prevention and Preparedness 18 President's Budget Requests 2022 220211000 220211000

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 16.668ms