home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

88 rows where Fiscal Year = 2024

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Category ID, International Category Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
39 39 1 Education 111 Education, Level Unspecified 2 Obligations 2024 75351234 73391238
63 63 1 Education 111 Education, Level Unspecified 3 Disbursements 2024 105453399 102710423
119 119 1 Education 112 Basic Education 2 Obligations 2024 816215828 794984969
143 143 1 Education 112 Basic Education 3 Disbursements 2024 836890594 815121922
160 160 1 Education 112 Basic Education 18 President's Budget Requests 2024 883886000 823586863
184 184 1 Education 113 Upper Secondary Education 2 Obligations 2024 91957138 89565209
208 208 1 Education 113 Upper Secondary Education 3 Disbursements 2024 78543582 76500559
250 250 1 Education 114 Post-Secondary Education 2 Obligations 2024 236377046 230228571
274 274 1 Education 114 Post-Secondary Education 3 Disbursements 2024 211824685 206314849
291 291 1 Education 114 Post-Secondary Education 18 President's Budget Requests 2024 231566000 215768459
318 318 2 Health and Population 121 Health, General 2 Obligations 2024 229980662 223998552
342 342 2 Health and Population 121 Health, General 3 Disbursements 2024 152401805 148437643
345 345 2 Health and Population 121 Health, General 18 President's Budget Requests 2024 182500000 170049760
387 387 2 Health and Population 122 Basic Health 2 Obligations 2024 2239260658 2181014513
411 411 2 Health and Population 122 Basic Health 3 Disbursements 2024 2094724570 2040238024
428 428 2 Health and Population 122 Basic Health 18 President's Budget Requests 2024 2563550000 2388663363
438 438 2 Health and Population 123 Non-communicable diseases (NCDs) 2 Obligations 2024 15761587 15351607
448 448 2 Health and Population 123 Non-communicable diseases (NCDs) 3 Disbursements 2024 12932268 12595883
490 490 2 Health and Population 130 Maternal and Child Health, Family Planning 2 Obligations 2024 1356451367 1321168268
514 514 2 Health and Population 130 Maternal and Child Health, Family Planning 3 Disbursements 2024 1398271062 1361900166
531 531 2 Health and Population 130 Maternal and Child Health, Family Planning 18 President's Budget Requests 2024 1614642000 1504490333
573 573 2 Health and Population 134 HIV/AIDS 2 Obligations 2024 5363261570 5223756039
597 597 2 Health and Population 134 HIV/AIDS 3 Disbursements 2024 7926910339 7720720883
614 614 2 Health and Population 134 HIV/AIDS 18 President's Budget Requests 2024 6700000000 6242922679
656 656 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2024 420981024 410030744
680 680 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2024 459364033 447415376
697 697 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2024 360188000 335615799
739 739 3 Governance 151 Government and Civil Society 2 Obligations 2024 6853662287 6675389389
763 763 3 Governance 151 Government and Civil Society 3 Disbursements 2024 7205240616 7017822700
780 780 3 Governance 151 Government and Civil Society 18 President's Budget Requests 2024 4462301000 4157880651
822 822 3 Governance 152 Conflict, Peace, and Security 2 Obligations 2024 542586077 528472694
846 846 3 Governance 152 Conflict, Peace, and Security 3 Disbursements 2024 671710721 654238629
863 863 3 Governance 152 Conflict, Peace, and Security 18 President's Budget Requests 2024 8877656750 8272018641
905 905 3 Governance 160 Other Social Infrastructure and Services 2 Obligations 2024 190110235 185165216
929 929 3 Governance 160 Other Social Infrastructure and Services 3 Disbursements 2024 336812928 328051961
946 946 3 Governance 160 Other Social Infrastructure and Services 18 President's Budget Requests 2024 710674000 662191473
988 988 4 Infrastructure 210 Transport and Storage 2 Obligations 2024 776048356 755862300
1012 1012 4 Infrastructure 210 Transport and Storage 3 Disbursements 2024 134563992 131063790
1029 1029 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2024 309243000 288146294
1053 1053 4 Infrastructure 220 Communications 2 Obligations 2024 156574974 152502246
1077 1077 4 Infrastructure 220 Communications 3 Disbursements 2024 50162042 48857263
1106 1106 4 Infrastructure 230 Energy 2 Obligations 2024 1063233641 1035577520
1130 1130 4 Infrastructure 230 Energy 3 Disbursements 2024 1000081322 974067869
1136 1136 4 Infrastructure 230 Energy 18 President's Budget Requests 2024 238700339 222416087
1172 1172 5 Economic Growth 240 Banking and Financial Services 2 Obligations 2024 219007792 213311110
1196 1196 5 Economic Growth 240 Banking and Financial Services 3 Disbursements 2024 22735901 22144510
1238 1238 5 Economic Growth 250 Business and Other Services 2 Obligations 2024 752594862 733018867
1262 1262 5 Economic Growth 250 Business and Other Services 3 Disbursements 2024 544058287 529906597
1268 1268 5 Economic Growth 250 Business and Other Services 18 President's Budget Requests 2024 317748000 296071077
1292 1292 5 Economic Growth 321 Industry 2 Obligations 2024 4445456 4329822
1316 1316 5 Economic Growth 321 Industry 3 Disbursements 2024 3957334 3854405
1340 1340 5 Economic Growth 322 Mineral Resources and Mining 2 Obligations 2024 1618310 1576216
1364 1364 5 Economic Growth 322 Mineral Resources and Mining 3 Disbursements 2024 1083176 1055003
1434 1434 5 Economic Growth 331 Trade Policy and Regulations 2 Obligations 2024 223303243 217494831
1458 1458 5 Economic Growth 331 Trade Policy and Regulations 3 Disbursements 2024 137810267 134225639
1475 1475 5 Economic Growth 331 Trade Policy and Regulations 18 President's Budget Requests 2024 523412747 487705276
1494 1494 5 Economic Growth 332 Tourism 2 Obligations 2024 -23279 -22673
1517 1517 5 Economic Growth 332 Tourism 3 Disbursements 2024 1650483 1607551
1559 1559 6 Agriculture 310 Agriculture 2 Obligations 2024 1251868288 1219305530
1583 1583 6 Agriculture 310 Agriculture 3 Disbursements 2024 1202574507 1171293963
1600 1600 6 Agriculture 310 Agriculture 18 President's Budget Requests 2024 2999213000 2794605208
1642 1642 7 Other 410 General Environmental Protection 2 Obligations 2024 660657198 643472631
1666 1666 7 Other 410 General Environmental Protection 3 Disbursements 2024 850906567 828773323
1683 1683 7 Other 410 General Environmental Protection 18 President's Budget Requests 2024 3465420766 3229008056
1725 1725 7 Other 430 Other Multisector 2 Obligations 2024 411564456 400859141
1749 1749 7 Other 430 Other Multisector 3 Disbursements 2024 388611683 378503317
1766 1766 7 Other 430 Other Multisector 18 President's Budget Requests 2024 912760873 850491877
1865 1865 7 Other 998 Unallocated/ Unspecified 2 Obligations 2024 31699462 30874915
1889 1889 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2024 46656019 45442423
1909 1909 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2024 1979021068 1844011276
1933 1933 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2024 241922373 235629650
1957 1957 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2024 243417063 237085459
2021 2021 9 Humanitarian 720 Emergency Response 2 Obligations 2024 9928955215 9670689886
2045 2045 9 Humanitarian 720 Emergency Response 3 Disbursements 2024 9273931187 9032703871
2062 2062 9 Humanitarian 720 Emergency Response 18 President's Budget Requests 2024 9903609000 9227979885
2083 2083 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 2 Obligations 2024 -180000 -175318
2103 2103 9 Humanitarian 730 Reconstruction Relief and Rehabilitation 3 Disbursements 2024 229784 223807
2145 2145 9 Humanitarian 740 Disaster Prevention and Preparedness 2 Obligations 2024 387927318 377836801
2169 2169 9 Humanitarian 740 Disaster Prevention and Preparedness 3 Disbursements 2024 352911431 343731760
2186 2186 9 Humanitarian 740 Disaster Prevention and Preparedness 18 President's Budget Requests 2024 608275000 566778179
2227 2227 10 Administrative Costs 911 Operating Expenses 2 Obligations 2024 4164745447 4056415045
2251 2251 10 Administrative Costs 911 Operating Expenses 3 Disbursements 2024 4800436834 4675570952
2267 2267 10 Administrative Costs 911 Operating Expenses 18 President's Budget Requests 2024 2299436000 2142567336
2301 2301 10 Administrative Costs 912 Program Design and Learning 2 Obligations 2024 12375044 12053147
2319 2319 10 Administrative Costs 912 Program Design and Learning 3 Disbursements 2024 17495174 17040102
2335 2335 10 Administrative Costs 912 Program Design and Learning 18 President's Budget Requests 2024 2730000 2543759
2353 2353 10 Administrative Costs 913 Administration and Oversight 2 Obligations 2024 14583266 14203933
2371 2371 10 Administrative Costs 913 Administration and Oversight 3 Disbursements 2024 9940298 9681739

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 53.988ms