home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

83 rows where International Category Name = "Agriculture"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
1518 1518 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2006 566987000 792724243
1519 1519 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2007 538095000 732248794
1520 1520 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2008 451681000 602097897
1521 1521 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2009 1083076000 1429233584
1522 1522 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2010 1725337000 2257133681
1523 1523 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2011 1384113000 1774962834
1524 1524 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2012 1413597000 1780142703
1525 1525 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2013 1151141000 1423580338
1526 1526 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2014 1084923000 1316226910
1527 1527 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2015 2906179942 3485810458
1528 1528 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2016 3084861000 3669719868
1529 1529 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2017 2720710000 3179758796
1530 1530 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2018 2903868000 3315960256
1531 1531 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2019 2917264020 3267263059
1532 1532 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2020 2866315000 3167939688
1533 1533 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2021 2719594000 2908028127
1534 1534 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2022 2870313672 2870313672
1535 1535 6 Agriculture 310 Agriculture 1 Appropriated and Planned 2023 3017937859 2878504241
1536 1536 6 Agriculture 310 Agriculture 2 Obligations 2001 281848920 462623342
1537 1537 6 Agriculture 310 Agriculture 2 Obligations 2002 488182505 788885869
1538 1538 6 Agriculture 310 Agriculture 2 Obligations 2003 682004883 1081339616
1539 1539 6 Agriculture 310 Agriculture 2 Obligations 2004 541746691 838481264
1540 1540 6 Agriculture 310 Agriculture 2 Obligations 2005 590319104 886677171
1541 1541 6 Agriculture 310 Agriculture 2 Obligations 2006 437697992 636751205
1542 1542 6 Agriculture 310 Agriculture 2 Obligations 2007 931114399 1318268804
1543 1543 6 Agriculture 310 Agriculture 2 Obligations 2008 1540390267 2136523536
1544 1544 6 Agriculture 310 Agriculture 2 Obligations 2009 970646778 1332660530
1545 1545 6 Agriculture 310 Agriculture 2 Obligations 2010 1636308325 2227298811
1546 1546 6 Agriculture 310 Agriculture 2 Obligations 2011 1357353359 1811238753
1547 1547 6 Agriculture 310 Agriculture 2 Obligations 2012 1477310388 1936174326
1548 1548 6 Agriculture 310 Agriculture 2 Obligations 2013 1302306827 1676395549
1549 1549 6 Agriculture 310 Agriculture 2 Obligations 2014 1300240601 1643748562
1550 1550 6 Agriculture 310 Agriculture 2 Obligations 2015 1565849893 1959238309
1551 1551 6 Agriculture 310 Agriculture 2 Obligations 2016 1197208137 1486101254
1552 1552 6 Agriculture 310 Agriculture 2 Obligations 2017 1193805309 1457278101
1553 1553 6 Agriculture 310 Agriculture 2 Obligations 2018 1178501466 1407353503
1554 1554 6 Agriculture 310 Agriculture 2 Obligations 2019 974714074 1142861843
1555 1555 6 Agriculture 310 Agriculture 2 Obligations 2020 969665648 1122282013
1556 1556 6 Agriculture 310 Agriculture 2 Obligations 2021 973361661 1089076612
1557 1557 6 Agriculture 310 Agriculture 2 Obligations 2022 1759990785 1840504369
1558 1558 6 Agriculture 310 Agriculture 2 Obligations 2023 1496032934 1496032934
1559 1559 6 Agriculture 310 Agriculture 2 Obligations 2024 1251868288 1219305530
1560 1560 6 Agriculture 310 Agriculture 3 Disbursements 2001 298204974 489469970
1561 1561 6 Agriculture 310 Agriculture 3 Disbursements 2002 551033745 890451290
1562 1562 6 Agriculture 310 Agriculture 3 Disbursements 2003 597852557 947913534
1563 1563 6 Agriculture 310 Agriculture 3 Disbursements 2004 431345196 667608831
1564 1564 6 Agriculture 310 Agriculture 3 Disbursements 2005 474270929 712369272
1565 1565 6 Agriculture 310 Agriculture 3 Disbursements 2006 465420510 677081181
1566 1566 6 Agriculture 310 Agriculture 3 Disbursements 2007 451459072 639174306
1567 1567 6 Agriculture 310 Agriculture 3 Disbursements 2008 727997430 1009733428
1568 1568 6 Agriculture 310 Agriculture 3 Disbursements 2009 1009453486 1385940620
1569 1569 6 Agriculture 310 Agriculture 3 Disbursements 2010 1339050050 1822678808
1570 1570 6 Agriculture 310 Agriculture 3 Disbursements 2011 1600557904 2135768454
1571 1571 6 Agriculture 310 Agriculture 3 Disbursements 2012 1428671415 1872427718
1572 1572 6 Agriculture 310 Agriculture 3 Disbursements 2013 1495818666 1925493800
1573 1573 6 Agriculture 310 Agriculture 3 Disbursements 2014 1343449139 1698372259
1574 1574 6 Agriculture 310 Agriculture 3 Disbursements 2015 1602581821 2005198418
1575 1575 6 Agriculture 310 Agriculture 3 Disbursements 2016 1392603002 1728645976
1576 1576 6 Agriculture 310 Agriculture 3 Disbursements 2017 1307779596 1596406503
1577 1577 6 Agriculture 310 Agriculture 3 Disbursements 2018 1100359365 1314037039
1578 1578 6 Agriculture 310 Agriculture 3 Disbursements 2019 984383345 1154199087
1579 1579 6 Agriculture 310 Agriculture 3 Disbursements 2020 939411426 1087266020
1580 1580 6 Agriculture 310 Agriculture 3 Disbursements 2021 963453628 1077990671
1581 1581 6 Agriculture 310 Agriculture 3 Disbursements 2022 1235426595 1291943096
1582 1582 6 Agriculture 310 Agriculture 3 Disbursements 2023 1515237719 1515237719
1583 1583 6 Agriculture 310 Agriculture 3 Disbursements 2024 1202574507 1171293963
1584 1584 6 Agriculture 310 Agriculture 18 President's Budget Requests 2008 498723000 664805625
1585 1585 6 Agriculture 310 Agriculture 18 President's Budget Requests 2009 675777000 891759379
1586 1586 6 Agriculture 310 Agriculture 18 President's Budget Requests 2010 1512522000 1978723200
1587 1587 6 Agriculture 310 Agriculture 18 President's Budget Requests 2011 1766121000 2264843351
1588 1588 6 Agriculture 310 Agriculture 18 President's Budget Requests 2012 1685547000 2122609338
1589 1589 6 Agriculture 310 Agriculture 18 President's Budget Requests 2013 1467067000 1814276220
1590 1590 6 Agriculture 310 Agriculture 18 President's Budget Requests 2014 1311595000 1591225036
1591 1591 6 Agriculture 310 Agriculture 18 President's Budget Requests 2015 2979597000 3573870368
1592 1592 6 Agriculture 310 Agriculture 18 President's Budget Requests 2016 3185635000 3789599614
1593 1593 6 Agriculture 310 Agriculture 18 President's Budget Requests 2017 1300067035 1519419414
1594 1594 6 Agriculture 310 Agriculture 18 President's Budget Requests 2018 729296895 832792507
1595 1595 6 Agriculture 310 Agriculture 18 President's Budget Requests 2019 522997000 585743615
1596 1596 6 Agriculture 310 Agriculture 18 President's Budget Requests 2020 496523210 548772757
1597 1597 6 Agriculture 310 Agriculture 18 President's Budget Requests 2021 510644000 546025295
1598 1598 6 Agriculture 310 Agriculture 18 President's Budget Requests 2022 2624530000 2624530000
1599 1599 6 Agriculture 310 Agriculture 18 President's Budget Requests 2023 2806107000 2676460312
1600 1600 6 Agriculture 310 Agriculture 18 President's Budget Requests 2024 2999213000 2794605208

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 39.696ms