home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

70 rows where International Category Name = "Commodity Assistance"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Sector Code, International Sector Name, Transaction Type ID, Transaction Type Name, Fiscal Year

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
1910 1910 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2001 1471301703 2414976368
1911 1911 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2002 729591781 1178994796
1912 1912 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2003 1023693062 1623096642
1913 1913 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2004 961992411 1488911044
1914 1914 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2005 613318932 921223578
1915 1915 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2006 725782090 1055848153
1916 1916 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2007 516578331 731369953
1917 1917 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2008 556462422 771814194
1918 1918 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2009 608874485 835961169
1919 1919 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2010 592146455 806013810
1920 1920 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2011 649178309 866257032
1921 1921 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2012 590180769 773495453
1922 1922 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2013 454602729 585187748
1923 1923 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2014 380261868 480722486
1924 1924 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2015 781939073 978385622
1925 1925 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2016 524135485 650612332
1926 1926 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2017 445193164 543447280
1927 1927 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2018 671326601 801690841
1928 1928 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2019 494859622 580227791
1929 1929 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2020 420020612 486127966
1930 1930 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2021 805708807 901492875
1931 1931 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2022 979027703 1023814876
1932 1932 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2023 438959298 438959298
1933 1933 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 2 Obligations 2024 241922373 235629650
1934 1934 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2001 614256839 1008233592
1935 1935 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2002 605580080 978596233
1936 1936 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2003 988840147 1567836265
1937 1937 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2004 956333686 1480152802
1938 1938 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2005 630266892 946679937
1939 1939 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2006 693280982 1008566402
1940 1940 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2007 520083093 736331985
1941 1941 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2008 544211129 754821611
1942 1942 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2009 558043874 766172671
1943 1943 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2010 560534463 762984406
1944 1944 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2011 643868534 859171730
1945 1945 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2012 578115468 757682560
1946 1946 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2013 416895826 536649492
1947 1947 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2014 415544089 525325863
1948 1948 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2015 706555189 884063049
1949 1949 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2016 530883448 658988616
1950 1950 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2017 668536817 816082867
1951 1951 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2018 583340985 696619387
1952 1952 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2019 469614438 550627574
1953 1953 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2020 447008795 517363805
1954 1954 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2021 870363300 973833593
1955 1955 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2022 1008563616 1054701956
1956 1956 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2023 337195440 337195440
1957 1957 8 Commodity Assistance 520 Developmental Food Aid/Food Security Assistance 3 Disbursements 2024 243417063 237085459
1958 1958 8 Commodity Assistance 530 Other Commodity Assistance 2 Obligations 2001 203844810 334588356
1959 1959 8 Commodity Assistance 530 Other Commodity Assistance 2 Obligations 2002 307676134 497193876
1960 1960 8 Commodity Assistance 530 Other Commodity Assistance 2 Obligations 2003 193278936 306449667
1961 1961 8 Commodity Assistance 530 Other Commodity Assistance 2 Obligations 2004 103267349 159830672
1962 1962 8 Commodity Assistance 530 Other Commodity Assistance 2 Obligations 2005 130195042 195556891
1963 1963 8 Commodity Assistance 530 Other Commodity Assistance 2 Obligations 2006 66618496 96914784
1964 1964 8 Commodity Assistance 530 Other Commodity Assistance 2 Obligations 2007 196862787 278717703
1965 1965 8 Commodity Assistance 530 Other Commodity Assistance 2 Obligations 2008 4429435 6143631
1966 1966 8 Commodity Assistance 530 Other Commodity Assistance 2 Obligations 2009 -1000305 -1373378
1967 1967 8 Commodity Assistance 530 Other Commodity Assistance 2 Obligations 2010 1593877 2169544
1968 1968 8 Commodity Assistance 530 Other Commodity Assistance 2 Obligations 2011 -5566 -7426
1969 1969 8 Commodity Assistance 530 Other Commodity Assistance 3 Disbursements 2001 235945802 387278531
1970 1970 8 Commodity Assistance 530 Other Commodity Assistance 3 Disbursements 2002 259510258 419359500
1971 1971 8 Commodity Assistance 530 Other Commodity Assistance 3 Disbursements 2003 198971695 315475718
1972 1972 8 Commodity Assistance 530 Other Commodity Assistance 3 Disbursements 2004 172001557 266213137
1973 1973 8 Commodity Assistance 530 Other Commodity Assistance 3 Disbursements 2005 102657138 154194127
1974 1974 8 Commodity Assistance 530 Other Commodity Assistance 3 Disbursements 2006 83380237 121299317
1975 1975 8 Commodity Assistance 530 Other Commodity Assistance 3 Disbursements 2007 131660735 186404844
1976 1976 8 Commodity Assistance 530 Other Commodity Assistance 3 Disbursements 2008 110928077 153857405
1977 1977 8 Commodity Assistance 530 Other Commodity Assistance 3 Disbursements 2009 42291902 58065143
1978 1978 8 Commodity Assistance 530 Other Commodity Assistance 3 Disbursements 2010 2631131 3581424
1979 1979 8 Commodity Assistance 530 Other Commodity Assistance 3 Disbursements 2011 29 38

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 19.476ms