./us_foreign_aid_dac_sector
249 rows where International Category Name = "Governance"
This data as json, CSV (advanced)
Suggested facets: International Sector Code, International Sector Name, Transaction Type ID, Transaction Type Name, Fiscal Year
Link | rowid ▼ | International Category ID | International Category Name | International Sector Code | International Sector Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|
698 | 698 | 3 | Governance | 151 | Government and Civil Society | 1 | Appropriated and Planned | 2006 | 2361997000 | 3302390162 |
699 | 699 | 3 | Governance | 151 | Government and Civil Society | 1 | Appropriated and Planned | 2007 | 2839502000 | 3864042429 |
700 | 700 | 3 | Governance | 151 | Government and Civil Society | 1 | Appropriated and Planned | 2008 | 1661875000 | 2215305596 |
701 | 701 | 3 | Governance | 151 | Government and Civil Society | 1 | Appropriated and Planned | 2009 | 3204940000 | 4229258027 |
702 | 702 | 3 | Governance | 151 | Government and Civil Society | 1 | Appropriated and Planned | 2010 | 4081437000 | 5339449010 |
703 | 703 | 3 | Governance | 151 | Government and Civil Society | 1 | Appropriated and Planned | 2011 | 3076375000 | 3945090682 |
704 | 704 | 3 | Governance | 151 | Government and Civil Society | 1 | Appropriated and Planned | 2012 | 3652996000 | 4600217883 |
705 | 705 | 3 | Governance | 151 | Government and Civil Society | 1 | Appropriated and Planned | 2013 | 3298413000 | 4079044960 |
706 | 706 | 3 | Governance | 151 | Government and Civil Society | 1 | Appropriated and Planned | 2014 | 2541948000 | 3083887394 |
707 | 707 | 3 | Governance | 151 | Government and Civil Society | 1 | Appropriated and Planned | 2015 | 2656368000 | 3186174139 |
708 | 708 | 3 | Governance | 151 | Government and Civil Society | 1 | Appropriated and Planned | 2016 | 3012641000 | 3583807686 |
709 | 709 | 3 | Governance | 151 | Government and Civil Society | 1 | Appropriated and Planned | 2017 | 3865502000 | 4517704574 |
710 | 710 | 3 | Governance | 151 | Government and Civil Society | 1 | Appropriated and Planned | 2018 | 3516569000 | 4015610556 |
711 | 711 | 3 | Governance | 151 | Government and Civil Society | 1 | Appropriated and Planned | 2019 | 3706185000 | 4150834899 |
712 | 712 | 3 | Governance | 151 | Government and Civil Society | 1 | Appropriated and Planned | 2020 | 3507960000 | 3877105523 |
713 | 713 | 3 | Governance | 151 | Government and Civil Society | 1 | Appropriated and Planned | 2021 | 3681563000 | 3936649648 |
714 | 714 | 3 | Governance | 151 | Government and Civil Society | 1 | Appropriated and Planned | 2022 | 3707110000 | 3707110000 |
715 | 715 | 3 | Governance | 151 | Government and Civil Society | 1 | Appropriated and Planned | 2023 | 4170323000 | 3977647325 |
716 | 716 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2001 | 1107165745 | 1817288219 |
717 | 717 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2002 | 1350098281 | 2181711676 |
718 | 718 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2003 | 5322866821 | 8439568142 |
719 | 719 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2004 | 4209529989 | 6515244393 |
720 | 720 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2005 | 4803015653 | 7214274896 |
721 | 721 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2006 | 2500480466 | 3637631353 |
722 | 722 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2007 | 3029396888 | 4289010388 |
723 | 723 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2008 | 3609019191 | 5005714816 |
724 | 724 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2009 | 4999981869 | 6864782074 |
725 | 725 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2010 | 5101222204 | 6943646261 |
726 | 726 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2011 | 4502523008 | 6008121861 |
727 | 727 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2012 | 4869783148 | 6382375246 |
728 | 728 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2013 | 3294480928 | 4240823411 |
729 | 729 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2014 | 3669745534 | 4639248492 |
730 | 730 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2015 | 3807302534 | 4763811267 |
731 | 731 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2016 | 1870588022 | 2321971575 |
732 | 732 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2017 | 3396169709 | 4145704485 |
733 | 733 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2018 | 4429950243 | 5290198151 |
734 | 734 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2019 | 4379850151 | 5135417294 |
735 | 735 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2020 | 3860341478 | 4467923334 |
736 | 736 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2021 | 2511236231 | 2809776348 |
737 | 737 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2022 | 11301164500 | 11818154195 |
738 | 738 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2023 | 17819041342 | 17819041342 |
739 | 739 | 3 | Governance | 151 | Government and Civil Society | 2 | Obligations | 2024 | 6853662287 | 6675389389 |
740 | 740 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2001 | 1010748628 | 1659030354 |
741 | 741 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2002 | 1245820073 | 2013201690 |
742 | 742 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2003 | 2690787985 | 4266326602 |
743 | 743 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2004 | 2172603646 | 3362618526 |
744 | 744 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2005 | 4466707485 | 6709129815 |
745 | 745 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2006 | 2214002051 | 3220870283 |
746 | 746 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2007 | 2430665891 | 3441328812 |
747 | 747 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2008 | 3036888193 | 4212168266 |
748 | 748 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2009 | 4337278028 | 5954915216 |
749 | 749 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2010 | 3651181769 | 4969890105 |
750 | 750 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2011 | 3896531318 | 5199492491 |
751 | 751 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2012 | 4427953976 | 5803310456 |
752 | 752 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2013 | 3580343999 | 4608800928 |
753 | 753 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2014 | 3388503337 | 4283705423 |
754 | 754 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2015 | 3739313843 | 4678741724 |
755 | 755 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2016 | 2650707034 | 3290337614 |
756 | 756 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2017 | 2914335792 | 3557529695 |
757 | 757 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2018 | 3443507697 | 4112199091 |
758 | 758 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2019 | 4021690836 | 4715471667 |
759 | 759 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2020 | 3068608208 | 3551578448 |
760 | 760 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2021 | 2172914951 | 2431234444 |
761 | 761 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2022 | 10936129022 | 11436419437 |
762 | 762 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2023 | 17512010420 | 17512010420 |
763 | 763 | 3 | Governance | 151 | Government and Civil Society | 3 | Disbursements | 2024 | 7205240616 | 7017822700 |
764 | 764 | 3 | Governance | 151 | Government and Civil Society | 18 | President's Budget Requests | 2008 | 1935935000 | 2580631902 |
765 | 765 | 3 | Governance | 151 | Government and Civil Society | 18 | President's Budget Requests | 2009 | 3318733000 | 4379419958 |
766 | 766 | 3 | Governance | 151 | Government and Civil Society | 18 | President's Budget Requests | 2010 | 3373978000 | 4413931535 |
767 | 767 | 3 | Governance | 151 | Government and Civil Society | 18 | President's Budget Requests | 2011 | 3711546000 | 4759623096 |
768 | 768 | 3 | Governance | 151 | Government and Civil Society | 18 | President's Budget Requests | 2012 | 3550749000 | 4471458230 |
769 | 769 | 3 | Governance | 151 | Government and Civil Society | 18 | President's Budget Requests | 2013 | 3367161000 | 4164063481 |
770 | 770 | 3 | Governance | 151 | Government and Civil Society | 18 | President's Budget Requests | 2014 | 3465187000 | 4203959521 |
771 | 771 | 3 | Governance | 151 | Government and Civil Society | 18 | President's Budget Requests | 2015 | 2927945000 | 3511916507 |
772 | 772 | 3 | Governance | 151 | Government and Civil Society | 18 | President's Budget Requests | 2016 | 3488214000 | 4149544572 |
773 | 773 | 3 | Governance | 151 | Government and Civil Society | 18 | President's Budget Requests | 2017 | 3936000000 | 4600097283 |
774 | 774 | 3 | Governance | 151 | Government and Civil Society | 18 | President's Budget Requests | 2018 | 2186956000 | 2497310173 |
775 | 775 | 3 | Governance | 151 | Government and Civil Society | 18 | President's Budget Requests | 2019 | 2107294000 | 2360116812 |
776 | 776 | 3 | Governance | 151 | Government and Civil Society | 18 | President's Budget Requests | 2020 | 2124206000 | 2347737938 |
777 | 777 | 3 | Governance | 151 | Government and Civil Society | 18 | President's Budget Requests | 2021 | 2429481000 | 2597813905 |
778 | 778 | 3 | Governance | 151 | Government and Civil Society | 18 | President's Budget Requests | 2022 | 3935323000 | 3935323000 |
779 | 779 | 3 | Governance | 151 | Government and Civil Society | 18 | President's Budget Requests | 2023 | 3930057000 | 3748482014 |
780 | 780 | 3 | Governance | 151 | Government and Civil Society | 18 | President's Budget Requests | 2024 | 4462301000 | 4157880651 |
781 | 781 | 3 | Governance | 152 | Conflict, Peace, and Security | 1 | Appropriated and Planned | 2006 | 6238626000 | 8722440007 |
782 | 782 | 3 | Governance | 152 | Conflict, Peace, and Security | 1 | Appropriated and Planned | 2007 | 7485285000 | 10186102646 |
783 | 783 | 3 | Governance | 152 | Conflict, Peace, and Security | 1 | Appropriated and Planned | 2008 | 5855911000 | 7806021742 |
784 | 784 | 3 | Governance | 152 | Conflict, Peace, and Security | 1 | Appropriated and Planned | 2009 | 8211367000 | 10835769119 |
785 | 785 | 3 | Governance | 152 | Conflict, Peace, and Security | 1 | Appropriated and Planned | 2010 | 8854800000 | 11584094781 |
786 | 786 | 3 | Governance | 152 | Conflict, Peace, and Security | 1 | Appropriated and Planned | 2011 | 19861334000 | 25469834939 |
787 | 787 | 3 | Governance | 152 | Conflict, Peace, and Security | 1 | Appropriated and Planned | 2012 | 10142268000 | 12772158113 |
788 | 788 | 3 | Governance | 152 | Conflict, Peace, and Security | 1 | Appropriated and Planned | 2013 | 13076522000 | 16171328844 |
789 | 789 | 3 | Governance | 152 | Conflict, Peace, and Security | 1 | Appropriated and Planned | 2014 | 8268153812 | 10030911458 |
790 | 790 | 3 | Governance | 152 | Conflict, Peace, and Security | 1 | Appropriated and Planned | 2015 | 12904727000 | 15478543393 |
791 | 791 | 3 | Governance | 152 | Conflict, Peace, and Security | 1 | Appropriated and Planned | 2016 | 12731223000 | 15144935885 |
792 | 792 | 3 | Governance | 152 | Conflict, Peace, and Security | 1 | Appropriated and Planned | 2017 | 9450827000 | 11045407387 |
793 | 793 | 3 | Governance | 152 | Conflict, Peace, and Security | 1 | Appropriated and Planned | 2018 | 8700458000 | 9935153003 |
794 | 794 | 3 | Governance | 152 | Conflict, Peace, and Security | 1 | Appropriated and Planned | 2019 | 8415528000 | 9425181788 |
795 | 795 | 3 | Governance | 152 | Conflict, Peace, and Security | 1 | Appropriated and Planned | 2020 | 8324871000 | 9200904029 |
796 | 796 | 3 | Governance | 152 | Conflict, Peace, and Security | 1 | Appropriated and Planned | 2021 | 8401471000 | 8983588722 |
797 | 797 | 3 | Governance | 152 | Conflict, Peace, and Security | 1 | Appropriated and Planned | 2022 | 8420941526 | 8420941526 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_dac_sector" ( "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );