home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

406 rows where International Category Name = "Health and Population"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Sector Code, International Sector Name, Transaction Type ID, Transaction Type Name, Fiscal Year

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
292 292 2 Health and Population 121 Health, General 1 Appropriated and Planned 2021 133143000 142368158
293 293 2 Health and Population 121 Health, General 1 Appropriated and Planned 2022 175705000 175705000
294 294 2 Health and Population 121 Health, General 1 Appropriated and Planned 2023 170727000 162839136
295 295 2 Health and Population 121 Health, General 2 Obligations 2001 117726136 193234218
296 296 2 Health and Population 121 Health, General 2 Obligations 2002 124151182 200623982
297 297 2 Health and Population 121 Health, General 2 Obligations 2003 137395272 217844409
298 298 2 Health and Population 121 Health, General 2 Obligations 2004 223283448 345584011
299 299 2 Health and Population 121 Health, General 2 Obligations 2005 192011004 288406326
300 300 2 Health and Population 121 Health, General 2 Obligations 2006 190452789 277065570
301 301 2 Health and Population 121 Health, General 2 Obligations 2007 96333644 136388860
302 302 2 Health and Population 121 Health, General 2 Obligations 2008 102716149 142467441
303 303 2 Health and Population 121 Health, General 2 Obligations 2009 56272542 77260023
304 304 2 Health and Population 121 Health, General 2 Obligations 2010 46661439 63514294
305 305 2 Health and Population 121 Health, General 2 Obligations 2011 268618052 358441256
306 306 2 Health and Population 121 Health, General 2 Obligations 2012 83319770 109199528
307 307 2 Health and Population 121 Health, General 2 Obligations 2013 105657066 136007162
308 308 2 Health and Population 121 Health, General 2 Obligations 2014 279922653 353874877
309 309 2 Health and Population 121 Health, General 2 Obligations 2015 512448204 641190589
310 310 2 Health and Population 121 Health, General 2 Obligations 2016 742632823 921834362
311 311 2 Health and Population 121 Health, General 2 Obligations 2017 578005999 705571918
312 312 2 Health and Population 121 Health, General 2 Obligations 2018 421642868 503521278
313 313 2 Health and Population 121 Health, General 2 Obligations 2019 169761115 199046573
314 314 2 Health and Population 121 Health, General 2 Obligations 2020 85723332 99215383
315 315 2 Health and Population 121 Health, General 2 Obligations 2021 465855119 521236796
316 316 2 Health and Population 121 Health, General 2 Obligations 2022 789287103 825394288
317 317 2 Health and Population 121 Health, General 2 Obligations 2023 433185946 433185946
318 318 2 Health and Population 121 Health, General 2 Obligations 2024 229980662 223998552
319 319 2 Health and Population 121 Health, General 3 Disbursements 2001 90779958 149005100
320 320 2 Health and Population 121 Health, General 3 Disbursements 2002 82269857 132945203
321 321 2 Health and Population 121 Health, General 3 Disbursements 2003 109290746 173283825
322 322 2 Health and Population 121 Health, General 3 Disbursements 2004 167925499 259904476
323 323 2 Health and Population 121 Health, General 3 Disbursements 2005 247425114 371640008
324 324 2 Health and Population 121 Health, General 3 Disbursements 2006 216690706 315235780
325 325 2 Health and Population 121 Health, General 3 Disbursements 2007 173209466 245229387
326 326 2 Health and Population 121 Health, General 3 Disbursements 2008 144031450 199771826
327 327 2 Health and Population 121 Health, General 3 Disbursements 2009 71204224 97760649
328 328 2 Health and Population 121 Health, General 3 Disbursements 2010 34773284 47332443
329 329 2 Health and Population 121 Health, General 3 Disbursements 2011 207150776 276419931
330 330 2 Health and Population 121 Health, General 3 Disbursements 2012 57154769 74907484
331 331 2 Health and Population 121 Health, General 3 Disbursements 2013 76183333 98067052
332 332 2 Health and Population 121 Health, General 3 Disbursements 2014 223274251 282260649
333 333 2 Health and Population 121 Health, General 3 Disbursements 2015 283002431 354101143
334 334 2 Health and Population 121 Health, General 3 Disbursements 2016 688593042 854754458
335 335 2 Health and Population 121 Health, General 3 Disbursements 2017 486318896 593649465
336 336 2 Health and Population 121 Health, General 3 Disbursements 2018 317459650 379106809
337 337 2 Health and Population 121 Health, General 3 Disbursements 2019 156586721 183599469
338 338 2 Health and Population 121 Health, General 3 Disbursements 2020 57186006 66186539
339 339 2 Health and Population 121 Health, General 3 Disbursements 2021 367305052 410970910
340 340 2 Health and Population 121 Health, General 3 Disbursements 2022 841171331 879652084
341 341 2 Health and Population 121 Health, General 3 Disbursements 2023 439997232 439997232
342 342 2 Health and Population 121 Health, General 3 Disbursements 2024 152401805 148437643
343 343 2 Health and Population 121 Health, General 18 President's Budget Requests 2022 143000000 143000000
344 344 2 Health and Population 121 Health, General 18 President's Budget Requests 2023 161000000 153561538
345 345 2 Health and Population 121 Health, General 18 President's Budget Requests 2024 182500000 170049760
346 346 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2006 453242000 633693399
347 347 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2007 594637000 809192101
348 348 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2008 663383000 884300000
349 349 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2009 791336000 1044251732
350 350 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2010 1374382000 1798004626
351 351 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2011 1235607000 1584521277
352 352 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2012 1273394000 1603585063
353 353 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2013 1269175000 1569549326
354 354 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2014 1364556000 1655477237
355 355 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2015 1802704000 2162248927
356 356 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2016 1534885000 1825883878
357 357 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2017 1545269000 1805992811
358 358 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2018 1478926000 1688802593
359 359 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2019 1524868000 1707814183
360 360 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2020 1476338000 1631694265
361 361 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2021 1654663000 1769310619
362 362 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2022 2222188000 2222188000
363 363 2 Health and Population 122 Basic Health 1 Appropriated and Planned 2023 2452136000 2338843344
364 364 2 Health and Population 122 Basic Health 2 Obligations 2001 454076358 745315333
365 365 2 Health and Population 122 Basic Health 2 Obligations 2002 582354769 941064996
366 366 2 Health and Population 122 Basic Health 2 Obligations 2003 737657804 1169579018
367 367 2 Health and Population 122 Basic Health 2 Obligations 2004 1194647560 1848999978
368 368 2 Health and Population 122 Basic Health 2 Obligations 2005 663959951 997287945
369 369 2 Health and Population 122 Basic Health 2 Obligations 2006 1052920032 1531759570
370 370 2 Health and Population 122 Basic Health 2 Obligations 2007 969428658 1372514058
371 371 2 Health and Population 122 Basic Health 2 Obligations 2008 1099775534 1525390227
372 372 2 Health and Population 122 Basic Health 2 Obligations 2009 1089608615 1495990528
373 373 2 Health and Population 122 Basic Health 2 Obligations 2010 1400740120 1906649686
374 374 2 Health and Population 122 Basic Health 2 Obligations 2011 1536182278 2049866392
375 375 2 Health and Population 122 Basic Health 2 Obligations 2012 1524859878 1998493043
376 376 2 Health and Population 122 Basic Health 2 Obligations 2013 1256931616 1617986318
377 377 2 Health and Population 122 Basic Health 2 Obligations 2014 1435775359 1815090045
378 378 2 Health and Population 122 Basic Health 2 Obligations 2015 2239879869 2802604947
379 379 2 Health and Population 122 Basic Health 2 Obligations 2016 1959423200 2432243156
380 380 2 Health and Population 122 Basic Health 2 Obligations 2017 1768088944 2158306178
381 381 2 Health and Population 122 Basic Health 2 Obligations 2018 1884941966 2250976989
382 382 2 Health and Population 122 Basic Health 2 Obligations 2019 1675206808 1964196459
383 383 2 Health and Population 122 Basic Health 2 Obligations 2020 3175580219 3675387063
384 384 2 Health and Population 122 Basic Health 2 Obligations 2021 8298731939 9285299801
385 385 2 Health and Population 122 Basic Health 2 Obligations 2022 2774106404 2901012327
386 386 2 Health and Population 122 Basic Health 2 Obligations 2023 2143999898 2143999898
387 387 2 Health and Population 122 Basic Health 2 Obligations 2024 2239260658 2181014513
388 388 2 Health and Population 122 Basic Health 3 Disbursements 2001 519381327 852506083
389 389 2 Health and Population 122 Basic Health 3 Disbursements 2002 681787684 1101745069
390 390 2 Health and Population 122 Basic Health 3 Disbursements 2003 603823355 957380397
391 391 2 Health and Population 122 Basic Health 3 Disbursements 2004 733887183 1135864177

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 71.256ms