home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

190 rows where International Category Name = "Infrastructure"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Sector Code, International Sector Name, Transaction Type ID, Transaction Type Name, Fiscal Year

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
947 947 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2006 755875000 1056815129
948 948 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2007 723851000 985028704
949 949 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2008 434088000 578646151
950 950 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2009 1017318000 1342458932
951 951 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2010 1113155000 1456260224
952 952 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2011 1237835000 1587378422
953 953 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2012 1238000000 1559013401
954 954 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2013 1116993000 1381350571
955 955 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2014 407433000 494297086
956 956 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2015 5347058000 6413515705
957 957 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2016 255964000 304492221
958 958 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2017 330451000 386205981
959 959 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2018 321479000 367100565
960 960 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2019 303872000 340329072
961 961 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2020 235992000 260825632
962 962 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2021 80520000 86099037
963 963 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2022 101576000 101576000
964 964 4 Infrastructure 210 Transport and Storage 1 Appropriated and Planned 2023 98803000 94238141
965 965 4 Infrastructure 210 Transport and Storage 2 Obligations 2001 15155265 24875658
966 966 4 Infrastructure 210 Transport and Storage 2 Obligations 2002 19856594 32087568
967 967 4 Infrastructure 210 Transport and Storage 2 Obligations 2003 1382076545 2191324640
968 968 4 Infrastructure 210 Transport and Storage 2 Obligations 2004 2053059966 3177596426
969 969 4 Infrastructure 210 Transport and Storage 2 Obligations 2005 599262092 900109795
970 970 4 Infrastructure 210 Transport and Storage 2 Obligations 2006 737980708 1073594379
971 971 4 Infrastructure 210 Transport and Storage 2 Obligations 2007 855851326 1211711574
972 972 4 Infrastructure 210 Transport and Storage 2 Obligations 2008 1508096267 2091731741
973 973 4 Infrastructure 210 Transport and Storage 2 Obligations 2009 1458519701 2002491259
974 974 4 Infrastructure 210 Transport and Storage 2 Obligations 2010 913669207 1243661900
975 975 4 Infrastructure 210 Transport and Storage 2 Obligations 2011 637737022 850989911
976 976 4 Infrastructure 210 Transport and Storage 2 Obligations 2012 486357409 637423755
977 977 4 Infrastructure 210 Transport and Storage 2 Obligations 2013 176741863 227511115
978 978 4 Infrastructure 210 Transport and Storage 2 Obligations 2014 245039747 309776322
979 979 4 Infrastructure 210 Transport and Storage 2 Obligations 2015 240192687 300536304
980 980 4 Infrastructure 210 Transport and Storage 2 Obligations 2016 39634177 49198133
981 981 4 Infrastructure 210 Transport and Storage 2 Obligations 2017 20255294 24725636
982 982 4 Infrastructure 210 Transport and Storage 2 Obligations 2018 183861841 219565789
983 983 4 Infrastructure 210 Transport and Storage 2 Obligations 2019 299882439 351615114
984 984 4 Infrastructure 210 Transport and Storage 2 Obligations 2020 18248572 21120725
985 985 4 Infrastructure 210 Transport and Storage 2 Obligations 2021 1778546 1989991
986 986 4 Infrastructure 210 Transport and Storage 2 Obligations 2022 16840874 17611285
987 987 4 Infrastructure 210 Transport and Storage 2 Obligations 2023 135641205 135641205
988 988 4 Infrastructure 210 Transport and Storage 2 Obligations 2024 776048356 755862300
989 989 4 Infrastructure 210 Transport and Storage 3 Disbursements 2001 9697758 15917770
990 990 4 Infrastructure 210 Transport and Storage 3 Disbursements 2002 20208389 32656056
991 991 4 Infrastructure 210 Transport and Storage 3 Disbursements 2003 123728512 196175342
992 992 4 Infrastructure 210 Transport and Storage 3 Disbursements 2004 998228090 1544994332
993 993 4 Infrastructure 210 Transport and Storage 3 Disbursements 2005 1437154319 2158649284
994 994 4 Infrastructure 210 Transport and Storage 3 Disbursements 2006 1151607803 1675327895
995 995 4 Infrastructure 210 Transport and Storage 3 Disbursements 2007 466408656 660339897
996 996 4 Infrastructure 210 Transport and Storage 3 Disbursements 2008 576925753 800196859
997 997 4 Infrastructure 210 Transport and Storage 3 Disbursements 2009 1107205377 1520150218
998 998 4 Infrastructure 210 Transport and Storage 3 Disbursements 2010 1150393811 1565885020
999 999 4 Infrastructure 210 Transport and Storage 3 Disbursements 2011 1141677979 1523443740
1000 1000 4 Infrastructure 210 Transport and Storage 3 Disbursements 2012 846402279 1109301314
1001 1001 4 Infrastructure 210 Transport and Storage 3 Disbursements 2013 725101234 933387201
1002 1002 4 Infrastructure 210 Transport and Storage 3 Disbursements 2014 531354457 671731952
1003 1003 4 Infrastructure 210 Transport and Storage 3 Disbursements 2015 441421354 552319628
1004 1004 4 Infrastructure 210 Transport and Storage 3 Disbursements 2016 287988738 357482043
1005 1005 4 Infrastructure 210 Transport and Storage 3 Disbursements 2017 77903869 95097259
1006 1006 4 Infrastructure 210 Transport and Storage 3 Disbursements 2018 78001989 93149117
1007 1007 4 Infrastructure 210 Transport and Storage 3 Disbursements 2019 91498327 107282689
1008 1008 4 Infrastructure 210 Transport and Storage 3 Disbursements 2020 82976303 96036006
1009 1009 4 Infrastructure 210 Transport and Storage 3 Disbursements 2021 77774542 87020518
1010 1010 4 Infrastructure 210 Transport and Storage 3 Disbursements 2022 75941002 79415053
1011 1011 4 Infrastructure 210 Transport and Storage 3 Disbursements 2023 110997440 110997440
1012 1012 4 Infrastructure 210 Transport and Storage 3 Disbursements 2024 134563992 131063790
1013 1013 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2008 441314000 588278526
1014 1014 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2009 619135000 817014254
1015 1015 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2010 1386125000 1813367146
1016 1016 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2011 1317081000 1689002140
1017 1017 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2012 1538762000 1937762987
1018 1018 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2013 1025620000 1268352416
1019 1019 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2014 797509000 967536690
1020 1020 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2015 618551000 741919494
1021 1021 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2016 613565000 729890801
1022 1022 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2017 660337000 771751633
1023 1023 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2018 178517000 203850612
1024 1024 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2019 235715000 263994928
1025 1025 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2020 282346000 312057503
1026 1026 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2021 361536000 386585960
1027 1027 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2022 155053000 155053000
1028 1028 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2023 323713000 308756938
1029 1029 4 Infrastructure 210 Transport and Storage 18 President's Budget Requests 2024 309243000 288146294
1030 1030 4 Infrastructure 220 Communications 2 Obligations 2001 8948960 14688711
1031 1031 4 Infrastructure 220 Communications 2 Obligations 2002 28479224 46021434
1032 1032 4 Infrastructure 220 Communications 2 Obligations 2003 25488383 40412608
1033 1033 4 Infrastructure 220 Communications 2 Obligations 2004 154641394 239344183
1034 1034 4 Infrastructure 220 Communications 2 Obligations 2005 125428465 188397351
1035 1035 4 Infrastructure 220 Communications 2 Obligations 2006 70542935 102623959
1036 1036 4 Infrastructure 220 Communications 2 Obligations 2007 23989189 33963813
1037 1037 4 Infrastructure 220 Communications 2 Obligations 2008 5622186 7797985
1038 1038 4 Infrastructure 220 Communications 2 Obligations 2009 30572341 41974643
1039 1039 4 Infrastructure 220 Communications 2 Obligations 2010 17256979 23489740
1040 1040 4 Infrastructure 220 Communications 2 Obligations 2011 9575364 12777273
1041 1041 4 Infrastructure 220 Communications 2 Obligations 2012 17111186 22426049
1042 1042 4 Infrastructure 220 Communications 2 Obligations 2013 11862740 15270323
1043 1043 4 Infrastructure 220 Communications 2 Obligations 2014 9731676 12302670
1044 1044 4 Infrastructure 220 Communications 2 Obligations 2015 6135874 7677389
1045 1045 4 Infrastructure 220 Communications 2 Obligations 2016 10762431 13359465
1046 1046 4 Infrastructure 220 Communications 2 Obligations 2017 1883073 2298666

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 32.906ms