./us_foreign_aid_dac_sector
309 rows where International Category Name = "Other"
This data as json, CSV (advanced)
Suggested facets: International Sector Code, International Sector Name, Transaction Type ID, Transaction Type Name, Fiscal Year
Link | rowid ▼ | International Category ID | International Category Name | International Sector Code | International Sector Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|
1601 | 1601 | 7 | Other | 410 | General Environmental Protection | 1 | Appropriated and Planned | 2006 | 292110000 | 408409150 |
1602 | 1602 | 7 | Other | 410 | General Environmental Protection | 1 | Appropriated and Planned | 2007 | 337788000 | 459667633 |
1603 | 1603 | 7 | Other | 410 | General Environmental Protection | 1 | Appropriated and Planned | 2008 | 321736000 | 428879169 |
1604 | 1604 | 7 | Other | 410 | General Environmental Protection | 1 | Appropriated and Planned | 2009 | 377132000 | 497665651 |
1605 | 1605 | 7 | Other | 410 | General Environmental Protection | 1 | Appropriated and Planned | 2010 | 804731000 | 1052771399 |
1606 | 1606 | 7 | Other | 410 | General Environmental Protection | 1 | Appropriated and Planned | 2011 | 836117000 | 1072222134 |
1607 | 1607 | 7 | Other | 410 | General Environmental Protection | 1 | Appropriated and Planned | 2012 | 868571000 | 1093791462 |
1608 | 1608 | 7 | Other | 410 | General Environmental Protection | 1 | Appropriated and Planned | 2013 | 855552000 | 1058034599 |
1609 | 1609 | 7 | Other | 410 | General Environmental Protection | 1 | Appropriated and Planned | 2014 | 800473000 | 971132613 |
1610 | 1610 | 7 | Other | 410 | General Environmental Protection | 1 | Appropriated and Planned | 2015 | 806746128 | 967649678 |
1611 | 1611 | 7 | Other | 410 | General Environmental Protection | 1 | Appropriated and Planned | 2016 | 1325212202 | 1576459210 |
1612 | 1612 | 7 | Other | 410 | General Environmental Protection | 1 | Appropriated and Planned | 2017 | 686229590 | 802012919 |
1613 | 1613 | 7 | Other | 410 | General Environmental Protection | 1 | Appropriated and Planned | 2018 | 607571809 | 693793231 |
1614 | 1614 | 7 | Other | 410 | General Environmental Protection | 1 | Appropriated and Planned | 2019 | 545168836 | 610575521 |
1615 | 1615 | 7 | Other | 410 | General Environmental Protection | 1 | Appropriated and Planned | 2020 | 815847322 | 901699611 |
1616 | 1616 | 7 | Other | 410 | General Environmental Protection | 1 | Appropriated and Planned | 2021 | 1003086000 | 1072587425 |
1617 | 1617 | 7 | Other | 410 | General Environmental Protection | 1 | Appropriated and Planned | 2022 | 2029272000 | 2029272000 |
1618 | 1618 | 7 | Other | 410 | General Environmental Protection | 1 | Appropriated and Planned | 2023 | 2004507179 | 1911895696 |
1619 | 1619 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2001 | 246313920 | 404296649 |
1620 | 1620 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2002 | 296271830 | 478764941 |
1621 | 1621 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2003 | 322889008 | 511950413 |
1622 | 1622 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2004 | 402326821 | 622696009 |
1623 | 1623 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2005 | 366771582 | 550901993 |
1624 | 1624 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2006 | 326642024 | 475189971 |
1625 | 1625 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2007 | 269577185 | 381666525 |
1626 | 1626 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2008 | 378944423 | 525596431 |
1627 | 1627 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2009 | 365989375 | 502489270 |
1628 | 1628 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2010 | 925707693 | 1260048332 |
1629 | 1629 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2011 | 1012704285 | 1351342513 |
1630 | 1630 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2012 | 1030281469 | 1350294794 |
1631 | 1631 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2013 | 1130782778 | 1455601100 |
1632 | 1632 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2014 | 1271823458 | 1607824033 |
1633 | 1633 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2015 | 1265862469 | 1583885137 |
1634 | 1634 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2016 | 1788007542 | 2219463889 |
1635 | 1635 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2017 | 1407515123 | 1718153730 |
1636 | 1636 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2018 | 714285983 | 852992474 |
1637 | 1637 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2019 | 711457997 | 834191502 |
1638 | 1638 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2020 | 859957206 | 995306493 |
1639 | 1639 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2021 | 781765128 | 874702744 |
1640 | 1640 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2022 | 1914569877 | 2002154950 |
1641 | 1641 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2023 | 2136802503 | 2136802503 |
1642 | 1642 | 7 | Other | 410 | General Environmental Protection | 2 | Obligations | 2024 | 660657198 | 643472631 |
1643 | 1643 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2001 | 206706075 | 339284794 |
1644 | 1644 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2002 | 260552638 | 421043963 |
1645 | 1645 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2003 | 354190265 | 561579515 |
1646 | 1646 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2004 | 412471078 | 638396640 |
1647 | 1647 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2005 | 356531548 | 535521165 |
1648 | 1648 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2006 | 320539667 | 466312405 |
1649 | 1649 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2007 | 346542317 | 490633490 |
1650 | 1650 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2008 | 309610774 | 429430595 |
1651 | 1651 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2009 | 356528172 | 489499360 |
1652 | 1652 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2010 | 895950761 | 1219544030 |
1653 | 1653 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2011 | 777790906 | 1037876382 |
1654 | 1654 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2012 | 732960965 | 960624251 |
1655 | 1655 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2013 | 1084052043 | 1395446871 |
1656 | 1656 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2014 | 1193755646 | 1509131631 |
1657 | 1657 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2015 | 1275060629 | 1595394125 |
1658 | 1658 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2016 | 1685444896 | 2092152320 |
1659 | 1659 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2017 | 1369198410 | 1671380479 |
1660 | 1660 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2018 | 774079098 | 924396746 |
1661 | 1661 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2019 | 629345209 | 737913446 |
1662 | 1662 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2020 | 489214699 | 566212507 |
1663 | 1663 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2021 | 591205416 | 661488899 |
1664 | 1664 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2022 | 605778326 | 633490600 |
1665 | 1665 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2023 | 1959962270 | 1959962270 |
1666 | 1666 | 7 | Other | 410 | General Environmental Protection | 3 | Disbursements | 2024 | 850906567 | 828773323 |
1667 | 1667 | 7 | Other | 410 | General Environmental Protection | 18 | President's Budget Requests | 2008 | 248731000 | 331562350 |
1668 | 1668 | 7 | Other | 410 | General Environmental Protection | 18 | President's Budget Requests | 2009 | 333184000 | 439671603 |
1669 | 1669 | 7 | Other | 410 | General Environmental Protection | 18 | President's Budget Requests | 2010 | 773393000 | 1011774158 |
1670 | 1670 | 7 | Other | 410 | General Environmental Protection | 18 | President's Budget Requests | 2011 | 815291000 | 1045515225 |
1671 | 1671 | 7 | Other | 410 | General Environmental Protection | 18 | President's Budget Requests | 2012 | 801243000 | 1009005311 |
1672 | 1672 | 7 | Other | 410 | General Environmental Protection | 18 | President's Budget Requests | 2013 | 675874000 | 835832396 |
1673 | 1673 | 7 | Other | 410 | General Environmental Protection | 18 | President's Budget Requests | 2014 | 690963000 | 838275245 |
1674 | 1674 | 7 | Other | 410 | General Environmental Protection | 18 | President's Budget Requests | 2015 | 610384388 | 732124071 |
1675 | 1675 | 7 | Other | 410 | General Environmental Protection | 18 | President's Budget Requests | 2016 | 808815740 | 962159131 |
1676 | 1676 | 7 | Other | 410 | General Environmental Protection | 18 | President's Budget Requests | 2017 | 1003714087 | 1173064639 |
1677 | 1677 | 7 | Other | 410 | General Environmental Protection | 18 | President's Budget Requests | 2018 | 265852051 | 303579509 |
1678 | 1678 | 7 | Other | 410 | General Environmental Protection | 18 | President's Budget Requests | 2019 | 260711188 | 291990035 |
1679 | 1679 | 7 | Other | 410 | General Environmental Protection | 18 | President's Budget Requests | 2020 | 261009339 | 288475563 |
1680 | 1680 | 7 | Other | 410 | General Environmental Protection | 18 | President's Budget Requests | 2021 | 323388328 | 345795127 |
1681 | 1681 | 7 | Other | 410 | General Environmental Protection | 18 | President's Budget Requests | 2022 | 1921322000 | 1921322000 |
1682 | 1682 | 7 | Other | 410 | General Environmental Protection | 18 | President's Budget Requests | 2023 | 1968233000 | 1877297444 |
1683 | 1683 | 7 | Other | 410 | General Environmental Protection | 18 | President's Budget Requests | 2024 | 3465420766 | 3229008056 |
1684 | 1684 | 7 | Other | 430 | Other Multisector | 1 | Appropriated and Planned | 2006 | 810723000 | 1133500021 |
1685 | 1685 | 7 | Other | 430 | Other Multisector | 1 | Appropriated and Planned | 2007 | 562278000 | 765157425 |
1686 | 1686 | 7 | Other | 430 | Other Multisector | 1 | Appropriated and Planned | 2008 | 553741000 | 738145494 |
1687 | 1687 | 7 | Other | 430 | Other Multisector | 1 | Appropriated and Planned | 2009 | 735599003 | 970700850 |
1688 | 1688 | 7 | Other | 430 | Other Multisector | 1 | Appropriated and Planned | 2010 | 1296634190 | 1696292785 |
1689 | 1689 | 7 | Other | 430 | Other Multisector | 1 | Appropriated and Planned | 2011 | 1002284002 | 1285311859 |
1690 | 1690 | 7 | Other | 430 | Other Multisector | 1 | Appropriated and Planned | 2012 | 1004770449 | 1265307430 |
1691 | 1691 | 7 | Other | 430 | Other Multisector | 1 | Appropriated and Planned | 2013 | 923678894 | 1142285017 |
1692 | 1692 | 7 | Other | 430 | Other Multisector | 1 | Appropriated and Planned | 2014 | 6136478264 | 7444765973 |
1693 | 1693 | 7 | Other | 430 | Other Multisector | 1 | Appropriated and Planned | 2015 | 1268202530 | 1521142436 |
1694 | 1694 | 7 | Other | 430 | Other Multisector | 1 | Appropriated and Planned | 2016 | 1534543158 | 1825477231 |
1695 | 1695 | 7 | Other | 430 | Other Multisector | 1 | Appropriated and Planned | 2017 | 1449591208 | 1694171889 |
1696 | 1696 | 7 | Other | 430 | Other Multisector | 1 | Appropriated and Planned | 2018 | 1978693011 | 2259492294 |
1697 | 1697 | 7 | Other | 430 | Other Multisector | 1 | Appropriated and Planned | 2019 | 1652488750 | 1850746251 |
1698 | 1698 | 7 | Other | 430 | Other Multisector | 1 | Appropriated and Planned | 2020 | 1411217000 | 1559720526 |
1699 | 1699 | 7 | Other | 430 | Other Multisector | 1 | Appropriated and Planned | 2021 | 669855430 | 716268104 |
1700 | 1700 | 7 | Other | 430 | Other Multisector | 1 | Appropriated and Planned | 2022 | 803094070 | 803094070 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_dac_sector" ( "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );