home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

60 rows where International Sector Name = "Business and Other Services"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
1209 1209 5 Economic Growth 250 Business and Other Services 1 Appropriated and Planned 2018 36174000 41307505
1210 1210 5 Economic Growth 250 Business and Other Services 1 Appropriated and Planned 2019 218644000 244875836
1211 1211 5 Economic Growth 250 Business and Other Services 1 Appropriated and Planned 2020 180970000 200013623
1212 1212 5 Economic Growth 250 Business and Other Services 1 Appropriated and Planned 2021 195253000 208781613
1213 1213 5 Economic Growth 250 Business and Other Services 1 Appropriated and Planned 2022 204086000 204086000
1214 1214 5 Economic Growth 250 Business and Other Services 1 Appropriated and Planned 2023 167065000 159346327
1215 1215 5 Economic Growth 250 Business and Other Services 2 Obligations 2001 248792148 408364359
1216 1216 5 Economic Growth 250 Business and Other Services 2 Obligations 2002 308830207 499058809
1217 1217 5 Economic Growth 250 Business and Other Services 2 Obligations 2003 413809109 656106993
1218 1218 5 Economic Growth 250 Business and Other Services 2 Obligations 2004 389700117 603153191
1219 1219 5 Economic Growth 250 Business and Other Services 2 Obligations 2005 681939175 1024293275
1220 1220 5 Economic Growth 250 Business and Other Services 2 Obligations 2006 703506534 1023442280
1221 1221 5 Economic Growth 250 Business and Other Services 2 Obligations 2007 548376179 776389214
1222 1222 5 Economic Growth 250 Business and Other Services 2 Obligations 2008 449816994 623896832
1223 1223 5 Economic Growth 250 Business and Other Services 2 Obligations 2009 312521831 429080406
1224 1224 5 Economic Growth 250 Business and Other Services 2 Obligations 2010 275011350 374338026
1225 1225 5 Economic Growth 250 Business and Other Services 2 Obligations 2011 415570715 554533405
1226 1226 5 Economic Growth 250 Business and Other Services 2 Obligations 2012 281506900 368945118
1227 1227 5 Economic Growth 250 Business and Other Services 2 Obligations 2013 346468022 445991252
1228 1228 5 Economic Growth 250 Business and Other Services 2 Obligations 2014 296358429 374652779
1229 1229 5 Economic Growth 250 Business and Other Services 2 Obligations 2015 265589074 332313021
1230 1230 5 Economic Growth 250 Business and Other Services 2 Obligations 2016 222072197 275659485
1231 1231 5 Economic Growth 250 Business and Other Services 2 Obligations 2017 249958402 305124220
1232 1232 5 Economic Growth 250 Business and Other Services 2 Obligations 2018 294710340 351939853
1233 1233 5 Economic Growth 250 Business and Other Services 2 Obligations 2019 352799543 413660940
1234 1234 5 Economic Growth 250 Business and Other Services 2 Obligations 2020 370697819 429042216
1235 1235 5 Economic Growth 250 Business and Other Services 2 Obligations 2021 434249201 485873517
1236 1236 5 Economic Growth 250 Business and Other Services 2 Obligations 2022 434281439 454148344
1237 1237 5 Economic Growth 250 Business and Other Services 2 Obligations 2023 612686525 612686525
1238 1238 5 Economic Growth 250 Business and Other Services 2 Obligations 2024 752594862 733018867
1239 1239 5 Economic Growth 250 Business and Other Services 3 Disbursements 2001 296464208 486612679
1240 1240 5 Economic Growth 250 Business and Other Services 3 Disbursements 2002 396744958 641125973
1241 1241 5 Economic Growth 250 Business and Other Services 3 Disbursements 2003 318450394 504912817
1242 1242 5 Economic Growth 250 Business and Other Services 3 Disbursements 2004 406875511 629736179
1243 1243 5 Economic Growth 250 Business and Other Services 3 Disbursements 2005 397527634 597098522
1244 1244 5 Economic Growth 250 Business and Other Services 3 Disbursements 2006 787189342 1145181761
1245 1245 5 Economic Growth 250 Business and Other Services 3 Disbursements 2007 720122700 1019547326
1246 1246 5 Economic Growth 250 Business and Other Services 3 Disbursements 2008 530649687 736011875
1247 1247 5 Economic Growth 250 Business and Other Services 3 Disbursements 2009 284216648 390218416
1248 1248 5 Economic Growth 250 Business and Other Services 3 Disbursements 2010 335400999 456538722
1249 1249 5 Economic Growth 250 Business and Other Services 3 Disbursements 2011 359953284 480318070
1250 1250 5 Economic Growth 250 Business and Other Services 3 Disbursements 2012 355723922 466214509
1251 1251 5 Economic Growth 250 Business and Other Services 3 Disbursements 2013 323410507 416310454
1252 1252 5 Economic Growth 250 Business and Other Services 3 Disbursements 2014 389097300 491892133
1253 1253 5 Economic Growth 250 Business and Other Services 3 Disbursements 2015 237909486 297679485
1254 1254 5 Economic Growth 250 Business and Other Services 3 Disbursements 2016 209754923 260369979
1255 1255 5 Economic Growth 250 Business and Other Services 3 Disbursements 2017 237679587 290135439
1256 1256 5 Economic Growth 250 Business and Other Services 3 Disbursements 2018 238224828 284485460
1257 1257 5 Economic Growth 250 Business and Other Services 3 Disbursements 2019 279140009 327294411
1258 1258 5 Economic Growth 250 Business and Other Services 3 Disbursements 2020 281673914 326006770
1259 1259 5 Economic Growth 250 Business and Other Services 3 Disbursements 2021 342552154 383275344
1260 1260 5 Economic Growth 250 Business and Other Services 3 Disbursements 2022 452706388 473416175
1261 1261 5 Economic Growth 250 Business and Other Services 3 Disbursements 2023 476617659 476617659
1262 1262 5 Economic Growth 250 Business and Other Services 3 Disbursements 2024 544058287 529906597
1263 1263 5 Economic Growth 250 Business and Other Services 18 President's Budget Requests 2008 165332000 220390161
1264 1264 5 Economic Growth 250 Business and Other Services 18 President's Budget Requests 2020 133534000 147585893
1265 1265 5 Economic Growth 250 Business and Other Services 18 President's Budget Requests 2021 263799000 282076998
1266 1266 5 Economic Growth 250 Business and Other Services 18 President's Budget Requests 2022 236569000 236569000
1267 1267 5 Economic Growth 250 Business and Other Services 18 President's Budget Requests 2023 386596000 368734639
1268 1268 5 Economic Growth 250 Business and Other Services 18 President's Budget Requests 2024 317748000 296071077

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 791.856ms